Thu, Oct 6, 2011·TD Garden, Boston
Philadelphia Flyers 2, Boston Bruins 1
Expected result
Based on shot quality alone, Philadelphia Flyers win this game 61% of the time.
28%
10%
10%
51%
BOS winsPHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BOS forward lines and defence pairs (rows) against PHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Brière–Voracek–Simmonds | Jagr–Giroux–van Riemsdyk | Hartnell–Read–Couturier | Talbot–Nodl–Rinaldo | Hartnell–Talbot–Couturier | Pronger–Carle | Timonen–Coburn | Lilja–Meszaros | Lilja–Coburn | Carle–Meszaros | Coburn–Carle | Pronger–Timonen | Lilja–Carle | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horton–Krejci–Lucic | 3:320.18–0.19 | 2:420.02–0.17 | 1:090.00–0.05 | 0:300.00–0.00 | 3:070.15–0.18 | 1:320.00–0.05 | 1:450.09–0.00 | 0:300.00–0.00 | 1:020.00–0.19 | 0:300.00–0.00 | |||
| Kelly–Caron–Seguin | 1:540.01–0.03 | 3:020.16–0.08 | 2:520.04–0.02 | 0:340.00–0.00 | 3:570.11–0.09 | 1:520.04–0.02 | 1:330.00–0.02 | 1:280.04–0.00 | 0:400.02–0.00 | ||||
| Bergeron–Peverley–Marchand | 1:150.02–0.02 | 5:340.19–0.22 | 1:120.03–0.00 | 4:370.08–0.20 | 1:380.10–0.06 | ||||||||
| Thornton–Campbell–Paille | 2:060.13–0.00 | 2:030.04–0.00 | 1:320.00–0.09 | 2:350.13–0.13 | 1:120.00–0.03 | 1:350.04–0.05 | 1:450.00–0.00 | 0:320.00–0.00 | 0:390.01–0.04 | ||||
| Chara–Boychuk | 1:470.25–0.06 | 5:190.09–0.08 | 2:040.02–0.27 | 0:530.00–0.05 | 3:450.30–0.00 | 2:340.00–0.09 | 2:350.02–0.28 | 0:590.06–0.08 | 0:300.00–0.00 | ||||
| Corvo–Seidenberg | 4:540.10–0.03 | 1:420.10–0.00 | 1:060.03–0.00 | 0:340.00–0.00 | 2:340.03–0.14 | 3:530.06–0.03 | 1:350.20–0.00 | 0:370.00–0.00 | 0:300.00–0.00 | ||||
| Ference–Bartkowski | 0:410.00–0.02 | 2:330.14–0.08 | 2:430.00–0.08 | 2:110.11–0.08 | 1:230.02–0.02 | 2:340.04–0.08 | |||||||
| Ference–Seidenberg | 1:380.00–0.06 | 1:000.00–0.10 | 1:250.00–0.04 | 0:530.04–0.10 | 0:340.00–0.00 | ||||||||
| Chara–Corvo | 0:330.00–0.21 | 1:250.04–0.00 | 0:470.00–0.15 | 1:000.00–0.06 | 0:510.04–0.00 | 0:340.02–0.00 | |||||||
| Ference–Boychuk | 0:510.00–0.00 | 0:300.00–0.00 | 0:490.00–0.00 | 0:350.01–0.04 | |||||||||
| Chara–Seidenberg | 0:430.02–0.08 |
Every shift, one row per player.
BOSPHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 24:35 | 0:49 | 1:54 | 3 | 3 | |
| 32 | 24:34 | 0:46 | 1:30 | 6 | 6 | |
| 31 | 23:04 | 0:45 | 1:32 | 1 | 5 | |
| 27 | 23:01 | 0:51 | 1:21 | 6 | 2 | |
| 34 | 22:29 | 0:40 | 1:30 | 3 | 7 | |
| 25 | 22:08 | 0:53 | 1:31 | 1 | 0 | |
| 31 | 20:44 | 0:40 | 1:31 | 2 | 1 | |
| 21 | 19:20 | 0:55 | 2:12 | 5 | 2 | |
| 26 | 19:02 | 0:44 | 1:32 | 1 | 3 | |
| 24 | 18:19 | 0:46 | 1:42 | 3 | 1 | |
| 27 | 18:11 | 0:40 | 1:21 | 1 | 3 | |
| 26 | 18:06 | 0:42 | 1:44 | 5 | 4 | |
| 27 | 17:39 | 0:39 | 1:20 | 3 | 3 | |
| 23 | 17:38 | 0:46 | 1:38 | 4 | 2 | |
| 24 | 17:30 | 0:44 | 1:23 | 5 | 3 | |
| 19 | 17:20 | 0:55 | 1:27 | 4 | 3 | |
| 23 | 16:54 | 0:44 | 1:23 | 4 | 1 | |
| 26 | 16:31 | 0:38 | 1:16 | 2 | 9 | |
| 22 | 16:26 | 0:45 | 1:16 | 2 | 0 | |
| 24 | 16:25 | 0:41 | 1:27 | 6 | 2 | |
| 24 | 16:13 | 0:41 | 1:20 | 4 | 2 | |
| 23 | 15:20 | 0:40 | 1:32 | 2 | 1 | |
| 20 | 14:06 | 0:42 | 1:15 | 4 | 2 | |
| 22 | 14:04 | 0:38 | 1:04 | 1 | 7 | |
| 21 | 13:56 | 0:40 | 1:12 | 3 | 2 | |
| 16 | 13:13 | 0:50 | 1:41 | 1 | 2 | |
| 18 | 13:06 | 0:44 | 1:14 | 3 | 5 | |
| 18 | 12:17 | 0:41 | 1:14 | 2 | 5 | |
| 17 | 12:02 | 0:42 | 1:05 | 2 | 3 | |
| 15 | 11:37 | 0:46 | 1:14 | 1 | 3 | |
| 17 | 11:16 | 0:40 | 1:22 | 1 | 2 | |
| 13 | 10:49 | 0:50 | 1:32 | 1 | 0 | |
| 13 | 10:20 | 0:48 | 1:21 | 2 | 2 | |
| 11 | 10:09 | 0:55 | 1:32 | 1 | 0 | |
| 12 | 8:22 | 0:42 | 1:17 | 2 | 2 | |
| 9 | 6:27 | 0:43 | 1:05 | 0 | 2 |