Sat, Nov 12, 2011·HP Pavilion at San Jose, San Jose
Phoenix Coyotes 3, San Jose Sharks 0
Expected result
Based on shot quality alone, San Jose Sharks win this game 71% of the time.
62%
9%
8%
21%
SJS winsPHX wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
SJS forward lines and defence pairs (rows) against PHX's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Whitney–Vrbata–Hanzal | Pyatt–Gordon–Korpikoski | Doan–O'Reilly–Boedker | Torres–O'Sullivan–Chipchura | Torres–Gordon–Korpikoski | Doan–Torres–Chipchura | Vrbata–Korpikoski–Hanzal | Klesla–Schlemko | Morris–Yandle | Aucoin–Ekman-Larsson | Morris–Klesla | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Handzus–Mitchell–McGinn | 2:100.15–0.01 | 1:290.08–0.00 | 2:240.02–0.02 | 0:450.00–0.00 | 1:030.00–0.02 | 2:590.44–0.01 | 4:080.06–0.02 | 1:290.09–0.02 | |||
| Thornton–Havlat–Clowe | 0:360.00–0.13 | 4:410.65–0.01 | 1:220.02–0.00 | 0:400.01–0.00 | 4:580.57–0.00 | 2:430.10–0.16 | 0:550.00–0.00 | ||||
| Winchester–Murray–Desjardins | 1:030.01–0.03 | 0:310.00–0.00 | 0:460.00–0.00 | 3:130.01–0.01 | 0:510.01–0.00 | 1:100.01–0.00 | 1:220.01–0.00 | 3:060.01–0.04 | |||
| Marleau–Pavelski–Couture | 2:030.17–0.00 | 1:310.03–0.04 | 1:090.05–0.53 | 1:100.00–0.00 | 1:120.36–0.04 | 2:530.00–0.56 | |||||
| Marleau–Havlat–Clowe | 2:380.02–0.37 | 1:020.00–0.00 | 0:520.00–0.00 | 2:460.04–0.37 | |||||||
| Thornton–Pavelski–Couture | 1:060.00–0.01 | 0:500.00–0.05 | 0:310.04–0.00 | 2:300.18–0.10 | 1:170.04–0.05 | ||||||
| Thornton–Marleau–Pavelski | 0:590.06–0.00 | 0:590.06–0.00 | |||||||||
| Boyle–Murray | 4:450.02–0.39 | 3:580.13–0.01 | 2:330.02–0.05 | 0:520.00–0.00 | 4:570.03–0.10 | 3:560.14–0.38 | 3:550.00–0.05 | ||||
| White–Burns | 0:440.00–0.00 | 0:460.08–0.06 | 0:320.00–0.00 | 0:340.04–0.00 | 1:230.01–0.00 | 0:360.15–0.04 | 1:540.09–0.06 | 2:150.15–0.04 | 1:060.04–0.00 | ||
| Burns–Vlasic | 2:020.32–0.13 | 2:210.02–0.00 | 0:320.00–0.02 | 1:050.07–0.00 | 3:150.23–0.14 | 1:240.09–0.00 | |||||
| Vlasic–Braun | 1:000.00–0.00 | 0:470.00–0.01 | 0:340.00–0.00 | 1:180.00–0.01 | 0:570.00–0.00 | 1:100.00–0.01 | 1:080.00–0.01 | ||||
| White–Braun | 2:120.02–0.00 | 1:430.03–0.13 | 1:090.01–0.00 | ||||||||
| White–Vlasic | 0:420.00–0.00 | 0:470.00–0.00 | 0:340.00–0.00 | 0:340.00–0.00 | 2:000.04–0.00 | ||||||
| Boyle–Burns | 0:350.00–0.01 | 0:380.00–0.00 | 0:320.00–0.01 | 0:320.00–0.02 | 0:580.00–0.53 | ||||||
| Murray–Vlasic | 0:550.00–0.03 | 0:300.00–0.00 | 0:460.00–0.00 | 0:310.00–0.03 | |||||||
| Murray–Braun | 0:520.55–0.00 | 0:350.00–0.02 | 0:520.55–0.00 | ||||||||
| Boyle–Braun | 0:420.00–0.00 | 0:450.29–0.00 | |||||||||
| Boyle–Vlasic |
Every shift, one row per player.
SJSPHXFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 27:04 | 1:00 | 2:11 | 8 | 1 | |
| 26 | 22:35 | 0:52 | 1:36 | 1 | 10 | |
| 30 | 22:24 | 0:45 | 1:39 | 6 | 3 | |
| 26 | 22:21 | 0:52 | 2:07 | 1 | 6 | |
| 28 | 21:32 | 0:46 | 1:30 | 2 | 6 | |
| 23 | 21:09 | 0:55 | 2:51 | 3 | 0 | |
| 26 | 20:53 | 0:48 | 1:26 | 8 | 1 | |
| 23 | 20:30 | 0:53 | 1:43 | 5 | 1 | |
| 27 | 20:10 | 0:45 | 1:36 | 5 | 7 | |
| 26 | 19:58 | 0:46 | 1:12 | 5 | 5 | |
| 25 | 19:41 | 0:47 | 1:35 | 4 | 2 | |
| 23 | 19:12 | 0:50 | 1:27 | 3 | 1 | |
| 24 | 18:42 | 0:47 | 1:36 | 1 | 9 | |
| 26 | 18:30 | 0:43 | 1:21 | 1 | 8 | |
| 25 | 18:22 | 0:44 | 1:26 | 5 | 4 | |
| 24 | 18:09 | 0:45 | 1:26 | 8 | 2 | |
| 20 | 18:02 | 0:54 | 1:56 | 2 | 2 | |
| 24 | 16:53 | 0:42 | 1:08 | 2 | 3 | |
| 21 | 16:30 | 0:47 | 1:12 | 4 | 4 | |
| 23 | 16:06 | 0:42 | 1:19 | 1 | 8 | |
| 25 | 15:50 | 0:38 | 1:08 | 9 | 3 | |
| 22 | 15:30 | 0:42 | 1:17 | 4 | 5 | |
| 21 | 15:19 | 0:44 | 1:42 | 4 | 2 | |
| 24 | 14:35 | 0:36 | 1:08 | 4 | 1 | |
| 21 | 14:28 | 0:41 | 1:08 | 1 | 0 | |
| 20 | 12:29 | 0:37 | 1:17 | 3 | 2 | |
| 17 | 12:04 | 0:43 | 1:25 | 0 | 0 | |
| 16 | 12:03 | 0:45 | 1:12 | 1 | 3 | |
| 16 | 11:58 | 0:45 | 1:24 | 0 | 1 | |
| 13 | 11:01 | 0:51 | 1:10 | 1 | 0 | |
| 17 | 10:20 | 0:36 | 1:25 | 0 | 2 | |
| 17 | 10:15 | 0:36 | 1:30 | 3 | 0 | |
| 14 | 9:17 | 0:40 | 1:58 | 1 | 0 | |
| 12 | 7:54 | 0:40 | 1:08 | 1 | 0 | |
| 12 | 7:18 | 0:37 | 1:16 | 1 | 0 | |
| 13 | 7:10 | 0:33 | 0:51 | 1 | 0 |