Tue, Nov 29, 2011·MTS Centre, Winnipeg
Ottawa Senators 6, Winnipeg Jets 4
Expected result
Based on shot quality alone, Ottawa Senators win this game 56% of the time.
37%
48%
WPG winsOTT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WPG forward lines and defence pairs (rows) against OTT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Daugavins–Condra–Smith | Alfredsson–Michalek–Foligno | Spezza–Greening–Butler | Konopka–Winchester–Butler | Spezza–Greening–Filatov | Alfredsson–Spezza–Michalek | Alfredsson–Konopka–Foligno | Daugavins–Smith–Butler | Gonchar–Phillips | Cowen–Rundblad | Phillips–Karlsson | Kuba–Karlsson | Gonchar–Cowen | Karlsson–Cowen | Karlsson–Rundblad | Gonchar–Karlsson | Phillips–Rundblad | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheeler–Little–Kane | 2:100.44–0.00 | 1:370.02–0.04 | 0:500.01–0.09 | 0:350.00–0.01 | 0:520.04–0.13 | 1:310.17–0.18 | 0:430.00–0.00 | 1:180.10–0.13 | 2:350.03–0.13 | 0:340.03–0.28 | 1:190.54–0.06 | 0:510.09–0.02 | |||||
| Fehr–Glass–Burmistrov | 2:440.18–0.03 | 1:170.00–0.00 | 1:270.01–0.00 | 0:340.08–0.00 | 2:310.23–0.00 | 2:190.02–0.03 | 1:550.25–0.40 | 0:520.08–0.00 | 0:420.18–0.00 | ||||||||
| Antropov–Wellwood–Ladd | 0:410.00–0.34 | 2:070.42–0.18 | 0:560.00–0.09 | 1:390.03–0.00 | 3:010.03–0.18 | 1:570.51–0.09 | 0:310.02–0.00 | ||||||||||
| Jaffray–Thorburn–Slater | 1:170.15–0.05 | 1:290.00–0.08 | 0:420.00–0.00 | 2:070.00–0.08 | 1:010.00–0.00 | 0:370.15–0.10 | |||||||||||
| Slater–Wheeler–Kane | 1:260.00–0.00 | 0:530.00–0.00 | 0:370.00–0.00 | ||||||||||||||
| Wellwood–Ladd–Burmistrov | 0:400.00–0.00 | 0:590.00–0.00 | |||||||||||||||
| Wellwood–Slater–Ladd | 0:350.00–0.45 | 0:350.00–0.45 | |||||||||||||||
| Thorburn–Slater–Glass | |||||||||||||||||
| Slater–Fehr–Glass | 0:350.00–0.00 | 0:450.00–0.00 | |||||||||||||||
| Stuart–Byfuglien | 2:170.14–0.04 | 4:490.51–0.26 | 0:440.00–0.00 | 0:590.00–0.09 | 0:350.00–0.01 | 0:450.00–0.13 | 2:500.12–0.19 | 2:420.42–0.08 | 3:020.00–0.20 | 1:310.00–0.09 | 1:450.05–0.28 | 1:420.10–0.09 | |||||
| Oduya–Bogosian | 1:150.00–0.00 | 1:440.00–0.17 | 3:440.45–0.09 | 0:400.00–0.00 | 2:160.10–0.00 | 0:340.00–0.00 | 4:300.09–0.17 | 3:010.01–0.09 | 1:320.06–0.00 | 0:410.08–0.00 | 0:410.48–0.02 | 0:480.00–0.07 | 1:000.00–0.02 | 0:320.00–0.00 | |||
| Flood–Kulda | 3:590.31–0.39 | 1:360.02–0.04 | 1:400.17–0.00 | 1:110.10–0.00 | 2:310.15–0.04 | 0:430.00–0.00 | |||||||||||
| Oduya–Flood | 0:350.00–0.45 | 0:350.05–0.00 | 0:310.17–0.00 | 0:410.00–0.45 | 0:410.05–0.00 | ||||||||||||
| Oduya–Byfuglien | 0:530.09–0.00 | ||||||||||||||||
| Byfuglien–Bogosian | 0:350.00–0.00 | 0:450.00–0.00 | |||||||||||||||
| Stuart–Bogosian | 0:450.00–0.03 | 1:040.00–0.03 |
Every shift, one row per player.
WPGOTTFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 26:51 | 0:56 | 2:14 | 4 | 2 | |
| 31 | 26:38 | 0:52 | 2:24 | 1 | 6 | |
| 28 | 25:53 | 0:55 | 2:57 | 7 | 4 | |
| 27 | 25:05 | 0:56 | 2:15 | 1 | 3 | |
| 28 | 24:01 | 0:51 | 1:31 | 1 | 5 | |
| 25 | 20:46 | 0:50 | 1:37 | 6 | 6 | |
| 26 | 20:32 | 0:47 | 1:37 | 2 | 5 | |
| 25 | 20:23 | 0:49 | 1:44 | 4 | 6 | |
| 25 | 19:32 | 0:47 | 1:36 | 0 | 0 | |
| 29 | 19:20 | 0:40 | 1:37 | 0 | 1 | |
| 21 | 19:16 | 0:55 | 1:46 | 5 | 3 | |
| 26 | 18:51 | 0:44 | 1:39 | 6 | 1 | |
| 24 | 18:34 | 0:46 | 1:33 | 1 | 5 | |
| 27 | 18:23 | 0:41 | 1:17 | 3 | 3 | |
| 22 | 17:59 | 0:49 | 1:26 | 5 | 3 | |
| 19 | 17:19 | 0:55 | 1:49 | 3 | 2 | |
| 21 | 16:57 | 0:48 | 2:02 | 1 | 0 | |
| 24 | 16:49 | 0:42 | 1:29 | 1 | 5 | |
| 23 | 15:24 | 0:40 | 1:09 | 5 | 3 | |
| 22 | 15:19 | 0:42 | 1:29 | 1 | 2 | |
| 18 | 15:14 | 0:51 | 1:24 | 5 | 1 | |
| 20 | 15:10 | 0:46 | 1:26 | 0 | 3 | |
| 20 | 15:10 | 0:46 | 1:10 | 4 | 2 | |
| 21 | 15:09 | 0:43 | 1:23 | 4 | 2 | |
| 18 | 14:46 | 0:49 | 1:49 | 3 | 1 | |
| 22 | 14:40 | 0:40 | 1:20 | 6 | 1 | |
| 22 | 13:52 | 0:38 | 1:26 | 1 | 7 | |
| 19 | 13:13 | 0:42 | 1:23 | 0 | 0 | |
| 16 | 13:11 | 0:49 | 1:49 | 3 | 1 | |
| 17 | 10:31 | 0:37 | 1:07 | 2 | 1 | |
| 10 | 8:20 | 0:50 | 1:10 | 2 | 1 | |
| 11 | 7:41 | 0:42 | 1:02 | 4 | 1 | |
| 9 | 6:34 | 0:44 | 1:40 | 2 | 1 | |
| 11 | 6:32 | 0:36 | 1:13 | 1 | 1 | |
| 9 | 5:04 | 0:34 | 1:13 | 1 | 1 | |
| 5 | 3:30 | 0:42 | 0:50 | 2 | 0 |