Sat, Dec 10, 2011·Prudential Center, Newark
Montréal Canadiens 2, New Jersey Devils 1
Expected result
Based on shot quality alone, New Jersey Devils win this game 58% of the time.
47%
11%
9%
33%
NJD winsMTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NJD forward lines and defence pairs (rows) against MTL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Cole–Desharnais–Pacioretty | Moen–Eller–Leblanc | Cammalleri–Plekanec–Kostitsyn | Moen–Kostitsyn–Eller | Cammalleri–Plekanec–Leblanc | Gorges–Subban | Gill–Diaz | Kaberle–Emelin | Emelin–Subban | Gorges–Diaz | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kovalchuk–Parise–Henrique | 3:000.00–0.07 | 2:180.10–0.06 | 0:440.00–0.00 | 1:020.05–0.02 | 0:350.26–0.00 | 6:550.41–0.15 | ||||
| Sykora–Elias–Zubrus | 1:580.02–0.00 | 4:220.61–0.05 | 0:410.00–0.00 | 2:340.21–0.00 | 3:130.52–0.05 | |||||
| Clarkson–Carter–Tedenby | 1:050.00–0.00 | 2:260.11–0.00 | 0:490.07–0.00 | 1:290.00–0.00 | 1:290.11–0.00 | 1:380.07–0.00 | 0:400.00–0.00 | |||
| Elias–Kovalchuk–Parise | 0:450.00–0.00 | 0:470.00–0.10 | 2:250.00–0.00 | |||||||
| Zubrus–Clarkson–Henrique | 0:400.00–0.00 | 0:320.00–0.00 | 0:460.00–0.00 | |||||||
| Boulton–Kovalchuk–Sestito | 0:300.00–0.00 | 0:450.00–0.00 | 0:420.00–0.01 | |||||||
| Boulton–Sestito–Palmieri | ||||||||||
| Elias–Zubrus–Clarkson | 0:360.00–0.00 | 0:480.00–0.00 | 1:200.00–0.00 | |||||||
| Sykora–Palmieri–Tedenby | 0:350.09–0.02 | 0:510.07–0.00 | 0:330.09–0.00 | 0:510.07–0.00 | ||||||
| Salvador–Larsson | 4:480.00–0.18 | 4:100.16–0.01 | 1:380.31–0.00 | 0:340.00–0.00 | 5:400.32–0.05 | 4:030.12–0.00 | 2:210.28–0.25 | |||
| Tallinder–Fayne | 3:180.02–0.02 | 1:080.00–0.00 | 3:400.29–0.00 | 0:590.07–0.00 | 4:360.00–0.02 | 2:140.20–0.00 | 4:590.30–0.20 | |||
| Taormina–Urbom | 2:300.09–0.06 | 2:050.02–0.16 | 2:340.09–0.05 | 0:570.05–0.02 | 2:040.07–0.11 | 3:120.09–0.00 | 2:290.09–0.07 | 0:470.00–0.00 | ||
| Urbom–Larsson | 0:340.02–0.00 | 0:400.00–0.00 | 0:310.00–0.00 | 0:400.00–0.00 |
Every shift, one row per player.
NJDMTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 24:41 | 0:55 | 1:36 | 6 | 1 | |
| 32 | 24:32 | 0:46 | 1:46 | 2 | 8 | |
| 29 | 24:28 | 0:51 | 2:18 | 3 | 3 | |
| 27 | 24:14 | 0:54 | 1:30 | 3 | 8 | |
| 26 | 23:22 | 0:54 | 1:43 | 3 | 4 | |
| 24 | 21:27 | 0:54 | 1:30 | 1 | 8 | |
| 25 | 20:03 | 0:48 | 1:26 | 4 | 4 | |
| 26 | 20:03 | 0:46 | 1:26 | 3 | 4 | |
| 21 | 19:39 | 0:56 | 1:52 | 2 | 0 | |
| 23 | 19:25 | 0:51 | 1:29 | 3 | 3 | |
| 23 | 19:20 | 0:50 | 1:30 | 3 | 3 | |
| 28 | 19:20 | 0:41 | 1:31 | 1 | 6 | |
| 24 | 19:03 | 0:48 | 1:30 | 4 | 4 | |
| 26 | 18:57 | 0:44 | 2:26 | 0 | 9 | |
| 21 | 18:45 | 0:54 | 1:33 | 2 | 3 | |
| 22 | 18:27 | 0:50 | 1:22 | 3 | 1 | |
| 21 | 18:21 | 0:52 | 1:42 | 2 | 2 | |
| 21 | 17:33 | 0:50 | 1:30 | 5 | 1 | |
| 17 | 16:44 | 0:59 | 2:39 | 3 | 1 | |
| 19 | 16:34 | 0:52 | 1:29 | 3 | 0 | |
| 20 | 16:02 | 0:48 | 1:22 | 2 | 1 | |
| 21 | 15:39 | 0:45 | 1:29 | 2 | 3 | |
| 23 | 15:31 | 0:40 | 1:17 | 7 | 2 | |
| 21 | 15:19 | 0:44 | 1:36 | 1 | 7 | |
| 19 | 14:52 | 0:47 | 1:45 | 2 | 2 | |
| 18 | 14:41 | 0:49 | 1:18 | 2 | 0 | |
| 18 | 14:07 | 0:47 | 1:36 | 0 | 3 | |
| 15 | 11:45 | 0:47 | 1:58 | 0 | 2 | |
| 16 | 11:28 | 0:43 | 1:17 | 3 | 0 | |
| 15 | 10:19 | 0:41 | 1:19 | 1 | 3 | |
| 18 | 9:55 | 0:33 | 1:17 | 4 | 0 | |
| 11 | 7:51 | 0:43 | 1:11 | 1 | 1 | |
| 8 | 7:32 | 0:57 | 1:10 | 0 | 0 | |
| 11 | 7:21 | 0:40 | 0:57 | 1 | 1 | |
| 8 | 4:58 | 0:37 | 0:51 | 0 | 0 | |
| 6 | 4:38 | 0:46 | 1:10 | 0 | 1 |