Mon, Jan 16, 2012·Jobing.com Arena, Glendale
Colorado Avalanche 1, Phoenix Coyotes 6
Expected result
Based on shot quality alone, Phoenix Coyotes win this game 52% of the time.
43%
9%
9%
39%
PHX winsCOL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PHX forward lines and defence pairs (rows) against COL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Jones–Porter–Stastny | Hejduk–O'Reilly–Landeskog | Winnik–Mueller–Galiardi | Kobasew–McClement–McLeod | Jones–Stastny–Landeskog | Hejduk–Winnik–Galiardi | Kobasew–Mueller–O'Reilly | McClement–Porter–McLeod | Mueller–O'Reilly–Landeskog | Jones–Stastny–Mueller | Johnson–Wilson | Quincey–Elliott | O'Byrne–Hejda | Hejda–Johnson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vrbata–Gordon–Korpikoski | 1:220.00–0.33 | 4:120.56–0.11 | 1:360.06–0.06 | 2:160.00–0.12 | 4:120.08–0.23 | 3:520.86–0.05 | 2:390.01–0.25 | |||||||
| Pyatt–Pouliot–Boedker | 2:060.01–0.25 | 0:510.02–0.00 | 2:300.22–0.20 | 1:170.00–0.25 | 1:510.15–0.00 | 0:370.00–0.06 | 0:440.00–0.00 | 3:430.14–0.03 | 5:080.26–0.49 | 1:580.00–0.25 | ||||
| Whitney–Langkow–Doan | 2:340.00–0.09 | 1:040.05–0.00 | 0:420.00–0.03 | 1:190.16–0.00 | 2:450.05–0.07 | 0:490.00–0.09 | 0:350.00–0.00 | 4:230.02–0.18 | 1:460.05–0.03 | 5:050.21–0.07 | ||||
| Chipchura–Brule–O'Reilly | 1:020.00–0.14 | 2:020.00–0.04 | 0:520.00–0.06 | 1:020.00–0.05 | 0:520.03–0.00 | 3:070.00–0.13 | 2:200.03–0.17 | 0:520.00–0.06 | ||||||
| Whitney–Doan–Gordon | 0:440.21–0.00 | 1:140.21–0.02 | ||||||||||||
| Whitney–Doan–Chipchura | 0:540.02–0.00 | 0:400.05–0.00 | 0:400.05–0.00 | 0:460.00–0.00 | ||||||||||
| Gordon–Korpikoski–Boedker | 0:510.13–0.00 | 0:510.13–0.00 | ||||||||||||
| Morris–Yandle | 5:340.02–0.45 | 2:080.07–0.04 | 1:470.02–0.07 | 1:260.15–0.00 | 0:490.00–0.23 | 0:380.00–0.00 | 0:440.00–0.00 | 5:320.03–0.46 | 3:560.17–0.10 | 4:390.09–0.24 | ||||
| Rozsival–Summers | 0:510.00–0.08 | 4:030.24–0.25 | 2:150.17–0.00 | 1:030.00–0.06 | 1:190.00–0.05 | 1:220.02–0.09 | 6:450.19–0.26 | 4:200.48–0.20 | 1:380.08–0.08 | |||||
| Klesla–Ekman-Larsson | 0:530.02–0.14 | 6:170.63–0.13 | 1:220.03–0.00 | 2:240.00–0.17 | 1:110.13–0.00 | 3:380.10–0.09 | 4:040.66–0.02 | 5:190.04–0.32 | 0:370.13–0.00 | |||||
| Morris–Ekman-Larsson | 1:350.05–0.14 | 0:380.00–0.05 | 2:080.05–0.19 | 0:350.28–0.00 | ||||||||||
| Rozsival–Yandle | 1:140.00–0.00 | 0:550.02–0.07 | 1:140.08–0.00 | |||||||||||
| Klesla–Yandle | 0:340.14–0.00 | 0:520.00–0.00 | ||||||||||||
| Rozsival–Ekman-Larsson | 0:310.00–0.03 | 0:360.00–0.00 |
Every shift, one row per player.
PHXCOLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 22:58 | 0:48 | 2:38 | 3 | 3 | |
| 23 | 22:16 | 0:58 | 2:24 | 2 | 2 | |
| 29 | 21:41 | 0:45 | 1:34 | 2 | 3 | |
| 30 | 21:31 | 0:43 | 1:37 | 2 | 4 | |
| 23 | 20:58 | 0:55 | 1:51 | 6 | 6 | |
| 23 | 20:28 | 0:53 | 1:38 | 6 | 6 | |
| 25 | 19:56 | 0:48 | 1:30 | 0 | 5 | |
| 24 | 19:54 | 0:50 | 1:11 | 2 | 2 | |
| 23 | 19:38 | 0:51 | 1:38 | 4 | 1 | |
| 28 | 19:33 | 0:42 | 1:12 | 2 | 6 | |
| 22 | 19:17 | 0:53 | 1:40 | 0 | 5 | |
| 22 | 18:57 | 0:52 | 1:38 | 0 | 1 | |
| 24 | 18:21 | 0:46 | 1:06 | 2 | 6 | |
| 23 | 17:57 | 0:47 | 1:11 | 3 | 1 | |
| 24 | 17:39 | 0:44 | 1:09 | 2 | 6 | |
| 21 | 17:34 | 0:50 | 1:26 | 6 | 5 | |
| 20 | 17:02 | 0:51 | 1:30 | 3 | 1 | |
| 21 | 16:54 | 0:48 | 1:15 | 2 | 3 | |
| 21 | 16:30 | 0:47 | 1:35 | 1 | 2 | |
| 20 | 16:10 | 0:49 | 1:15 | 2 | 2 | |
| 21 | 16:07 | 0:46 | 1:30 | 2 | 1 | |
| 20 | 15:33 | 0:47 | 1:24 | 1 | 3 | |
| 21 | 15:30 | 0:44 | 1:14 | 2 | 3 | |
| 18 | 15:04 | 0:50 | 1:32 | 0 | 3 | |
| 20 | 15:00 | 0:45 | 1:13 | 0 | 1 | |
| 21 | 14:47 | 0:42 | 1:04 | 2 | 0 | |
| 19 | 14:46 | 0:47 | 1:09 | 2 | 1 | |
| 19 | 13:53 | 0:44 | 1:13 | 0 | 3 | |
| 18 | 13:28 | 0:45 | 1:13 | 2 | 1 | |
| 19 | 12:39 | 0:40 | 1:20 | 3 | 3 | |
| 18 | 12:38 | 0:42 | 1:06 | 1 | 0 | |
| 17 | 11:50 | 0:42 | 1:23 | 3 | 0 | |
| 14 | 10:39 | 0:46 | 1:10 | 1 | 1 | |
| 14 | 9:58 | 0:43 | 1:22 | 2 | 1 | |
| 13 | 8:52 | 0:41 | 1:10 | 1 | 1 | |
| 13 | 8:08 | 0:38 | 1:15 | 4 | 0 |