Tue, Jan 24, 2012·Madison Square Garden, New York
Winnipeg Jets 0, New York Rangers 3
Expected result
Based on shot quality alone, New York Rangers win this game 88% of the time.
83%
9%
NYR winsWPG wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYR forward lines and defence pairs (rows) against WPG's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Ladd–Wheeler–Little | Antropov–Wellwood–Ladd | Thorburn–Slater–Glass | Miettinen–Wheeler–Little | Slater–Fehr–Glass | Antropov–Wellwood–Fehr | Fehr–Gagnon–Cormier | Wellwood–Slater–Glass | Glass–Wheeler–Gagnon | Wheeler–Little–Cormier | Hainsey–Enstrom | Oduya–Bogosian | Stuart–Jones | Enstrom–Bogosian | Hainsey–Oduya | Stuart–Bogosian | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaborik–Hagelin–Stepan | 0:330.00–0.14 | 1:590.08–0.00 | 1:200.00–0.06 | 2:120.00–0.04 | 1:110.03–0.00 | 4:330.04–0.50 | 1:160.00–0.06 | 0:580.00–0.00 | ||||||||
| Richards–Fedotenko–Prust | 2:510.08–0.03 | 0:580.09–0.00 | 3:030.17–0.03 | 1:170.12–0.00 | 1:460.07–0.03 | |||||||||||
| Boyle–Dubinsky–Callahan | 0:550.00–0.00 | 2:070.20–0.14 | 0:350.54–0.00 | 3:240.71–0.14 | 0:340.00–0.00 | |||||||||||
| Fedotenko–Boyle–Prust | 1:270.00–0.09 | 0:550.00–0.00 | 0:520.00–0.00 | 0:410.00–0.00 | 0:520.00–0.00 | 1:010.00–0.00 | 2:030.13–0.09 | 0:370.00–0.00 | ||||||||
| Richards–Dubinsky–Callahan | 2:540.05–0.53 | 0:330.00–0.00 | 2:080.30–0.00 | 0:450.22–0.03 | 1:390.04–0.51 | |||||||||||
| Rupp–Mitchell–Anisimov | 0:550.00–0.03 | 1:190.29–0.00 | 2:280.36–0.12 | 1:140.00–0.00 | ||||||||||||
| Rupp–Anisimov–Hagelin | 0:370.00–0.00 | 1:030.00–0.00 | 0:370.00–0.00 | |||||||||||||
| Gaborik–Mitchell–Stepan | 1:010.02–0.00 | 0:390.02–0.00 | ||||||||||||||
| Fedotenko–Prust–Anisimov | 0:480.10–0.00 | 0:510.10–0.00 | 0:330.00–0.01 | |||||||||||||
| Mitchell–Callahan–Stepan | 0:320.00–0.14 | |||||||||||||||
| Dubinsky–Callahan–Anisimov | 0:340.00–0.00 | 0:300.00–0.00 | ||||||||||||||
| Girardi–McDonagh | 3:420.07–0.16 | 4:490.20–0.03 | 0:450.04–0.00 | 1:140.00–0.05 | 0:380.00–0.11 | 0:410.00–0.00 | 6:180.53–0.14 | 4:290.58–0.01 | 1:350.04–0.05 | 2:530.00–0.18 | 1:070.00–0.02 | |||||
| Stralman–Del Zotto | 2:030.05–0.12 | 3:050.20–0.20 | 3:010.54–0.04 | 1:050.00–0.14 | 0:530.00–0.00 | 0:480.10–0.00 | 0:580.09–0.00 | 3:340.23–0.19 | 5:490.80–0.21 | 2:200.00–0.06 | 1:310.00–0.09 | 0:350.00–0.00 | 0:510.00–0.00 | |||
| Staal–Bickel | 0:310.00–0.01 | 1:250.03–0.00 | 0:350.00–0.00 | 0:410.00–0.46 | 2:200.03–0.01 | |||||||||||
| Staal–Stralman | 0:400.00–0.00 | 0:380.00–0.00 | 0:480.13–0.00 | 0:370.00–0.00 | ||||||||||||
| Staal–Del Zotto | 0:580.00–0.48 | 0:360.00–0.00 | 0:520.00–0.00 | 1:000.04–0.48 | ||||||||||||
| Staal–Girardi | 0:390.00–0.00 | 1:110.00–0.00 | 0:390.00–0.00 | 1:090.00–0.00 | ||||||||||||
| Stralman–McDonagh | 0:350.00–0.00 | 0:480.29–0.00 |
Every shift, one row per player.
NYRWPGFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 26:35 | 1:01 | 3:36 | 7 | 4 | |
| 24 | 26:16 | 1:06 | 2:25 | 4 | 3 | |
| 23 | 24:03 | 1:03 | 2:32 | 3 | 4 | |
| 23 | 23:43 | 1:02 | 3:36 | 3 | 4 | |
| 24 | 23:35 | 0:59 | 2:24 | 4 | 5 | |
| 25 | 23:27 | 0:56 | 1:50 | 2 | 4 | |
| 24 | 22:40 | 0:57 | 2:08 | 5 | 7 | |
| 22 | 22:35 | 1:02 | 2:29 | 4 | 6 | |
| 22 | 22:14 | 1:01 | 2:27 | 5 | 2 | |
| 26 | 21:49 | 0:50 | 1:56 | 4 | 2 | |
| 23 | 20:31 | 0:54 | 1:54 | 5 | 6 | |
| 18 | 20:15 | 1:08 | 2:10 | 6 | 2 | |
| 23 | 18:36 | 0:49 | 1:23 | 1 | 2 | |
| 22 | 18:34 | 0:51 | 1:23 | 4 | 6 | |
| 19 | 17:58 | 0:57 | 1:56 | 3 | 0 | |
| 20 | 16:41 | 0:50 | 1:31 | 4 | 0 | |
| 21 | 16:33 | 0:47 | 1:19 | 2 | 7 | |
| 23 | 16:19 | 0:43 | 1:15 | 2 | 5 | |
| 19 | 15:59 | 0:50 | 1:34 | 2 | 3 | |
| 17 | 15:45 | 0:56 | 1:51 | 2 | 2 | |
| 19 | 15:41 | 0:50 | 1:50 | 3 | 1 | |
| 23 | 15:33 | 0:41 | 1:17 | 2 | 7 | |
| 16 | 14:55 | 0:56 | 1:30 | 2 | 4 | |
| 16 | 13:50 | 0:52 | 1:34 | 4 | 0 | |
| 21 | 13:28 | 0:38 | 1:10 | 1 | 1 | |
| 20 | 13:15 | 0:40 | 1:01 | 2 | 3 | |
| 14 | 12:06 | 0:52 | 1:29 | 2 | 2 | |
| 15 | 11:53 | 0:48 | 1:27 | 1 | 2 | |
| 15 | 11:49 | 0:47 | 1:29 | 1 | 6 | |
| 12 | 10:55 | 0:55 | 1:29 | 1 | 0 | |
| 17 | 9:43 | 0:34 | 1:16 | 3 | 0 | |
| 12 | 8:38 | 0:43 | 1:29 | 3 | 1 | |
| 14 | 8:04 | 0:35 | 0:59 | 2 | 2 | |
| 9 | 6:42 | 0:45 | 1:12 | 1 | 1 | |
| 9 | 5:43 | 0:38 | 1:15 | 1 | 2 | |
| 7 | 4:03 | 0:35 | 0:58 | 0 | 0 |