Sat, Apr 7, 2012·CONSOL Energy Center, Pittsburgh
Philadelphia Flyers 2, Pittsburgh Penguins 4
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 69% of the time.
59%
10%
10%
21%
PIT winsPHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PIT forward lines and defence pairs (rows) against PHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Jagr–Hartnell–Schenn | Talbot–Voracek–Couturier | Simmonds–Wellwood–Read | Shelley–Wellwood–Zolnierczyk | Shelley–Schenn–Zolnierczyk | Talbot–Simmonds–Couturier | Simmonds–Rinaldo–Read | Hartnell–Simmonds–Schenn | Lilja–Bourdon | Kubina–Coburn | Timonen–Carle | Kubina–Carle | Coburn–Carle | Carle–Bourdon | Timonen–Coburn | Kubina–Lilja | Coburn–Bourdon | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kunitz–Malkin–Crosby | 0:570.07–0.02 | 3:580.09–0.02 | 0:380.00–0.00 | 1:170.00–0.01 | 3:480.16–0.03 | 0:300.05–0.00 | 1:200.00–0.01 | ||||||||||
| Cooke–Kennedy–Staal | 3:190.34–0.00 | 1:230.00–0.03 | 3:050.17–0.03 | 2:310.17–0.03 | |||||||||||||
| Park–Asham–Dupuis | 1:010.00–0.00 | 1:300.05–0.00 | 1:130.04–0.00 | 1:020.00–0.00 | 0:580.03–0.00 | 0:360.05–0.00 | |||||||||||
| Adams–MacIntyre–Vitale | 0:530.00–0.08 | 0:570.08–0.00 | 1:560.02–0.00 | 1:150.00–0.08 | 0:350.00–0.00 | 0:460.08–0.02 | |||||||||||
| Park–Asham–Kennedy | 0:470.00–0.00 | 0:530.00–0.02 | 0:570.00–0.10 | ||||||||||||||
| Kunitz–MacIntyre–Vitale | 1:000.06–0.02 | 0:420.00–0.00 | 0:330.06–0.02 | ||||||||||||||
| Asham–Dupuis–Staal | 0:320.06–0.00 | 0:320.03–0.00 | 0:320.06–0.00 | ||||||||||||||
| Park–Cooke–Kennedy | 0:350.00–0.00 | ||||||||||||||||
| Engelland–Strait | 1:430.03–0.08 | 1:400.00–0.03 | 1:010.00–0.00 | 0:510.00–0.00 | 0:330.08–0.00 | 4:340.06–0.00 | 4:430.03–0.10 | 0:530.08–0.02 | 0:500.00–0.10 | ||||||||
| Martin–Letang | 1:070.07–0.01 | 4:440.09–0.01 | 0:560.05–0.00 | 1:080.09–0.00 | 0:550.00–0.05 | 0:430.11–0.00 | 2:200.00–0.07 | 1:190.11–0.00 | 4:310.19–0.02 | 0:300.05–0.00 | 1:030.00–0.00 | 0:430.05–0.00 | |||||
| Orpik–Michalek | 4:490.37–0.05 | 1:270.00–0.00 | 3:210.20–0.00 | 3:120.20–0.03 | 0:320.00–0.05 | 1:230.00–0.00 | 0:320.00–0.00 | ||||||||||
| Martin–Engelland | 0:410.33–0.00 | 0:380.00–0.00 | 1:190.00–0.00 | ||||||||||||||
| Orpik–Letang | 0:470.00–0.00 | 0:370.00–0.01 |
Every shift, one row per player.
PITPHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 23 | 22:31 | 0:59 | 1:55 | 6 | 2 | |
| 27 | 22:16 | 0:49 | 1:19 | 6 | 5 | |
| 22 | 22:15 | 1:01 | 1:51 | 3 | 5 | |
| 25 | 21:39 | 0:52 | 1:37 | 5 | 6 | |
| 27 | 21:29 | 0:48 | 1:47 | 5 | 3 | |
| 27 | 21:19 | 0:47 | 1:33 | 6 | 3 | |
| 24 | 20:12 | 0:51 | 1:31 | 4 | 2 | |
| 27 | 20:12 | 0:45 | 2:01 | 2 | 3 | |
| 24 | 20:01 | 0:50 | 1:39 | 5 | 6 | |
| 23 | 19:43 | 0:51 | 1:26 | 4 | 6 | |
| 21 | 18:32 | 0:53 | 1:36 | 0 | 1 | |
| 21 | 18:32 | 0:53 | 1:51 | 1 | 5 | |
| 21 | 18:07 | 0:52 | 1:29 | 3 | 1 | |
| 24 | 17:37 | 0:44 | 1:06 | 5 | 2 | |
| 27 | 17:22 | 0:39 | 1:03 | 3 | 2 | |
| 19 | 17:11 | 0:54 | 1:20 | 3 | 3 | |
| 20 | 17:10 | 0:52 | 1:36 | 1 | 2 | |
| 19 | 16:48 | 0:53 | 1:51 | 6 | 2 | |
| 23 | 16:44 | 0:44 | 1:40 | 3 | 6 | |
| 24 | 16:22 | 0:41 | 1:15 | 6 | 2 | |
| 23 | 15:37 | 0:41 | 1:21 | 4 | 1 | |
| 22 | 15:28 | 0:42 | 1:19 | 5 | 1 | |
| 19 | 15:12 | 0:48 | 1:37 | 3 | 2 | |
| 16 | 15:03 | 0:56 | 1:58 | 5 | 2 | |
| 20 | 14:35 | 0:44 | 1:06 | 5 | 2 | |
| 17 | 14:30 | 0:51 | 1:49 | 3 | 2 | |
| 14 | 13:43 | 0:59 | 1:51 | 6 | 0 | |
| 21 | 13:32 | 0:39 | 1:28 | 2 | 7 | |
| 16 | 12:50 | 0:48 | 1:54 | 4 | 4 | |
| 19 | 12:46 | 0:40 | 1:19 | 1 | 1 | |
| 16 | 11:57 | 0:45 | 1:08 | 3 | 1 | |
| 15 | 10:44 | 0:43 | 1:18 | 3 | 2 | |
| 13 | 9:05 | 0:42 | 1:02 | 1 | 1 | |
| 13 | 8:37 | 0:40 | 1:17 | 3 | 2 | |
| 14 | 7:52 | 0:34 | 0:57 | 1 | 1 | |
| 3 | 1:57 | 0:39 | 0:47 | 0 | 0 |