Sat, Jan 19, 2013·Nassau Veterans Memorial Coliseum, Uniondale
New Jersey Devils 2, New York Islanders 1
Expected result
Based on shot quality alone, New Jersey Devils win this game 52% of the time.
37%
11%
9%
43%
NYI winsNJD wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYI forward lines and defence pairs (rows) against NJD's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Zubrus–Kovalchuk–Zajac | Elias–Clarkson–Tedenby | Bernier–Gionta–Carter | Kovalchuk–Josefson–Matteau | Janssen–Josefson–Matteau | Clarkson–Gionta–Carter | Elias–Clarkson–Josefson | Kovalchuk–Gionta–Carter | Bernier–Zajac–Carter | Salvador–Zidlicky | Fayne–Greene | Tallinder–Volchenkov | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moulson–Okposo–Tavares | 7:400.14–0.20 | 2:000.04–0.03 | 0:410.00–0.00 | 1:030.15–0.00 | 1:060.12–0.00 | 0:360.00–0.05 | 0:320.02–0.00 | 0:490.01–0.13 | 6:100.27–0.20 | 5:120.17–0.00 | 4:390.06–0.16 | |
| Boyes–Nielsen–Grabner | 0:530.00–0.02 | 3:500.10–0.33 | 2:280.00–0.00 | 0:330.00–0.00 | 0:420.00–0.07 | 2:390.03–0.33 | 2:500.00–0.09 | 4:210.16–0.07 | ||||
| Aucoin–McDonald–Ullstrom | 0:390.00–0.00 | 3:020.00–0.23 | 1:380.00–0.16 | 1:470.00–0.00 | 0:530.00–0.07 | |||||||
| Boulton–Reasoner–Martin | 0:340.00–0.15 | 0:310.00–0.00 | 0:420.00–0.00 | 1:090.00–0.00 | 0:370.00–0.15 | |||||||
| Okposo–Grabner–Tavares | 0:390.03–0.00 | 1:110.00–0.10 | 0:300.03–0.00 | 1:200.00–0.10 | ||||||||
| Reasoner–Ullstrom–Martin | 0:360.00–0.00 | 0:580.00–0.00 | ||||||||||
| MacDonald–Hamonic | 9:510.19–0.13 | 3:070.03–0.30 | 1:160.00–0.10 | 1:130.15–0.03 | 0:380.13–0.00 | 0:460.00–0.05 | 7:220.27–0.36 | 6:560.17–0.20 | 4:270.16–0.05 | |||
| Streit–Strait | 1:320.00–0.13 | 4:160.29–0.30 | 2:590.00–0.00 | 1:050.16–0.00 | 0:470.00–0.11 | 0:310.00–0.00 | 1:170.00–0.07 | 0:350.00–0.13 | 5:340.29–0.26 | 3:440.00–0.18 | 4:450.16–0.34 | |
| Carkner–Finley | 0:300.00–0.17 | 1:230.07–0.16 | 3:330.08–0.08 | 1:390.20–0.10 | 2:200.20–0.16 | 4:130.03–0.34 | 2:150.12–0.06 | |||||
| Carkner–Streit | 1:060.20–0.00 | 0:400.02–0.00 | ||||||||||
| Streit–MacDonald | 0:300.00–0.00 | 0:390.00–0.00 | 1:030.00–0.00 |
Every shift, one row per player.
NYINJDFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 27:13 | 0:53 | 1:56 | 3 | 5 | |
| 24 | 25:31 | 1:04 | 2:46 | 4 | 2 | |
| 30 | 25:01 | 0:50 | 1:56 | 3 | 5 | |
| 27 | 24:37 | 0:55 | 2:06 | 6 | 2 | |
| 28 | 24:04 | 0:52 | 2:02 | 4 | 2 | |
| 24 | 23:42 | 0:59 | 2:22 | 2 | 3 | |
| 29 | 21:37 | 0:45 | 1:17 | 1 | 4 | |
| 23 | 21:32 | 0:56 | 2:22 | 4 | 3 | |
| 29 | 21:21 | 0:44 | 1:10 | 2 | 1 | |
| 29 | 20:59 | 0:43 | 1:19 | 3 | 3 | |
| 29 | 20:24 | 0:42 | 1:21 | 3 | 4 | |
| 27 | 19:58 | 0:44 | 1:28 | 5 | 2 | |
| 27 | 19:45 | 0:44 | 1:02 | 2 | 1 | |
| 21 | 19:15 | 0:55 | 4:06 | 2 | 2 | |
| 23 | 18:22 | 0:48 | 1:51 | 5 | 2 | |
| 21 | 17:46 | 0:51 | 1:33 | 3 | 1 | |
| 26 | 17:39 | 0:41 | 1:14 | 4 | 2 | |
| 24 | 17:34 | 0:44 | 1:24 | 0 | 1 | |
| 22 | 17:28 | 0:48 | 1:27 | 5 | 1 | |
| 23 | 15:48 | 0:41 | 1:21 | 1 | 3 | |
| 22 | 15:04 | 0:41 | 1:16 | 0 | 1 | |
| 24 | 15:01 | 0:38 | 1:24 | 1 | 2 | |
| 25 | 14:47 | 0:35 | 1:01 | 0 | 1 | |
| 23 | 13:33 | 0:35 | 1:05 | 2 | 6 | |
| 16 | 13:27 | 0:50 | 1:34 | 2 | 1 | |
| 19 | 12:56 | 0:41 | 1:21 | 0 | 2 | |
| 19 | 12:53 | 0:41 | 1:06 | 0 | 0 | |
| 14 | 11:13 | 0:48 | 1:34 | 0 | 1 | |
| 17 | 11:13 | 0:40 | 1:14 | 2 | 1 | |
| 17 | 9:58 | 0:35 | 1:08 | 1 | 1 | |
| 13 | 9:31 | 0:44 | 1:11 | 1 | 2 | |
| 13 | 9:28 | 0:44 | 0:56 | 0 | 1 | |
| 12 | 8:55 | 0:45 | 1:29 | 1 | 1 | |
| 12 | 7:26 | 0:37 | 1:02 | 1 | 2 | |
| 6 | 3:25 | 0:34 | 1:05 | 0 | 1 | |
| 7 | 3:18 | 0:28 | 0:45 | 1 | 1 |