Tue, Jan 29, 2013·Madison Square Garden, New York
Philadelphia Flyers 1, New York Rangers 2
Expected result
Based on shot quality alone, New York Rangers win this game 56% of the time.
47%
9%
8%
35%
NYR winsPHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYR forward lines and defence pairs (rows) against PHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Knuble–Brière–Schenn | Giroux–Simmonds–Read | Talbot–Voracek–Couturier | Fedotenko–Sestito–Rinaldo | Knuble–Talbot–Couturier | Brière–Giroux–Simmonds | Voracek–Schenn–Read | Timonen–Schenn | Coburn–Grossmann | Lilja–Gervais | Grossmann–Schenn | Lilja–Coburn | Timonen–Coburn | Lilja–Schenn | Coburn–Gervais | Coburn–Schenn | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richards–Gaborik–Nash | 1:180.00–0.02 | 3:580.29–0.12 | 3:570.00–0.17 | 0:490.00–0.00 | 1:380.17–0.04 | 0:530.04–0.00 | 3:210.12–0.12 | 8:090.22–0.26 | 0:530.00–0.00 | 0:570.17–0.00 | ||||||
| Callahan–Hagelin–Stepan | 2:000.17–0.09 | 1:380.13–0.00 | 1:090.00–0.07 | 1:370.01–0.12 | 2:140.29–0.08 | 0:360.00–0.03 | 1:060.00–0.00 | |||||||||
| Pyatt–Boyle–Ferriero | 1:310.06–0.59 | 1:150.09–0.00 | 0:470.00–0.06 | 1:410.03–0.59 | 1:200.14–0.06 | 0:560.06–0.00 | ||||||||||
| Asham–Rupp–Halpern | 2:220.11–0.00 | 1:420.11–0.00 | 0:340.00–0.00 | 1:350.00–0.00 | ||||||||||||
| Boyle–Callahan–Hagelin | 1:140.00–0.24 | 0:470.00–0.00 | 0:300.08–0.00 | |||||||||||||
| Pyatt–Hagelin–Stepan | 0:390.05–0.00 | 0:430.12–0.00 | 0:340.00–0.00 | 1:360.15–0.00 | ||||||||||||
| Pyatt–Boyle–Hagelin | 1:010.19–0.00 | 1:010.19–0.00 | ||||||||||||||
| Staal–Del Zotto | 2:030.00–0.00 | 1:440.03–0.12 | 3:240.03–0.17 | 0:340.00–0.00 | 1:110.04–0.00 | 2:430.03–0.12 | 5:090.22–0.25 | 1:260.10–0.00 | 0:580.00–0.00 | 0:470.00–0.00 | 0:480.00–0.00 | |||||
| Girardi–McDonagh | 2:150.23–0.09 | 3:560.46–0.00 | 1:310.12–0.00 | 2:520.25–0.09 | 2:370.26–0.02 | 1:340.25–0.00 | 0:360.00–0.00 | 1:210.06–0.00 | 0:360.00–0.00 | |||||||
| Staal–Stralman | 2:090.19–0.02 | 0:440.00–0.00 | 0:460.00–0.00 | 0:590.04–0.00 | 1:440.19–0.00 | 1:300.00–0.02 | 1:340.04–0.00 | |||||||||
| Stralman–McDonagh | 0:390.00–0.00 | 0:390.05–0.00 | 0:320.00–0.08 | 1:150.00–0.00 | 2:330.03–0.59 | 1:200.05–0.03 | 0:520.00–0.08 | |||||||||
| Staal–Girardi | 1:280.02–0.00 | 0:430.00–0.03 | 0:460.00–0.02 | 1:090.00–0.03 | 2:140.02–0.02 | |||||||||||
| McDonagh–Del Zotto | 1:090.00–0.24 | 0:360.00–0.00 | 1:020.11–0.00 | 0:560.00–0.27 |
Every shift, one row per player.
NYRPHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 30:09 | 1:05 | 2:28 | 3 | 5 | |
| 27 | 27:51 | 1:02 | 3:32 | 4 | 7 | |
| 29 | 26:22 | 0:55 | 2:02 | 3 | 4 | |
| 27 | 25:03 | 0:56 | 2:46 | 8 | 2 | |
| 22 | 23:26 | 1:04 | 3:03 | 8 | 2 | |
| 29 | 23:05 | 0:48 | 1:42 | 3 | 3 | |
| 24 | 22:13 | 0:56 | 3:03 | 8 | 0 | |
| 29 | 22:06 | 0:46 | 1:33 | 8 | 2 | |
| 27 | 22:05 | 0:49 | 1:38 | 8 | 2 | |
| 23 | 22:03 | 0:58 | 3:03 | 8 | 0 | |
| 27 | 20:48 | 0:46 | 1:19 | 6 | 3 | |
| 26 | 20:25 | 0:47 | 1:41 | 6 | 1 | |
| 26 | 20:21 | 0:47 | 1:57 | 3 | 3 | |
| 24 | 19:55 | 0:50 | 1:34 | 2 | 8 | |
| 20 | 18:54 | 0:57 | 2:54 | 5 | 6 | |
| 30 | 18:32 | 0:37 | 1:04 | 3 | 5 | |
| 22 | 17:18 | 0:47 | 1:45 | 4 | 1 | |
| 18 | 16:51 | 0:56 | 1:25 | 2 | 3 | |
| 18 | 16:19 | 0:54 | 1:40 | 4 | 3 | |
| 22 | 16:03 | 0:44 | 1:20 | 5 | 2 | |
| 21 | 15:03 | 0:43 | 1:43 | 2 | 5 | |
| 18 | 14:22 | 0:48 | 1:20 | 4 | 3 | |
| 15 | 13:55 | 0:56 | 2:02 | 3 | 1 | |
| 19 | 13:38 | 0:43 | 1:32 | 1 | 7 | |
| 22 | 13:10 | 0:36 | 1:11 | 4 | 1 | |
| 18 | 12:21 | 0:41 | 1:11 | 4 | 1 | |
| 15 | 11:58 | 0:48 | 1:57 | 1 | 6 | |
| 22 | 11:11 | 0:31 | 1:10 | 1 | 1 | |
| 18 | 9:38 | 0:32 | 1:57 | 0 | 2 | |
| 12 | 8:21 | 0:42 | 1:43 | 2 | 1 | |
| 12 | 6:58 | 0:35 | 1:05 | 0 | 1 | |
| 9 | 6:20 | 0:42 | 1:17 | 0 | 0 | |
| 8 | 5:33 | 0:42 | 1:15 | 0 | 1 | |
| 9 | 5:02 | 0:34 | 1:03 | 0 | 0 | |
| 6 | 4:38 | 0:46 | 1:14 | 0 | 1 | |
| 3 | 1:52 | 0:37 | 0:52 | 0 | 0 |