Sat, Feb 9, 2013·Scotiabank Place, Ottawa
Winnipeg Jets 1, Ottawa Senators 0
Expected result
Based on shot quality alone, Ottawa Senators win this game 57% of the time.
47%
10%
9%
34%
OTT winsWPG wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
OTT forward lines and defence pairs (rows) against WPG's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Ladd–Wheeler–Little | Jokinen–Antropov–Kane | Ponikarovsky–Wellwood–Burmistrov | Thorburn–Slater–Wright | Wellwood–Kane–Burmistrov | Hainsey–Enstrom | Stuart–Redmond | Clitsome–Postma | Hainsey–Redmond | Hainsey–Clitsome | |
|---|---|---|---|---|---|---|---|---|---|---|
| Michalek–Silfverberg–Da Costa | 0:470.02–0.00 | 0:570.00–0.00 | 1:290.05–0.04 | 1:140.01–0.15 | 2:450.05–0.15 | 1:490.01–0.02 | 1:090.05–0.02 | |||
| Alfredsson–Turris–Zibanejad | 1:470.07–0.02 | 0:310.00–0.00 | 1:300.02–0.17 | 0:330.00–0.00 | 1:570.05–0.11 | 2:160.02–0.07 | ||||
| Neil–Regin–Greening | 1:080.00–0.11 | 0:400.00–0.00 | 1:240.00–0.06 | 1:530.00–0.11 | 0:440.00–0.00 | 0:340.00–0.06 | ||||
| Alfredsson–Da Costa–Zibanejad | 1:350.18–0.00 | 1:210.09–0.00 | 1:540.13–0.00 | |||||||
| Neil–Greening–Smith | 2:190.05–0.02 | 1:140.03–0.00 | 0:430.02–0.00 | 0:520.01–0.02 | ||||||
| Michalek–Smith–Silfverberg | 1:490.05–0.13 | 0:370.00–0.00 | 0:530.00–0.00 | 0:590.05–0.00 | ||||||
| Neil–Condra–Smith | 0:430.00–0.01 | 0:480.00–0.00 | 0:350.00–0.00 | 0:590.00–0.09 | 0:360.00–0.00 | 0:340.00–0.00 | ||||
| Michalek–Turris–Silfverberg | 0:560.09–0.11 | 1:080.09–0.16 | 0:330.06–0.00 | |||||||
| Daugavins–Condra–Zibanejad | 0:430.00–0.09 | 1:130.00–0.27 | ||||||||
| Neil–Daugavins–Smith | 1:020.02–0.00 | 0:440.02–0.00 | ||||||||
| Greening–Condra–Smith | 0:370.00–0.02 | 0:430.00–0.01 | 0:430.00–0.01 | 0:420.00–0.02 | ||||||
| Greening–Smith–Silfverberg | 0:540.00–0.00 | 0:400.00–0.00 | 0:370.00–0.00 | |||||||
| Daugavins–Condra–Da Costa | 1:090.09–0.00 | 0:500.00–0.00 | ||||||||
| Neil–Michalek–Turris | 0:360.01–0.00 | 0:430.03–0.00 | ||||||||
| Alfredsson–Greening–Turris | 0:360.02–0.00 | |||||||||
| Greening–Silfverberg–Zibanejad | 0:570.00–0.11 | 0:570.00–0.11 | ||||||||
| Alfredsson–Daugavins–Smith | 1:060.43–0.00 | 1:060.43–0.00 | ||||||||
| Methot–Karlsson | 6:470.21–0.19 | 0:380.00–0.10 | 3:190.02–0.11 | 2:500.00–0.24 | 4:450.06–0.21 | 6:150.20–0.04 | 4:030.01–0.37 | |||
| Phillips–Wiercioch | 1:140.14–0.00 | 2:330.01–0.04 | 2:350.07–0.08 | 3:300.44–0.08 | 1:310.29–0.08 | 6:560.35–0.20 | 1:580.07–0.05 | 2:210.48–0.02 | 0:570.03–0.00 | |
| Gonchar–Lundin | 3:380.05–0.15 | 6:340.08–0.26 | 3:140.07–0.16 | 3:130.00–0.28 | 3:160.05–0.02 | 0:410.00–0.01 | ||||
| Gonchar–Karlsson | 0:460.02–0.15 | 0:300.06–0.00 | ||||||||
| Karlsson–Wiercioch | 0:460.00–0.00 | |||||||||
| Gonchar–Phillips | 0:330.00–0.00 | 0:360.00–0.00 | ||||||||
| Gonchar–Wiercioch | 0:360.00–0.07 | 0:320.00–0.12 | ||||||||
| Methot–Lundin | 0:470.02–0.00 | 0:580.02–0.00 | ||||||||
| Phillips–Karlsson | 0:430.06–0.00 | 0:530.07–0.00 |
Every shift, one row per player.
OTTWPGFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 29:32 | 0:55 | 2:11 | 5 | 5 | |
| 24 | 26:49 | 1:07 | 2:13 | 8 | 5 | |
| 31 | 25:34 | 0:49 | 1:43 | 4 | 6 | |
| 24 | 22:00 | 0:55 | 2:25 | 5 | 4 | |
| 24 | 20:12 | 0:51 | 1:51 | 5 | 3 | |
| 26 | 20:04 | 0:46 | 1:28 | 7 | 7 | |
| 23 | 19:54 | 0:52 | 1:41 | 5 | 5 | |
| 24 | 19:20 | 0:48 | 1:28 | 7 | 3 | |
| 22 | 19:18 | 0:53 | 1:42 | 5 | 5 | |
| 24 | 19:00 | 0:48 | 1:33 | 2 | 5 | |
| 22 | 18:47 | 0:51 | 1:50 | 3 | 2 | |
| 23 | 18:42 | 0:49 | 1:52 | 2 | 6 | |
| 24 | 18:20 | 0:46 | 1:47 | 6 | 2 | |
| 26 | 18:11 | 0:42 | 1:38 | 6 | 7 | |
| 23 | 18:03 | 0:47 | 1:28 | 1 | 5 | |
| 22 | 17:53 | 0:49 | 1:56 | 1 | 6 | |
| 24 | 17:48 | 0:45 | 1:23 | 3 | 6 | |
| 23 | 17:33 | 0:46 | 1:21 | 7 | 3 | |
| 23 | 17:15 | 0:45 | 1:15 | 4 | 7 | |
| 20 | 16:07 | 0:48 | 1:35 | 6 | 1 | |
| 20 | 15:43 | 0:47 | 1:41 | 3 | 5 | |
| 19 | 15:36 | 0:49 | 1:36 | 3 | 2 | |
| 17 | 15:16 | 0:54 | 1:40 | 5 | 2 | |
| 20 | 14:25 | 0:43 | 2:07 | 4 | 1 | |
| 18 | 14:15 | 0:48 | 2:07 | 4 | 1 | |
| 21 | 14:02 | 0:40 | 1:04 | 5 | 2 | |
| 21 | 13:58 | 0:40 | 1:13 | 4 | 3 | |
| 16 | 13:30 | 0:51 | 2:25 | 1 | 3 | |
| 16 | 13:14 | 0:50 | 2:00 | 1 | 4 | |
| 19 | 12:35 | 0:40 | 1:56 | 3 | 10 | |
| 16 | 10:51 | 0:41 | 1:18 | 0 | 5 | |
| 11 | 9:42 | 0:53 | 2:07 | 3 | 3 | |
| 15 | 9:40 | 0:39 | 1:14 | 1 | 2 | |
| 13 | 9:02 | 0:42 | 1:26 | 1 | 2 | |
| 7 | 7:08 | 1:01 | 1:56 | 3 | 1 | |
| 4 | 3:48 | 0:57 | 1:06 | 0 | 1 |