Sat, Feb 23, 2013·Verizon Center, Washington
New Jersey Devils 1, Washington Capitals 5
Expected result
Based on shot quality alone, New Jersey Devils win this game 52% of the time.
38%
10%
9%
43%
WSH winsNJD wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WSH forward lines and defence pairs (rows) against NJD's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Elias–Clarkson–Henrique | Ponikarovsky–Kovalchuk–Zajac | Bernier–Gionta–Matteau | Barch–Loktionov–Butler | Ponikarovsky–Kovalchuk–Loktionov | Barch–Gionta–Butler | Elias–Clarkson–Loktionov | Bernier–Zajac–Matteau | Bernier–Loktionov–Matteau | Kovalchuk–Loktionov–Butler | Greene–Larsson | Salvador–Zidlicky | Volchenkov–Fayne | Fayne–Greene | Salvador–Fayne | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fehr–Brouwer–Backstrom | 3:270.07–0.58 | 2:100.00–0.00 | 1:060.00–0.00 | 0:370.06–0.03 | 1:500.00–0.00 | 7:040.17–0.03 | 2:070.00–0.74 | ||||||||
| Ward–Wolski–Perreault | 0:330.05–0.00 | 1:400.00–0.02 | 1:450.37–0.05 | 1:040.00–0.00 | 0:460.00–0.00 | 1:050.00–0.00 | 0:350.00–0.00 | 0:390.04–0.00 | 3:140.37–0.05 | 2:280.00–0.00 | 2:310.04–0.02 | ||||
| Chimera–Ribeiro–Ovechkin | 1:340.10–0.18 | 1:290.00–0.16 | 1:380.14–0.00 | 1:130.18–0.03 | 0:300.01–0.00 | 4:030.09–0.19 | 2:210.20–0.18 | 1:480.16–0.09 | 1:030.00–0.02 | 0:510.00–0.00 | |||||
| Hendricks–Crabb–Beagle | 2:420.02–0.02 | 1:210.10–0.00 | 0:310.00–0.00 | 4:330.07–0.09 | 1:240.00–0.24 | 0:520.05–0.00 | |||||||||
| Ward–Wolski–Backstrom | 0:560.00–0.00 | 1:140.00–0.00 | |||||||||||||
| Ward–Hendricks–Perreault | 0:370.00–0.01 | 0:380.00–0.01 | |||||||||||||
| Alzner–Kundratek | 1:010.00–0.00 | 3:370.05–0.16 | 1:330.37–0.10 | 3:100.24–0.03 | 0:370.00–0.01 | 0:350.00–0.00 | 1:050.04–0.00 | 7:240.44–0.31 | 3:150.14–0.00 | 2:230.12–0.03 | 0:410.00–0.02 | 0:340.00–0.00 | |||
| Erskine–Carlson | 7:110.19–0.82 | 2:060.00–0.00 | 1:080.00–0.00 | 1:260.00–0.00 | 2:410.04–0.02 | 9:330.15–0.24 | 2:300.09–0.67 | 0:300.00–0.00 | |||||||
| Poti–Schultz | 4:290.24–0.02 | 0:480.00–0.00 | 1:500.00–0.00 | 1:010.05–0.00 | 0:310.00–0.23 | 5:430.06–0.07 | 3:220.14–0.48 | 3:390.08–0.15 |
Every shift, one row per player.
WSHNJDFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 23:30 | 0:54 | 1:46 | 1 | 6 | |
| 29 | 23:29 | 0:49 | 2:16 | 3 | 4 | |
| 24 | 22:42 | 0:57 | 2:09 | 3 | 2 | |
| 25 | 22:06 | 0:53 | 2:03 | 5 | 4 | |
| 25 | 21:25 | 0:51 | 1:55 | 1 | 3 | |
| 20 | 20:50 | 1:03 | 1:56 | 4 | 3 | |
| 25 | 20:23 | 0:49 | 1:30 | 7 | 3 | |
| 24 | 20:23 | 0:51 | 1:39 | 1 | 3 | |
| 23 | 20:09 | 0:53 | 1:46 | 4 | 4 | |
| 20 | 18:22 | 0:55 | 2:09 | 1 | 2 | |
| 23 | 18:19 | 0:48 | 1:54 | 2 | 3 | |
| 20 | 18:11 | 0:55 | 1:46 | 3 | 2 | |
| 21 | 17:06 | 0:49 | 1:36 | 3 | 4 | |
| 22 | 17:00 | 0:46 | 1:30 | 4 | 5 | |
| 24 | 16:49 | 0:42 | 1:24 | 3 | 4 | |
| 20 | 16:40 | 0:50 | 2:00 | 9 | 2 | |
| 25 | 16:20 | 0:39 | 1:14 | 2 | 3 | |
| 19 | 16:12 | 0:51 | 2:00 | 8 | 1 | |
| 19 | 15:56 | 0:50 | 1:36 | 3 | 4 | |
| 23 | 15:23 | 0:40 | 2:07 | 0 | 1 | |
| 23 | 14:52 | 0:39 | 1:09 | 4 | 3 | |
| 23 | 14:43 | 0:38 | 1:05 | 1 | 3 | |
| 19 | 14:38 | 0:46 | 2:04 | 2 | 2 | |
| 18 | 14:35 | 0:49 | 1:21 | 0 | 4 | |
| 20 | 14:34 | 0:44 | 1:24 | 1 | 1 | |
| 22 | 14:27 | 0:39 | 1:12 | 3 | 3 | |
| 15 | 14:07 | 0:56 | 1:28 | 1 | 0 | |
| 20 | 14:05 | 0:42 | 1:15 | 2 | 3 | |
| 19 | 13:55 | 0:44 | 1:19 | 2 | 0 | |
| 19 | 13:14 | 0:42 | 1:05 | 2 | 3 | |
| 18 | 12:44 | 0:42 | 1:53 | 3 | 2 | |
| 17 | 11:12 | 0:40 | 1:04 | 6 | 1 | |
| 15 | 11:01 | 0:44 | 1:24 | 3 | 3 | |
| 15 | 10:52 | 0:43 | 1:54 | 2 | 2 | |
| 11 | 9:35 | 0:52 | 2:06 | 2 | 0 | |
| 14 | 9:32 | 0:41 | 1:06 | 0 | 0 |