Sat, Mar 2, 2013·Jobing.com Arena, Glendale
Anaheim Ducks 4, Phoenix Coyotes 5 (SO)
Three stars
Expected result
Based on shot quality alone, Phoenix Coyotes win this game 53% of the time.
43%
10%
39%
PHX winsANA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PHX forward lines and defence pairs (rows) against ANA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Koivu–Winnik–Cogliano | Getzlaf–Perry–Ryan | Getzlaf–Perry–Beleskey | Bonino–Maroon–Etem | Selanne–Ryan–Bonino | Selanne–Ryan–Beleskey | Selanne–Beleskey–Bonino | Getzlaf–Perry–Palmieri | Getzlaf–Maroon–Etem | Selanne–Koivu–Winnik | Selanne–Cogliano–Bonino | Perry–Beleskey–Bonino | Souray–Beauchemin | Sbisa–Fowler | Lydman–Lovejoy | Souray–Sbisa | Lovejoy–Fowler | Lydman–Beauchemin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doan–Torres–Lombardi | 2:190.00–0.00 | 1:560.04–0.00 | 1:330.03–0.00 | 0:390.18–0.01 | 0:480.00–0.02 | 1:210.35–0.00 | 1:020.03–0.00 | 6:040.25–0.01 | 4:090.12–0.22 | 3:150.31–0.04 | 0:490.03–0.00 | 0:390.00–0.00 | ||||||
| Sullivan–Vermette–Boedker | 2:150.04–0.26 | 0:300.13–0.10 | 2:340.13–0.10 | 0:350.00–0.00 | 0:380.00–0.07 | 0:580.00–0.00 | 2:020.02–0.06 | 1:440.04–0.05 | 4:030.19–0.31 | |||||||||
| Moss–Gordon–Korpikoski | 0:380.00–0.03 | 1:310.00–0.00 | 1:360.00–0.00 | 0:490.02–0.03 | 1:060.02–0.00 | 0:500.00–0.00 | 3:440.03–0.04 | 1:300.00–0.00 | 2:100.02–0.06 | |||||||||
| Sullivan–Chipchura–Boedker | 0:420.22–0.00 | 1:350.44–0.00 | 0:440.04–0.00 | 1:100.09–0.00 | 2:040.32–0.00 | 1:260.38–0.03 | ||||||||||||
| Bissonnette–Chipchura–Johnson | 1:310.08–0.00 | 1:300.01–0.00 | 0:520.01–0.01 | 0:340.00–0.00 | 1:280.08–0.00 | 2:100.03–0.00 | 0:550.00–0.01 | |||||||||||
| Vermette–Moss–Korpikoski | 0:570.02–0.13 | 1:220.15–0.00 | 0:340.01–0.00 | 0:370.02–0.00 | 1:400.15–0.00 | 1:220.10–0.13 | ||||||||||||
| Michalek–Ekman-Larsson | 1:370.00–0.06 | 4:240.61–0.10 | 2:320.17–0.02 | 1:060.01–0.00 | 1:240.00–0.03 | 1:480.00–0.00 | 1:050.01–0.00 | 4:550.11–0.00 | 6:390.46–0.04 | 3:480.29–0.10 | 1:040.13–0.01 | 0:460.00–0.00 | ||||||
| Morris–Yandle | 5:350.07–0.38 | 0:410.00–0.00 | 1:210.05–0.00 | 0:360.04–0.01 | 4:240.04–0.14 | 3:310.13–0.18 | 4:160.04–0.39 | |||||||||||
| Klesla–Stone | 1:310.08–0.00 | 1:540.00–0.08 | 1:230.00–0.01 | 1:460.01–0.00 | 1:210.31–0.03 | 0:490.00–0.00 | 1:070.00–0.00 | 4:100.08–0.01 | 1:530.03–0.05 | 4:060.29–0.08 | 0:370.00–0.00 | 0:400.00–0.00 | ||||||
| Yandle–Stone | 0:570.18–0.00 | 1:230.42–0.07 | 0:310.00–0.00 | 0:440.04–0.00 | 1:490.22–0.00 | 1:390.08–0.00 | 1:220.38–0.07 | |||||||||||
| Morris–Klesla | 0:470.00–0.00 | 1:210.02–0.00 | 0:360.03–0.00 | 1:520.03–0.00 | 1:120.05–0.00 | 0:470.00–0.00 |
Every shift, one row per player.
PHXANAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 26:44 | 0:57 | 2:18 | 5 | 4 | |
| 25 | 26:13 | 1:03 | 2:19 | 3 | 5 | |
| 28 | 26:05 | 0:56 | 2:18 | 5 | 4 | |
| 27 | 25:58 | 0:58 | 2:08 | 5 | 4 | |
| 23 | 24:49 | 1:05 | 2:08 | 3 | 6 | |
| 23 | 23:26 | 1:01 | 2:29 | 4 | 5 | |
| 26 | 22:36 | 0:52 | 1:42 | 2 | 6 | |
| 28 | 21:33 | 0:46 | 1:59 | 6 | 5 | |
| 22 | 20:54 | 0:57 | 2:18 | 5 | 3 | |
| 26 | 20:49 | 0:48 | 2:10 | 4 | 5 | |
| 22 | 19:47 | 0:54 | 2:06 | 3 | 5 | |
| 23 | 19:22 | 0:51 | 1:31 | 5 | 1 | |
| 23 | 19:21 | 0:50 | 2:13 | 2 | 3 | |
| 22 | 19:10 | 0:52 | 1:43 | 5 | 1 | |
| 24 | 18:56 | 0:47 | 2:01 | 7 | 2 | |
| 23 | 18:13 | 0:48 | 2:01 | 4 | 4 | |
| 23 | 17:50 | 0:47 | 1:30 | 4 | 2 | |
| 25 | 17:46 | 0:43 | 1:47 | 1 | 1 | |
| 23 | 17:42 | 0:46 | 1:31 | 5 | 5 | |
| 21 | 17:41 | 0:51 | 1:39 | 5 | 1 | |
| 23 | 17:34 | 0:46 | 2:07 | 3 | 2 | |
| 22 | 17:33 | 0:48 | 2:09 | 0 | 2 | |
| 25 | 17:33 | 0:42 | 1:25 | 0 | 2 | |
| 24 | 17:27 | 0:44 | 1:30 | 2 | 2 | |
| 20 | 17:15 | 0:52 | 1:58 | 0 | 1 | |
| 22 | 15:19 | 0:42 | 1:21 | 3 | 4 | |
| 21 | 15:05 | 0:43 | 1:19 | 3 | 4 | |
| 25 | 15:04 | 0:36 | 1:14 | 2 | 3 | |
| 19 | 14:56 | 0:47 | 1:23 | 1 | 2 | |
| 21 | 13:14 | 0:38 | 1:06 | 2 | 2 | |
| 17 | 12:30 | 0:44 | 1:19 | 1 | 7 | |
| 11 | 8:38 | 0:47 | 1:30 | 4 | 2 | |
| 10 | 7:44 | 0:46 | 1:09 | 3 | 1 | |
| 10 | 6:33 | 0:39 | 1:11 | 2 | 2 | |
| 8 | 5:46 | 0:43 | 1:11 | 2 | 2 | |
| 5 | 2:59 | 0:36 | 0:59 | 1 | 0 |