Thu, Mar 14, 2013·PNC Arena, Raleigh
Washington Capitals 3, Carolina Hurricanes 2
Expected result
Based on shot quality alone, Carolina Hurricanes win this game 82% of the time.
75%
13%
CAR winsWSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CAR forward lines and defence pairs (rows) against WSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Chimera–Ribeiro–Ward | Fehr–Brouwer–Johansson | Hendricks–Ovechkin–Backstrom | Ovechkin–Backstrom–Volpatti | Crabb–Beagle–Volpatti | Ribeiro–Fehr–Brouwer | Hendricks–Crabb–Beagle | Chimera–Ward–Beagle | Alzner–Oleksy | Schultz–Carlson | Poti–Oleksy | Poti–Carlson | Schultz–Oleksy | Alzner–Carlson | Alzner–Kundratek | Poti–Alzner | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semin–Staal–Tlusty | 1:270.00–0.00 | 5:140.34–0.34 | 1:310.09–0.00 | 1:020.02–0.02 | 1:330.03–0.03 | 0:330.00–0.00 | 2:430.25–0.08 | 3:240.10–0.17 | 3:030.09–0.01 | 1:510.04–0.25 | 1:520.70–0.00 | |||||
| Jokinen–Staal–Skinner | 1:050.00–0.00 | 2:360.02–0.21 | 4:190.00–0.09 | 2:410.13–0.06 | 0:310.00–0.00 | 2:320.15–0.22 | 1:240.00–0.09 | 1:490.00–0.08 | 1:080.00–0.02 | 1:340.00–0.00 | 2:240.05–0.02 | 1:360.05–0.00 | ||||
| Dwyer–Nash–Bowman | 5:180.10–0.16 | 0:490.00–0.13 | 0:550.00–0.00 | 0:380.00–0.19 | 0:380.00–0.00 | 3:060.03–0.00 | 3:360.08–0.36 | 0:490.00–0.14 | 1:410.00–0.00 | 0:330.00–0.00 | 0:380.00–0.00 | |||||
| Brent–Wallace–Terry | 0:340.00–0.00 | 1:090.00–0.00 | 0:520.07–0.00 | 1:020.00–0.09 | 0:550.04–0.00 | 1:080.00–0.00 | 1:300.11–0.00 | 1:170.00–0.00 | 0:300.00–0.00 | |||||||
| Harrison–Faulk | 0:350.00–0.00 | 2:090.04–0.25 | 4:560.06–0.08 | 3:280.13–0.06 | 1:090.05–0.02 | 0:330.00–0.00 | 4:270.39–0.22 | 2:270.00–0.10 | 1:410.00–0.08 | 1:240.05–0.06 | 0:510.00–0.03 | 2:010.00–0.00 | 1:490.05–0.00 | |||
| Corvo–Gleason | 3:410.06–0.13 | 4:020.12–0.29 | 2:040.09–0.00 | 0:510.03–0.00 | 0:530.00–0.00 | 0:380.00–0.00 | 1:370.00–0.02 | 1:560.07–0.14 | 4:260.09–0.13 | 3:130.02–0.21 | 2:040.03–0.00 | 0:450.00–0.06 | ||||
| McBain–Sanguinetti | 4:110.04–0.03 | 2:240.20–0.13 | 0:390.00–0.02 | 1:370.00–0.03 | 0:340.00–0.00 | 2:410.03–0.06 | 3:460.11–0.34 | 0:430.00–0.01 | 1:080.00–0.00 | 2:050.67–0.00 | 0:480.05–0.00 | 0:370.00–0.00 | ||||
| Corvo–Harrison | 0:500.00–0.04 | 0:530.01–0.04 | ||||||||||||||
| Gleason–Harrison | 0:390.00–0.00 |
Every shift, one row per player.
CARWSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 27:55 | 0:58 | 2:00 | 3 | 3 | |
| 30 | 27:36 | 0:55 | 2:17 | 3 | 8 | |
| 26 | 23:58 | 0:55 | 2:05 | 0 | 5 | |
| 24 | 22:35 | 0:56 | 2:31 | 8 | 2 | |
| 30 | 22:17 | 0:45 | 1:15 | 11 | 2 | |
| 27 | 22:16 | 0:49 | 1:40 | 7 | 4 | |
| 21 | 21:15 | 1:01 | 1:51 | 5 | 0 | |
| 22 | 21:14 | 0:58 | 2:31 | 7 | 3 | |
| 27 | 21:09 | 0:47 | 2:05 | 0 | 5 | |
| 25 | 20:37 | 0:49 | 1:49 | 10 | 2 | |
| 24 | 20:21 | 0:51 | 1:43 | 5 | 1 | |
| 29 | 19:21 | 0:40 | 1:16 | 7 | 2 | |
| 27 | 18:25 | 0:41 | 1:55 | 0 | 7 | |
| 23 | 18:10 | 0:47 | 1:27 | 1 | 5 | |
| 22 | 17:51 | 0:49 | 1:44 | 6 | 7 | |
| 20 | 17:25 | 0:52 | 1:49 | 1 | 6 | |
| 21 | 17:01 | 0:49 | 1:33 | 1 | 2 | |
| 25 | 16:57 | 0:41 | 1:06 | 0 | 5 | |
| 23 | 16:17 | 0:42 | 1:17 | 0 | 10 | |
| 18 | 15:29 | 0:52 | 1:30 | 4 | 4 | |
| 21 | 15:27 | 0:44 | 1:36 | 3 | 4 | |
| 24 | 15:06 | 0:38 | 1:36 | 6 | 2 | |
| 22 | 15:00 | 0:41 | 1:34 | 1 | 6 | |
| 19 | 14:59 | 0:47 | 1:38 | 4 | 6 | |
| 19 | 14:33 | 0:46 | 1:33 | 2 | 4 | |
| 17 | 14:26 | 0:51 | 1:34 | 2 | 5 | |
| 22 | 14:01 | 0:38 | 1:36 | 3 | 3 | |
| 19 | 12:06 | 0:38 | 1:27 | 6 | 2 | |
| 14 | 11:58 | 0:51 | 1:35 | 5 | 0 | |
| 20 | 11:49 | 0:35 | 1:06 | 6 | 2 | |
| 18 | 10:28 | 0:35 | 1:26 | 3 | 5 | |
| 12 | 9:31 | 0:48 | 1:23 | 3 | 0 | |
| 13 | 8:11 | 0:38 | 1:11 | 1 | 1 | |
| 10 | 5:40 | 0:34 | 1:02 | 2 | 1 | |
| 9 | 5:35 | 0:37 | 1:11 | 1 | 0 | |
| 4 | 3:14 | 0:49 | 1:14 | 1 | 0 |