Sun, Mar 24, 2013·MTS Centre, Winnipeg
Tampa Bay Lightning 2, Winnipeg Jets 3
Expected result
Based on shot quality alone, Winnipeg Jets win this game 55% of the time.
45%
10%
9%
36%
WPG winsTBL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WPG forward lines and defence pairs (rows) against TBL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| St. Louis–Killorn–Stamkos | Johnson–Panik–Palat | St. Louis–Purcell–Stamkos | Thompson–Purcell–Tyrell | Pyatt–Labrie–Conacher | Pyatt–Killorn–Conacher | Thompson–Killorn–Conacher | St. Louis–Stamkos–Palat | Pyatt–Tyrell–Palat | Salo–Hedman | Brewer–Carle | Carle–Gudas | Aulie–Gudas | Brewer–Aulie | Brewer–Gudas | Hedman–Gudas | Brewer–Hedman | Salo–Aulie | Carle–Hedman | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ladd–Wheeler–Little | 4:460.13–0.24 | 1:200.00–0.00 | 3:590.09–0.27 | 0:470.00–0.01 | 0:310.00–0.07 | 5:300.26–0.47 | 2:070.09–0.00 | 0:550.04–0.00 | 0:320.00–0.00 | 0:570.00–0.00 | 0:330.00–0.00 | 1:170.01–0.12 | 0:480.00–0.00 | 0:320.03–0.00 | |||||
| Antropov–Wellwood–Tangradi | 0:560.04–0.00 | 1:100.02–0.00 | 0:420.00–0.00 | 2:570.00–0.06 | 0:470.16–0.00 | 1:060.05–0.17 | 0:350.00–0.00 | 1:040.00–0.00 | 2:350.05–0.17 | 1:590.04–0.00 | 1:460.16–0.06 | 1:090.00–0.00 | 0:380.05–0.00 | 0:490.23–0.02 | |||||
| Jokinen–Miettinen–Kane | 1:510.12–0.10 | 2:260.14–0.20 | 1:550.00–0.10 | 0:500.00–0.00 | 3:100.17–0.10 | 1:530.00–0.18 | 1:320.02–0.07 | 0:380.00–0.14 | 0:380.12–0.00 | ||||||||||
| Thorburn–Cormier–Burmistrov | 0:540.00–0.00 | 0:410.00–0.00 | 0:430.00–0.00 | 0:410.00–0.00 | 1:090.00–0.00 | 0:480.00–0.00 | 0:480.02–0.00 | ||||||||||||
| Jokinen–Kane–Burmistrov | 0:430.00–0.10 | 0:350.00–0.00 | 0:380.00–0.11 | 1:230.00–0.19 | 1:030.00–0.10 | ||||||||||||||
| Antropov–Wellwood–Kane | 0:370.00–0.00 | ||||||||||||||||||
| Enstrom–Byfuglien | 7:050.30–0.34 | 1:130.00–0.02 | 3:450.09–0.30 | 0:310.00–0.05 | 1:060.00–0.07 | 5:590.27–0.57 | 2:160.24–0.00 | 1:410.05–0.02 | 1:290.02–0.07 | 1:440.00–0.00 | 0:340.00–0.00 | 1:580.13–0.12 | 0:540.00–0.00 | 0:320.03–0.00 | |||||
| Clitsome–Bogosian | 3:090.17–0.00 | 1:220.00–0.00 | 3:560.00–0.07 | 1:150.00–0.06 | 0:500.04–0.00 | 1:550.05–0.28 | 4:200.16–0.01 | 4:040.05–0.17 | 2:490.04–0.11 | 2:400.02–0.06 | 1:000.00–0.14 | 0:310.00–0.00 | 0:330.05–0.05 | ||||||
| Meech–Postma | 0:460.00–0.09 | 1:540.00–0.28 | 3:160.00–0.00 | 1:470.16–0.00 | 0:550.00–0.00 | 2:170.00–0.27 | 2:170.00–0.08 | 1:290.20–0.00 | 0:360.00–0.00 | 1:030.00–0.10 | 0:530.00–0.00 |
Every shift, one row per player.
WPGTBLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 34 | 25:22 | 0:45 | 1:43 | 2 | 4 | |
| 33 | 24:49 | 0:45 | 1:38 | 8 | 1 | |
| 32 | 23:40 | 0:44 | 1:38 | 8 | 1 | |
| 28 | 23:36 | 0:51 | 1:50 | 3 | 4 | |
| 26 | 23:18 | 0:54 | 1:45 | 4 | 2 | |
| 27 | 23:17 | 0:52 | 1:45 | 4 | 4 | |
| 29 | 22:59 | 0:48 | 1:38 | 5 | 6 | |
| 30 | 22:45 | 0:46 | 1:38 | 5 | 7 | |
| 29 | 22:25 | 0:46 | 1:43 | 2 | 4 | |
| 33 | 22:17 | 0:41 | 1:07 | 5 | 8 | |
| 24 | 20:03 | 0:50 | 1:38 | 6 | 1 | |
| 25 | 19:56 | 0:48 | 1:32 | 2 | 3 | |
| 23 | 19:51 | 0:52 | 1:26 | 1 | 2 | |
| 31 | 19:46 | 0:38 | 1:06 | 5 | 4 | |
| 25 | 19:27 | 0:47 | 1:26 | 4 | 1 | |
| 25 | 19:13 | 0:46 | 1:42 | 2 | 1 | |
| 21 | 16:20 | 0:47 | 1:34 | 4 | 3 | |
| 20 | 15:30 | 0:47 | 1:33 | 1 | 1 | |
| 19 | 14:47 | 0:47 | 1:13 | 5 | 1 | |
| 18 | 14:37 | 0:49 | 1:26 | 1 | 2 | |
| 18 | 14:24 | 0:48 | 1:17 | 3 | 2 | |
| 23 | 14:23 | 0:38 | 1:06 | 2 | 6 | |
| 16 | 13:54 | 0:52 | 1:26 | 1 | 2 | |
| 16 | 13:13 | 0:50 | 1:26 | 2 | 2 | |
| 14 | 13:10 | 0:56 | 1:17 | 2 | 3 | |
| 19 | 12:36 | 0:40 | 1:26 | 3 | 2 | |
| 15 | 12:14 | 0:49 | 1:26 | 0 | 2 | |
| 15 | 11:22 | 0:45 | 1:00 | 4 | 0 | |
| 18 | 11:22 | 0:38 | 1:26 | 3 | 2 | |
| 16 | 11:08 | 0:42 | 1:26 | 1 | 0 | |
| 14 | 11:07 | 0:48 | 1:38 | 0 | 1 | |
| 14 | 10:30 | 0:45 | 1:10 | 2 | 1 | |
| 13 | 10:24 | 0:48 | 1:42 | 1 | 1 | |
| 8 | 5:04 | 0:38 | 0:57 | 1 | 1 | |
| 7 | 4:01 | 0:34 | 0:53 | 3 | 0 | |
| 7 | 3:54 | 0:33 | 0:53 | 2 | 0 |