Wed, Apr 10, 2013·Honda Center, Anaheim
Colorado Avalanche 4, Anaheim Ducks 1
Three stars
Expected result
Based on shot quality alone, Colorado Avalanche win this game 71% of the time.
18%
10%
9%
62%
ANA winsCOL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ANA forward lines and defence pairs (rows) against COL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Parenteau–Mitchell–Duchene | McLeod–O'Reilly–Landeskog | Jones–Stastny–McGinn | Van Der Gulik–Bordeleau–Malone | Jones–McLeod–O'Reilly | Jones–McGinn–Duchene | Hunwick–Johnson | Zanon–Barrie | Hejda–Elliott | |
|---|---|---|---|---|---|---|---|---|---|
| Steckel–Beleskey–Etem | 2:350.00–0.07 | 3:040.05–0.00 | 0:490.05–0.00 | 0:320.00–0.00 | 1:480.05–0.00 | 3:080.05–0.00 | |||
| Selanne–Lombardi–Palmieri | 1:100.00–0.00 | 1:400.01–0.00 | 2:330.08–0.05 | 0:410.00–0.10 | 2:490.09–0.00 | 1:520.00–0.05 | 1:560.00–0.12 | ||
| Getzlaf–Perry–Palmieri | 2:080.03–0.07 | 1:250.02–0.00 | 1:370.09–0.00 | 3:320.05–0.00 | 0:300.09–0.07 | 1:220.00–0.00 | |||
| Koivu–Ryan–Cogliano | 1:580.00–0.04 | 2:220.03–0.10 | 1:350.10–0.04 | 2:340.00–0.04 | 1:100.00–0.06 | ||||
| Getzlaf–Perry–Ryan | 0:500.08–0.00 | 1:190.04–0.00 | 2:150.10–0.05 | 2:340.06–0.00 | 0:590.00–0.02 | 0:370.16–0.00 | |||
| Koivu–Winnik–Cogliano | 2:400.01–0.10 | 0:350.02–0.00 | 1:540.03–0.00 | 1:050.00–0.10 | |||||
| Selanne–Lombardi–Etem | 0:560.00–0.06 | 0:310.00–0.04 | 0:420.00–0.00 | 0:310.04–0.03 | 0:590.00–0.04 | 1:040.04–0.16 | 1:190.00–0.10 | ||
| Steckel–Winnik–Beleskey | 0:350.09–0.00 | 0:490.00–0.00 | 1:110.09–0.00 | 0:390.00–0.03 | |||||
| Getzlaf–Perry–Cogliano | 0:430.00–0.02 | 0:550.00–0.00 | 0:500.00–0.02 | ||||||
| Allen–Sbisa | 4:100.08–0.07 | 1:500.03–0.10 | 3:490.17–0.04 | 1:540.00–0.00 | 5:300.12–0.04 | 3:180.00–0.04 | 1:590.16–0.06 | ||
| Souray–Beauchemin | 5:060.06–0.10 | 1:180.00–0.00 | 2:370.03–0.00 | 1:080.12–0.03 | 3:420.14–0.03 | 4:400.07–0.00 | 2:270.00–0.10 | ||
| Souray–Lovejoy | 1:290.18–0.06 | 2:260.00–0.00 | 0:300.09–0.00 | 0:410.00–0.10 | 0:470.07–0.00 | 1:290.09–0.05 | 3:550.18–0.27 | ||
| Allen–Beauchemin | 1:120.00–0.04 | 1:070.00–0.00 | 1:120.05–0.00 | 0:370.00–0.16 | 1:500.00–0.00 | 3:000.05–0.26 | 1:100.00–0.00 | ||
| Lovejoy–Fowler | 1:450.04–0.00 | 0:350.02–0.00 | 1:110.00–0.00 | 0:490.00–0.00 | 1:380.04–0.00 | 0:480.00–0.00 | 1:070.00–0.02 | ||
| Lovejoy–Sbisa | 1:290.05–0.04 | 1:310.00–0.18 | 1:060.00–0.09 | 2:250.05–0.22 | |||||
| Souray–Sbisa | 0:540.02–0.00 | 0:320.00–0.03 | 0:540.02–0.00 | ||||||
| Allen–Lovejoy | 0:500.00–0.00 | 0:410.00–0.00 | 1:280.00–0.00 | ||||||
| Beauchemin–Lovejoy | 0:500.04–0.00 | 0:420.00–0.00 | 1:020.04–0.00 | 0:300.00–0.00 |
Every shift, one row per player.
ANACOLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 24 | 24:56 | 1:02 | 2:46 | 3 | 5 | |
| 26 | 23:32 | 0:54 | 3:24 | 2 | 3 | |
| 36 | 23:16 | 0:39 | 1:31 | 6 | 6 | |
| 27 | 22:51 | 0:51 | 2:25 | 3 | 3 | |
| 27 | 22:19 | 0:50 | 1:52 | 4 | 1 | |
| 30 | 20:32 | 0:41 | 1:12 | 5 | 7 | |
| 33 | 20:32 | 0:37 | 1:31 | 5 | 5 | |
| 23 | 20:07 | 0:52 | 2:02 | 2 | 1 | |
| 31 | 19:59 | 0:39 | 1:12 | 3 | 3 | |
| 29 | 19:23 | 0:40 | 1:48 | 3 | 2 | |
| 19 | 19:21 | 1:01 | 1:40 | 6 | 1 | |
| 29 | 19:17 | 0:40 | 1:16 | 3 | 5 | |
| 19 | 18:12 | 0:57 | 1:38 | 6 | 1 | |
| 26 | 18:00 | 0:42 | 1:14 | 5 | 6 | |
| 25 | 17:52 | 0:43 | 1:11 | 3 | 4 | |
| 29 | 17:11 | 0:36 | 1:22 | 4 | 4 | |
| 23 | 16:58 | 0:44 | 1:14 | 5 | 3 | |
| 28 | 16:41 | 0:36 | 1:43 | 5 | 2 | |
| 29 | 16:28 | 0:34 | 1:04 | 5 | 1 | |
| 24 | 16:20 | 0:41 | 1:05 | 2 | 3 | |
| 17 | 15:40 | 0:55 | 1:21 | 4 | 2 | |
| 19 | 15:38 | 0:49 | 1:11 | 2 | 1 | |
| 17 | 15:19 | 0:54 | 1:26 | 3 | 2 | |
| 23 | 15:18 | 0:40 | 1:01 | 0 | 3 | |
| 19 | 14:23 | 0:45 | 1:05 | 1 | 4 | |
| 27 | 14:13 | 0:32 | 1:09 | 5 | 0 | |
| 18 | 13:49 | 0:46 | 1:38 | 2 | 3 | |
| 17 | 13:29 | 0:48 | 1:38 | 2 | 3 | |
| 17 | 13:14 | 0:47 | 1:25 | 1 | 1 | |
| 19 | 13:08 | 0:41 | 1:22 | 3 | 2 | |
| 18 | 12:55 | 0:43 | 1:20 | 0 | 3 | |
| 17 | 12:33 | 0:44 | 1:25 | 1 | 4 | |
| 21 | 8:18 | 0:24 | 0:56 | 2 | 1 | |
| 15 | 7:03 | 0:28 | 0:56 | 2 | 1 | |
| 15 | 6:40 | 0:27 | 0:56 | 2 | 0 | |
| 4 | 4:35 | 1:09 | 2:02 | 0 | 0 |