Thu, Oct 10, 2013·Honda Center, Anaheim
New York Rangers 0, Anaheim Ducks 6
Expected result
Based on shot quality alone, New York Rangers win this game 56% of the time.
35%
9%
9%
47%
ANA winsNYR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ANA forward lines and defence pairs (rows) against NYR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Boyle–Brassard–Zuccarello | Richards–Callahan–Stepan | Richards–Callahan–Pouliot | Asham–Moore–Dorsett | Pyatt–Brassard–Zuccarello | Pyatt–Stepan–Fast | Boyle–Pouliot–Fast | Asham–Richards–Pouliot | Pyatt–Brassard–Fast | Moore–Boyle–Dorsett | Richards–Pouliot–Zuccarello | Staal–Girardi | Stralman–McDonagh | Del Zotto–Moore | McDonagh–Del Zotto | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koivu–Winnik–Cogliano | 0:450.00–0.29 | 1:380.00–0.32 | 3:570.34–0.02 | 0:310.00–0.00 | 0:320.00–0.00 | 5:200.34–0.02 | 2:490.18–0.67 | ||||||||
| Getzlaf–Perry–Penner | 1:510.02–0.00 | 0:460.14–0.00 | 5:350.16–0.02 | 1:090.10–0.00 | |||||||||||
| Selanne–Perreault–Silfverberg | 2:080.06–0.02 | 1:000.01–0.00 | 1:470.13–0.00 | 0:470.00–0.03 | 0:310.00–0.00 | 1:180.02–0.00 | 0:340.00–0.00 | 4:340.25–0.05 | |||||||
| Bonino–Maroon–Etem | 2:040.00–0.00 | 0:380.00–0.00 | 0:540.00–0.15 | 0:500.00–0.03 | 0:410.00–0.06 | 0:330.00–0.00 | 2:030.00–0.00 | 3:450.00–0.24 | |||||||
| Selanne–Winnik–Silfverberg | 1:040.00–0.28 | 0:470.00–0.16 | 1:110.03–0.03 | 0:550.00–0.37 | 1:060.09–0.16 | 0:370.03–0.03 | 1:430.00–0.66 | ||||||||
| Getzlaf–Perry–Maroon | 0:580.00–0.00 | 0:450.00–0.00 | 0:440.06–0.03 | 0:390.00–0.03 | 1:320.06–0.00 | 0:410.00–0.06 | 0:590.00–0.00 | ||||||||
| Koivu–Cogliano–Etem | 0:520.10–0.00 | 0:460.00–0.00 | 0:310.00–0.04 | 1:170.00–0.04 | 0:520.10–0.00 | ||||||||||
| Lovejoy–Fowler | 2:180.04–0.00 | 1:400.00–0.50 | 2:450.31–0.00 | 1:290.01–0.16 | 1:290.00–0.03 | 0:350.16–0.00 | 0:390.00–0.01 | 0:530.00–0.00 | 5:270.04–0.17 | 4:000.31–0.09 | 4:140.35–0.70 | ||||
| Beauchemin–Lindholm | 2:260.00–0.29 | 1:530.00–0.00 | 0:500.08–0.00 | 2:010.00–0.03 | 1:050.00–0.00 | 0:490.00–0.03 | 0:320.00–0.00 | 0:340.00–0.00 | 5:390.15–0.02 | 5:000.02–0.06 | 2:300.11–0.35 | 0:330.00–0.00 | |||
| Allen–Vatanen | 1:520.04–0.00 | 1:120.10–0.00 | 1:120.09–0.15 | 0:420.11–0.00 | 1:280.00–0.00 | 1:540.29–0.00 | 1:180.00–0.07 | 0:360.00–0.00 | 0:410.00–0.00 | 3:100.12–0.00 | 3:330.09–0.19 | 3:260.26–0.03 | |||
| Vatanen–Fowler | 0:360.00–0.00 | 0:360.00–0.00 | 0:360.00–0.00 | 0:360.00–0.00 | |||||||||||
| Allen–Lovejoy | 0:350.00–0.02 | 0:350.00–0.02 |
Every shift, one row per player.
ANANYRFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 22:39 | 0:54 | 2:13 | 0 | 8 | |
| 30 | 22:03 | 0:44 | 2:11 | 5 | 3 | |
| 23 | 21:35 | 0:56 | 1:50 | 0 | 8 | |
| 27 | 21:19 | 0:47 | 1:36 | 2 | 1 | |
| 24 | 21:06 | 0:53 | 1:50 | 3 | 1 | |
| 27 | 20:27 | 0:45 | 1:56 | 6 | 3 | |
| 27 | 20:00 | 0:44 | 1:49 | 8 | 2 | |
| 24 | 19:08 | 0:48 | 1:22 | 6 | 3 | |
| 23 | 18:21 | 0:48 | 1:30 | 3 | 8 | |
| 23 | 18:10 | 0:47 | 1:43 | 6 | 3 | |
| 26 | 18:07 | 0:42 | 1:16 | 3 | 4 | |
| 23 | 17:46 | 0:46 | 1:27 | 8 | 3 | |
| 21 | 17:41 | 0:51 | 2:02 | 8 | 1 | |
| 23 | 17:36 | 0:46 | 2:25 | 5 | 1 | |
| 24 | 17:23 | 0:43 | 1:35 | 3 | 2 | |
| 23 | 17:19 | 0:45 | 1:43 | 5 | 2 | |
| 23 | 16:39 | 0:43 | 1:35 | 3 | 2 | |
| 26 | 16:34 | 0:38 | 1:29 | 4 | 3 | |
| 24 | 16:16 | 0:41 | 1:29 | 7 | 4 | |
| 22 | 16:15 | 0:44 | 2:39 | 2 | 1 | |
| 22 | 16:06 | 0:44 | 1:36 | 5 | 0 | |
| 23 | 16:05 | 0:42 | 1:05 | 5 | 4 | |
| 24 | 15:47 | 0:39 | 1:29 | 5 | 3 | |
| 21 | 15:45 | 0:45 | 1:36 | 4 | 3 | |
| 20 | 15:31 | 0:47 | 1:34 | 4 | 3 | |
| 21 | 14:52 | 0:42 | 1:40 | 4 | 4 | |
| 16 | 13:41 | 0:51 | 1:43 | 1 | 3 | |
| 16 | 13:39 | 0:51 | 1:39 | 3 | 1 | |
| 19 | 12:40 | 0:40 | 1:05 | 6 | 1 | |
| 17 | 12:27 | 0:44 | 1:24 | 1 | 0 | |
| 21 | 12:13 | 0:35 | 1:27 | 1 | 2 | |
| 15 | 11:41 | 0:47 | 1:21 | 3 | 1 | |
| 17 | 11:04 | 0:39 | 1:12 | 2 | 2 | |
| 15 | 8:53 | 0:36 | 1:20 | 2 | 3 | |
| 13 | 8:26 | 0:39 | 1:22 | 4 | 0 | |
| 13 | 8:26 | 0:39 | 1:13 | 0 | 1 |