Tue, Oct 29, 2013·Jobing.com Arena, Glendale
Los Angeles Kings 1, Phoenix Coyotes 3
Expected result
Based on shot quality alone, Los Angeles Kings win this game 65% of the time.
26%
9%
9%
56%
PHX winsLAK wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PHX forward lines and defence pairs (rows) against LAK's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Williams–Kopitar–King | Carter–Richards–Frattin | Lewis–Clifford–Nolan | Stoll–Brown–Carcillo | Stoll–Brown–Clifford | Carcillo–Lewis–Nolan | Regehr–Doughty | Greene–Muzzin | Mitchell–Voynov | Muzzin–Doughty | Mitchell–Doughty | Regehr–Voynov | Mitchell–Greene | Muzzin–Voynov | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doan–Vermette–Klinkhammer | 7:200.28–0.06 | 2:420.03–0.43 | 0:480.01–0.10 | 4:470.20–0.20 | 2:050.00–0.10 | 1:410.03–0.29 | 2:100.09–0.05 | 1:330.05–0.07 | ||||||
| Ribeiro–Vrbata–Boedker | 2:080.01–0.04 | 1:480.15–0.02 | 2:310.03–0.10 | 1:210.01–0.10 | 1:330.00–0.00 | 2:290.08–0.10 | 1:210.26–0.00 | 0:500.01–0.10 | 2:030.07–0.07 | |||||
| Moss–Chipchura–Miele | 1:100.22–0.00 | 1:530.00–0.00 | 0:300.00–0.00 | 1:130.00–0.00 | 1:080.00–0.00 | 1:010.12–0.00 | ||||||||
| Bissonnette–Kennedy–Szwarz | 1:130.00–0.11 | 0:350.00–0.17 | 0:340.00–0.00 | 2:140.00–0.27 | ||||||||||
| Bissonnette–Chipchura–Szwarz | 1:160.12–0.02 | 1:180.12–0.02 | 0:380.00–0.00 | |||||||||||
| Ribeiro–Moss–Chipchura | 0:460.00–0.00 | 0:450.00–0.00 | ||||||||||||
| Moss–Chipchura–Klinkhammer | 1:150.00–0.00 | 0:390.00–0.00 | 0:360.00–0.00 | |||||||||||
| Kennedy–Boedker–Szwarz | 0:320.00–0.00 | 0:390.00–0.08 | ||||||||||||
| Moss–Kennedy–Miele | 1:100.00–0.17 | 0:560.00–0.15 | ||||||||||||
| Michalek–Ekman-Larsson | 9:120.25–0.18 | 1:350.07–0.03 | 0:370.00–0.08 | 5:320.18–0.10 | 1:540.00–0.12 | 1:180.00–0.08 | 2:310.01–0.01 | 1:470.05–0.16 | 0:380.07–0.00 | |||||
| Morris–Yandle | 3:120.11–0.32 | 2:030.00–0.06 | 4:240.03–0.19 | 1:200.00–0.20 | 2:050.09–0.18 | 2:540.00–0.08 | 3:090.03–0.32 | 0:530.23–0.03 | 2:120.01–0.11 | 0:380.00–0.00 | 0:490.00–0.06 | |||
| Schlemko–Stone | 2:210.10–0.00 | 1:070.01–0.00 | 0:400.00–0.05 | 2:050.09–0.00 | 1:250.12–0.00 | 1:310.02–0.00 | 3:250.12–0.09 | 2:040.14–0.02 | 0:580.06–0.00 | 1:300.00–0.00 | ||||
| Michalek–Yandle | 0:470.00–0.50 | 0:390.03–0.00 | 0:510.00–0.50 | 0:390.03–0.00 | ||||||||||
| Yandle–Stone | 0:400.12–0.02 |
Every shift, one row per player.
PHXLAKFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 26:08 | 0:52 | 1:54 | 7 | 1 | |
| 31 | 25:17 | 0:49 | 2:00 | 5 | 5 | |
| 26 | 22:29 | 0:52 | 1:35 | 5 | 4 | |
| 29 | 22:25 | 0:46 | 1:35 | 1 | 6 | |
| 23 | 21:46 | 0:57 | 1:46 | 6 | 1 | |
| 24 | 21:30 | 0:54 | 1:49 | 7 | 4 | |
| 25 | 20:45 | 0:50 | 1:48 | 5 | 2 | |
| 25 | 20:32 | 0:49 | 1:41 | 4 | 1 | |
| 27 | 19:59 | 0:44 | 1:49 | 4 | 8 | |
| 27 | 19:37 | 0:44 | 1:10 | 1 | 8 | |
| 24 | 19:29 | 0:49 | 1:23 | 0 | 6 | |
| 26 | 18:24 | 0:42 | 1:39 | 4 | 2 | |
| 24 | 18:24 | 0:46 | 1:42 | 1 | 5 | |
| 26 | 18:14 | 0:42 | 1:31 | 6 | 4 | |
| 23 | 17:13 | 0:45 | 1:33 | 4 | 3 | |
| 23 | 16:43 | 0:44 | 1:25 | 4 | 2 | |
| 21 | 16:24 | 0:47 | 1:35 | 1 | 1 | |
| 25 | 16:18 | 0:39 | 1:09 | 5 | 5 | |
| 24 | 16:00 | 0:40 | 1:13 | 4 | 6 | |
| 21 | 15:37 | 0:45 | 1:09 | 4 | 2 | |
| 19 | 15:28 | 0:49 | 1:19 | 1 | 3 | |
| 19 | 15:05 | 0:48 | 1:19 | 0 | 3 | |
| 21 | 14:47 | 0:42 | 1:21 | 0 | 4 | |
| 19 | 14:17 | 0:45 | 1:30 | 2 | 2 | |
| 17 | 14:15 | 0:50 | 1:48 | 3 | 2 | |
| 20 | 13:05 | 0:39 | 1:10 | 3 | 5 | |
| 19 | 13:04 | 0:41 | 1:10 | 1 | 1 | |
| 18 | 12:25 | 0:41 | 1:06 | 2 | 3 | |
| 19 | 12:16 | 0:39 | 1:09 | 2 | 4 | |
| 17 | 11:20 | 0:40 | 1:09 | 2 | 2 | |
| 14 | 10:39 | 0:46 | 1:06 | 0 | 0 | |
| 16 | 10:14 | 0:38 | 1:08 | 2 | 1 | |
| 14 | 10:03 | 0:43 | 1:10 | 3 | 2 | |
| 12 | 8:16 | 0:41 | 1:17 | 2 | 2 | |
| 11 | 6:36 | 0:36 | 1:21 | 3 | 2 | |
| 9 | 6:24 | 0:43 | 1:26 | 2 | 1 |