Thu, Oct 31, 2013·Jobing.com Arena, Glendale
Nashville Predators 4, Phoenix Coyotes 5 (SO)
Expected result
Based on shot quality alone, Nashville Predators win this game 74% of the time.
19%
8%
65%
PHX winsNSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PHX forward lines and defence pairs (rows) against NSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Fisher–Stalberg–Wilson | Legwand–Nystrom–Hornqvist | Cullen–Smith–Bourque | Hendricks–Gaustad–Spaling | Gaustad–Spaling–Smith | Gaustad–Nystrom–Spaling | Weber–Jones | Klein–Josi | Ellis–Ekholm | Josi–Jones | Josi–Ekholm | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doan–Ribeiro–Korpikoski | 4:340.22–0.04 | 1:430.00–0.37 | 1:450.01–0.00 | 0:330.00–0.00 | 1:330.04–0.05 | 0:430.00–0.26 | 10:070.68–0.44 | 1:200.00–0.29 | 0:410.06–0.00 | ||
| Moss–Klinkhammer–Miele | 1:330.00–0.14 | 2:420.05–0.03 | 1:120.00–0.06 | 2:380.05–0.06 | 1:050.00–0.02 | 3:060.05–0.16 | |||||
| Vrbata–Vermette–Boedker | 1:580.03–0.39 | 1:340.02–0.03 | 0:440.00–0.04 | 2:300.02–0.32 | 1:400.00–0.17 | 0:380.03–0.00 | |||||
| Bissonnette–Chipchura–Szwarz | 0:540.01–0.00 | 1:480.00–0.00 | 1:080.00–0.00 | 1:050.00–0.00 | 0:440.02–0.00 | 1:370.01–0.02 | 0:540.00–0.00 | ||||
| Doan–Vermette–Klinkhammer | 2:370.01–0.11 | 0:380.00–0.02 | 0:300.00–0.00 | 0:530.00–0.02 | 2:140.01–0.00 | 0:510.00–0.11 | |||||
| Ribeiro–Moss–Boedker | 1:160.03–0.09 | 1:110.00–0.00 | 1:240.00–0.13 | 2:030.03–0.13 | 1:140.00–0.00 | 0:300.00–0.09 | |||||
| Vrbata–Korpikoski–Miele | 1:100.01–0.23 | 1:210.13–0.07 | 0:570.00–0.01 | 2:150.14–0.18 | 0:370.00–0.01 | 0:450.00–0.11 | |||||
| Vrbata–Vermette–Chipchura | 1:360.00–0.32 | 0:580.00–0.07 | 0:550.02–0.00 | 2:510.02–0.08 | |||||||
| Moss–Boedker–Miele | 1:470.00–0.07 | 1:060.00–0.01 | 0:580.00–0.05 | ||||||||
| Vrbata–Vermette–Klinkhammer | 1:030.00–0.00 | 1:310.09–0.00 | |||||||||
| Ribeiro–Vrbata–Korpikoski | 0:470.00–0.03 | ||||||||||
| Morris–Yandle | 6:320.12–0.42 | 2:180.04–0.46 | 4:420.12–0.10 | 2:130.00–0.13 | 1:240.00–0.03 | 10:300.24–0.95 | 3:190.00–0.03 | 2:130.05–0.11 | |||
| Michalek–Ekman-Larsson | 5:150.07–0.23 | 7:300.04–0.23 | 0:480.02–0.04 | 0:450.00–0.00 | 6:350.47–0.15 | 5:320.05–0.04 | 4:060.05–0.27 | 0:480.02–0.09 | |||
| Stone–Rundblad | 2:360.11–0.12 | 1:180.00–0.10 | 2:580.13–0.07 | 2:110.00–0.01 | 1:570.05–0.06 | 0:400.00–0.00 | 5:530.32–0.19 | 4:310.02–0.22 | 3:150.06–0.06 | 1:150.00–0.01 | |
| Yandle–Stone | 1:250.00–0.34 | ||||||||||
| Michalek–Yandle | 0:370.00–0.02 | 1:210.01–0.02 |
Every shift, one row per player.
PHXNSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 30:19 | 1:01 | 3:24 | 4 | 2 | |
| 31 | 29:01 | 0:56 | 3:24 | 5 | 4 | |
| 29 | 24:41 | 0:51 | 2:49 | 2 | 9 | |
| 28 | 24:27 | 0:52 | 1:50 | 3 | 5 | |
| 25 | 23:58 | 0:58 | 2:49 | 3 | 5 | |
| 24 | 23:11 | 0:58 | 2:08 | 3 | 3 | |
| 28 | 22:48 | 0:49 | 1:45 | 1 | 10 | |
| 25 | 22:41 | 0:54 | 2:21 | 4 | 3 | |
| 32 | 20:55 | 0:39 | 1:55 | 3 | 6 | |
| 26 | 19:53 | 0:46 | 1:17 | 5 | 4 | |
| 26 | 19:32 | 0:45 | 1:18 | 7 | 3 | |
| 25 | 19:22 | 0:46 | 1:44 | 3 | 3 | |
| 24 | 19:05 | 0:48 | 2:31 | 2 | 2 | |
| 22 | 18:57 | 0:52 | 2:31 | 2 | 2 | |
| 25 | 18:54 | 0:45 | 1:31 | 4 | 4 | |
| 23 | 18:53 | 0:49 | 2:27 | 5 | 2 | |
| 21 | 18:41 | 0:53 | 2:00 | 5 | 1 | |
| 23 | 18:36 | 0:49 | 2:31 | 2 | 1 | |
| 25 | 17:57 | 0:43 | 1:11 | 8 | 2 | |
| 23 | 17:30 | 0:46 | 1:29 | 7 | 1 | |
| 19 | 17:19 | 0:55 | 1:45 | 5 | 1 | |
| 23 | 17:15 | 0:45 | 1:43 | 6 | 3 | |
| 23 | 16:24 | 0:43 | 1:06 | 4 | 6 | |
| 21 | 16:00 | 0:46 | 1:17 | 4 | 3 | |
| 22 | 15:50 | 0:43 | 1:06 | 1 | 6 | |
| 17 | 14:11 | 0:50 | 1:44 | 4 | 2 | |
| 18 | 14:08 | 0:47 | 1:30 | 4 | 1 | |
| 20 | 13:56 | 0:42 | 1:07 | 2 | 3 | |
| 19 | 13:29 | 0:43 | 1:38 | 2 | 1 | |
| 18 | 13:05 | 0:44 | 1:43 | 1 | 1 | |
| 16 | 12:47 | 0:48 | 1:17 | 2 | 4 | |
| 14 | 11:15 | 0:48 | 1:36 | 3 | 1 | |
| 16 | 10:49 | 0:41 | 1:16 | 1 | 3 | |
| 10 | 6:18 | 0:38 | 1:07 | 1 | 2 | |
| 9 | 6:06 | 0:41 | 1:14 | 1 | 0 | |
| 8 | 5:32 | 0:42 | 1:05 | 1 | 1 |