Fri, Nov 1, 2013·CONSOL Energy Center, Pittsburgh
Columbus Blue Jackets 2, Pittsburgh Penguins 4
Expected result
Based on shot quality alone, Columbus Blue Jackets win this game 64% of the time.
27%
9%
9%
55%
PIT winsCBJ wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PIT forward lines and defence pairs (rows) against CBJ's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Gaborik–Foligno–Anisimov | Dubinsky–Letestu–Atkinson | Umberger–Comeau–Johansen | MacKenzie–Boll–Chaput | Gaborik–Foligno–Johansen | Johnson–Savard | Tyutin–Prout | Wisniewski–Murray | Prout–Murray | Tyutin–Wisniewski | Tyutin–Johnson | Wisniewski–Savard | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dupuis–Kunitz–Crosby | 4:590.20–0.01 | 1:140.03–0.00 | 2:330.08–0.04 | 1:030.03–0.15 | 1:230.08–0.00 | 4:200.16–0.04 | 1:040.00–0.01 | 1:100.08–0.00 | 0:530.00–0.00 | |||
| Adams–Glass–Sutter | 1:210.02–0.00 | 3:030.00–0.27 | 2:280.06–0.14 | 1:200.14–0.01 | 4:340.06–0.16 | 1:310.02–0.19 | 1:220.14–0.08 | 1:020.06–0.00 | 1:080.00–0.00 | |||
| Jokinen–Malkin–Megna | 1:130.00–0.00 | 2:420.17–0.03 | 2:260.04–0.39 | 1:020.00–0.06 | 2:210.17–0.00 | 1:340.04–0.34 | 0:350.00–0.00 | 0:320.00–0.05 | 0:340.00–0.00 | |||
| Malkin–Vitale–Jeffrey | 1:200.00–0.00 | 1:280.00–0.00 | ||||||||||
| Jokinen–Malkin–Vitale | 0:440.00–0.00 | 1:140.00–0.00 | ||||||||||
| Dupuis–Malkin–Crosby | ||||||||||||
| Orpik–Martin | 6:120.20–0.08 | 2:360.03–0.08 | 1:460.00–0.09 | 2:160.00–0.22 | 1:300.08–0.00 | 5:270.24–0.11 | 0:580.00–0.01 | 0:320.00–0.05 | 1:110.00–0.00 | |||
| Niskanen–Letang | 1:240.00–0.00 | 4:470.23–0.22 | 2:560.00–0.19 | 0:430.00–0.01 | 5:320.06–0.18 | 2:320.17–0.19 | 0:320.00–0.00 | 0:430.00–0.00 | 1:070.00–0.00 | |||
| Bortuzzo–Maatta | 0:510.07–0.00 | 0:360.00–0.02 | 3:550.14–0.36 | 1:090.00–0.00 | 2:330.09–0.03 | 0:430.11–0.00 | 2:150.04–0.36 | 1:440.06–0.00 | 1:020.04–0.00 | |||
| Letang–Bortuzzo | 1:070.00–0.00 | 1:280.00–0.11 | 0:360.00–0.07 | |||||||||
| Niskanen–Maatta | 0:360.14–0.00 | 0:360.14–0.00 | ||||||||||
| Letang–Maatta | 0:360.04–0.00 | 1:010.04–0.00 |
Every shift, one row per player.
PITCBJFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 24 | 23:33 | 0:59 | 2:08 | 3 | 7 | |
| 23 | 22:16 | 0:58 | 1:53 | 6 | 2 | |
| 24 | 21:52 | 0:55 | 2:33 | 6 | 4 | |
| 23 | 21:38 | 0:56 | 2:38 | 1 | 6 | |
| 24 | 21:25 | 0:54 | 2:08 | 1 | 7 | |
| 23 | 21:07 | 0:55 | 2:06 | 5 | 7 | |
| 21 | 20:47 | 0:59 | 2:28 | 3 | 6 | |
| 22 | 20:30 | 0:56 | 1:29 | 5 | 1 | |
| 22 | 19:22 | 0:53 | 1:44 | 6 | 2 | |
| 23 | 19:09 | 0:50 | 1:35 | 1 | 8 | |
| 20 | 19:00 | 0:57 | 1:56 | 6 | 2 | |
| 23 | 18:59 | 0:50 | 1:44 | 2 | 6 | |
| 22 | 18:20 | 0:50 | 2:04 | 1 | 3 | |
| 23 | 18:17 | 0:48 | 2:04 | 1 | 4 | |
| 20 | 18:04 | 0:54 | 1:20 | 5 | 0 | |
| 18 | 17:24 | 0:58 | 1:43 | 2 | 0 | |
| 23 | 17:14 | 0:45 | 1:20 | 5 | 4 | |
| 18 | 17:09 | 0:57 | 1:19 | 3 | 2 | |
| 20 | 16:51 | 0:51 | 1:29 | 1 | 2 | |
| 16 | 16:19 | 1:01 | 2:21 | 3 | 1 | |
| 20 | 16:15 | 0:49 | 1:29 | 5 | 2 | |
| 20 | 15:52 | 0:48 | 1:25 | 5 | 2 | |
| 20 | 15:35 | 0:47 | 1:12 | 2 | 4 | |
| 20 | 15:16 | 0:46 | 1:18 | 5 | 4 | |
| 22 | 15:05 | 0:41 | 1:28 | 2 | 6 | |
| 20 | 14:32 | 0:44 | 1:12 | 2 | 3 | |
| 18 | 14:23 | 0:48 | 1:18 | 5 | 2 | |
| 16 | 13:09 | 0:49 | 1:23 | 1 | 2 | |
| 17 | 11:56 | 0:42 | 1:24 | 5 | 2 | |
| 14 | 11:03 | 0:47 | 2:11 | 3 | 4 | |
| 16 | 10:42 | 0:40 | 1:00 | 4 | 0 | |
| 18 | 10:07 | 0:34 | 1:08 | 2 | 5 | |
| 14 | 9:54 | 0:42 | 1:16 | 2 | 2 | |
| 13 | 9:42 | 0:45 | 1:23 | 2 | 0 | |
| 11 | 8:19 | 0:45 | 1:28 | 1 | 1 | |
| 12 | 8:06 | 0:41 | 1:04 | 1 | 1 |