Fri, Nov 8, 2013·Honda Center, Anaheim
Buffalo Sabres 2, Anaheim Ducks 6
Expected result
Based on shot quality alone, Anaheim Ducks win this game 87% of the time.
82%
8%
ANA winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ANA forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Larsson–Flynn–Girgensons | Ott–Stafford–Foligno | Moulson–Hodgson–Ennis | Ott–Tropp–Foligno | McCormick–Stafford–Grigorenko | McCormick–Tropp–Grigorenko | McCormick–Stafford–Larsson | Ott–McCormick–Tropp | Pysyk–Zadorov | Tallinder–Myers | McBain–Ristolainen | Tallinder–Zadorov | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Selanne–Perreault–Smith-Pelly | 4:590.46–0.25 | 1:480.02–0.02 | 1:020.24–0.00 | 0:380.11–0.04 | 1:340.04–0.00 | 1:020.03–0.06 | 0:330.04–0.00 | 1:030.16–0.05 | 5:440.57–0.15 | 3:160.07–0.20 | 3:440.43–0.11 | 0:330.04–0.00 |
| Winnik–Cogliano–Rakell | 3:110.27–0.11 | 2:140.07–0.27 | 7:000.74–0.01 | 5:320.07–0.35 | 3:020.42–0.00 | 4:160.73–0.12 | ||||||
| Getzlaf–Perry–Penner | 0:490.00–0.00 | 3:560.11–0.03 | 0:310.09–0.04 | 3:390.88–0.06 | 1:100.31–0.00 | 1:160.00–0.00 | 3:360.42–0.00 | 6:080.18–0.09 | 1:410.82–0.04 | |||
| Bonino–Palmieri–Etem | 3:500.04–0.32 | 1:180.07–0.02 | 0:420.06–0.00 | 1:280.04–0.02 | 2:420.31–0.27 | 1:100.00–0.00 | 2:240.05–0.13 | 3:310.07–0.31 | 4:200.05–0.19 | |||
| Beauchemin–Lindholm | 6:590.33–0.48 | 4:120.11–0.32 | 0:440.14–0.04 | 1:490.68–0.02 | 2:510.33–0.00 | 1:160.03–0.06 | 4:520.28–0.30 | 3:590.10–0.48 | 7:420.88–0.15 | |||
| Allen–Sbisa | 2:340.16–0.00 | 2:440.05–0.05 | 1:330.24–0.00 | 2:590.15–0.06 | 2:400.04–0.11 | 1:410.00–0.00 | 1:030.04–0.00 | 0:430.00–0.05 | 5:430.29–0.17 | 6:490.21–0.04 | 2:030.13–0.05 | 1:030.04–0.00 |
| Vatanen–Fowler | 3:050.29–0.19 | 1:340.11–0.02 | 6:470.68–0.01 | 0:340.00–0.00 | 0:440.00–0.08 | 4:280.23–0.10 | 4:360.42–0.08 | 4:470.72–0.15 | ||||
| Allen–Beauchemin | 0:350.11–0.04 | 0:460.11–0.00 | ||||||||||
| Vatanen–Lindholm | 0:400.00–0.00 | 0:400.00–0.00 |
Every shift, one row per player.
ANABUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 22:41 | 0:54 | 1:29 | 0 | 3 | |
| 25 | 22:06 | 0:53 | 1:31 | 0 | 4 | |
| 24 | 21:49 | 0:55 | 2:04 | 2 | 2 | |
| 25 | 20:54 | 0:50 | 1:41 | 4 | 3 | |
| 22 | 20:15 | 0:55 | 2:04 | 1 | 2 | |
| 20 | 20:09 | 1:00 | 1:55 | 1 | 4 | |
| 22 | 20:08 | 0:55 | 1:55 | 0 | 4 | |
| 24 | 19:51 | 0:50 | 1:37 | 1 | 8 | |
| 22 | 19:35 | 0:53 | 1:35 | 2 | 2 | |
| 25 | 19:21 | 0:46 | 1:37 | 2 | 8 | |
| 20 | 19:09 | 0:57 | 1:50 | 2 | 2 | |
| 25 | 19:03 | 0:46 | 1:33 | 4 | 2 | |
| 25 | 18:53 | 0:45 | 1:49 | 6 | 2 | |
| 20 | 18:33 | 0:56 | 1:55 | 0 | 3 | |
| 19 | 17:41 | 0:56 | 1:35 | 1 | 2 | |
| 20 | 17:20 | 0:52 | 1:34 | 1 | 4 | |
| 20 | 16:49 | 0:50 | 1:22 | 2 | 1 | |
| 19 | 16:48 | 0:53 | 1:28 | 1 | 3 | |
| 19 | 16:46 | 0:53 | 1:44 | 2 | 1 | |
| 23 | 16:19 | 0:43 | 1:27 | 3 | 0 | |
| 18 | 15:37 | 0:52 | 1:37 | 3 | 1 | |
| 19 | 15:37 | 0:49 | 1:23 | 4 | 3 | |
| 19 | 15:21 | 0:48 | 1:22 | 4 | 2 | |
| 19 | 14:49 | 0:47 | 1:22 | 4 | 2 | |
| 19 | 14:22 | 0:45 | 1:13 | 3 | 2 | |
| 22 | 14:10 | 0:39 | 1:09 | 5 | 2 | |
| 21 | 14:06 | 0:40 | 1:09 | 5 | 2 | |
| 20 | 13:58 | 0:42 | 1:09 | 5 | 2 | |
| 16 | 12:42 | 0:48 | 1:11 | 2 | 0 | |
| 18 | 12:24 | 0:41 | 1:23 | 1 | 2 | |
| 19 | 12:08 | 0:38 | 1:18 | 1 | 1 | |
| 17 | 12:08 | 0:43 | 1:24 | 0 | 1 | |
| 14 | 11:47 | 0:51 | 1:13 | 2 | 0 | |
| 10 | 10:50 | 1:05 | 1:37 | 1 | 2 | |
| 10 | 10:50 | 1:05 | 1:37 | 1 | 2 | |
| 10 | 10:16 | 1:02 | 1:37 | 1 | 2 |