Sun, Nov 10, 2013·Pepsi Center, Denver
Washington Capitals 1, Colorado Avalanche 4
Expected result
Based on shot quality alone, Colorado Avalanche win this game 78% of the time.
72%
14%
COL winsWSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
COL forward lines and defence pairs (rows) against WSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Erat–Ovechkin–Backstrom | Chimera–Ward–Grabovski | Laich–Brouwer–Johansson | Latta–Volpatti–Wilson | Laich–Grabovski–Brouwer | Green–Schmidt | Urbom–Oleksy | Alzner–Carlson | Carlson–Urbom | Green–Alzner | Oleksy–Schmidt | Green–Urbom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talbot–Mitchell–MacKinnon | 0:320.00–0.10 | 1:540.00–0.01 | 4:010.32–0.00 | 1:520.03–0.00 | 1:050.01–0.05 | 1:440.02–0.10 | 5:480.24–0.06 | 1:150.01–0.00 | 1:230.07–0.00 | 0:330.02–0.00 | ||
| Parenteau–O'Reilly–Duchene | 2:570.08–0.04 | 3:580.07–0.22 | 1:380.16–0.05 | 2:510.13–0.04 | 0:390.02–0.07 | 5:360.10–0.25 | 0:470.01–0.00 | |||||
| Stastny–McGinn–Landeskog | 4:030.02–0.12 | 2:390.11–0.01 | 0:440.00–0.00 | 4:110.02–0.20 | 1:140.41–0.01 | 2:160.03–0.00 | 1:170.02–0.02 | 0:300.06–0.00 | ||||
| Bordeleau–McLeod–Cliche | 1:130.00–0.00 | 1:560.00–0.00 | 1:560.09–0.01 | 2:420.09–0.01 | 1:560.00–0.00 | 0:500.00–0.00 | ||||||
| Parenteau–Talbot–Duchene | 0:470.00–0.06 | 0:300.00–0.03 | ||||||||||
| Sarich–Benoit | 2:300.02–0.02 | 7:360.22–0.09 | 2:170.00–0.01 | 0:440.01–0.00 | 4:360.07–0.12 | 5:130.08–0.03 | 3:170.01–0.14 | 0:560.07–0.00 | 1:030.02–0.00 | |||
| Hejda–Johnson | 7:210.25–0.26 | 0:350.00–0.00 | 1:080.29–0.00 | 5:490.31–0.25 | 2:580.22–0.06 | 2:030.10–0.00 | 0:330.07–0.00 | |||||
| Guenin–Holden | 0:580.00–0.06 | 5:520.26–0.22 | 2:030.03–0.03 | 3:240.10–0.08 | 1:410.00–0.03 | 3:340.10–0.22 | 0:300.00–0.00 | 0:440.00–0.03 | 0:570.08–0.00 | |||
| Johnson–Holden | 0:550.11–0.00 | |||||||||||
| Sarich–Holden | 0:520.00–0.00 | |||||||||||
| Guenin–Hejda | 0:430.06–0.00 |
Every shift, one row per player.
COLWSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 22:49 | 0:53 | 1:37 | 5 | 2 | |
| 23 | 21:50 | 0:57 | 1:50 | 7 | 1 | |
| 24 | 21:28 | 0:54 | 2:54 | 8 | 0 | |
| 23 | 21:28 | 0:56 | 3:44 | 5 | 6 | |
| 27 | 20:59 | 0:47 | 1:55 | 0 | 11 | |
| 24 | 20:46 | 0:52 | 2:54 | 7 | 0 | |
| 24 | 20:17 | 0:51 | 2:54 | 4 | 5 | |
| 23 | 20:13 | 0:53 | 1:46 | 4 | 2 | |
| 21 | 18:34 | 0:53 | 1:33 | 3 | 1 | |
| 22 | 18:28 | 0:50 | 1:28 | 0 | 7 | |
| 24 | 18:22 | 0:46 | 1:19 | 2 | 4 | |
| 24 | 18:07 | 0:45 | 1:51 | 3 | 1 | |
| 23 | 18:06 | 0:47 | 1:50 | 4 | 4 | |
| 20 | 17:50 | 0:54 | 1:39 | 1 | 1 | |
| 21 | 17:26 | 0:50 | 2:04 | 1 | 4 | |
| 21 | 17:24 | 0:50 | 1:22 | 1 | 3 | |
| 24 | 17:18 | 0:43 | 1:12 | 2 | 6 | |
| 27 | 17:10 | 0:38 | 1:55 | 2 | 5 | |
| 20 | 16:56 | 0:51 | 1:37 | 1 | 5 | |
| 19 | 16:49 | 0:53 | 1:27 | 1 | 0 | |
| 19 | 16:46 | 0:53 | 1:55 | 3 | 4 | |
| 21 | 16:45 | 0:48 | 1:26 | 3 | 3 | |
| 22 | 16:37 | 0:45 | 1:37 | 3 | 5 | |
| 19 | 16:23 | 0:52 | 1:27 | 1 | 4 | |
| 19 | 16:20 | 0:52 | 1:38 | 2 | 3 | |
| 23 | 15:16 | 0:40 | 1:05 | 4 | 4 | |
| 21 | 15:02 | 0:43 | 1:40 | 1 | 7 | |
| 19 | 14:32 | 0:46 | 1:09 | 1 | 4 | |
| 20 | 13:58 | 0:42 | 1:18 | 3 | 3 | |
| 20 | 13:45 | 0:41 | 1:14 | 3 | 0 | |
| 13 | 9:35 | 0:44 | 1:38 | 4 | 0 | |
| 14 | 9:24 | 0:40 | 1:10 | 3 | 2 | |
| 16 | 8:58 | 0:34 | 1:21 | 4 | 6 | |
| 9 | 7:09 | 0:48 | 1:31 | 3 | 0 | |
| 11 | 6:39 | 0:36 | 1:06 | 4 | 0 | |
| 9 | 6:31 | 0:43 | 1:17 | 4 | 0 |