Tue, Dec 3, 2013·Nationwide Arena, Columbus
Tampa Bay Lightning 0, Columbus Blue Jackets 1
Expected result
Based on shot quality alone, Columbus Blue Jackets win this game 61% of the time.
50%
11%
11%
28%
CBJ winsTBL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CBJ forward lines and defence pairs (rows) against TBL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| St. Louis–Filppula–Purcell | Johnson–Panik–Palat | Killorn–Kucherov–Brown | St. Louis–Purcell–Killorn | Crombeen–Thompson–Tyrell | Tyrell–Johnson–Palat | Filppula–Kucherov–Brown | Killorn–Johnson–Palat | St. Louis–Johnson–Palat | Barberio–Hedman | Salo–Aulie | Carle–Sustr | Salo–Hedman | Carle–Barberio | Hedman–Sustr | Aulie–Sustr | Salo–Carle | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Umberger–Foligno–Johansen | 6:480.17–0.29 | 0:330.00–0.00 | 1:000.12–0.00 | 2:490.02–0.03 | 1:000.00–0.00 | 1:490.17–0.00 | 3:430.07–0.16 | 3:110.05–0.23 | 1:220.02–0.00 | 2:160.00–0.05 | 1:190.09–0.00 | ||||||
| Comeau–Dubinsky–Calvert | 3:020.00–0.12 | 2:160.19–0.00 | 3:020.11–0.16 | 1:200.12–0.02 | 3:280.20–0.00 | 1:380.00–0.16 | 3:200.09–0.05 | 1:180.12–0.02 | 0:450.01–0.00 | 0:460.00–0.00 | |||||||
| Anisimov–Atkinson–Jenner | 3:500.01–0.10 | 0:570.00–0.00 | 0:320.00–0.00 | 0:420.00–0.00 | 1:030.03–0.00 | 0:460.13–0.00 | 3:180.00–0.00 | 2:250.01–0.08 | 1:240.12–0.02 | 1:100.00–0.00 | |||||||
| Skille–Letestu–Tropp | 0:410.00–0.00 | 2:310.03–0.01 | 0:370.00–0.00 | 1:440.00–0.01 | 2:570.00–0.00 | 0:410.00–0.00 | |||||||||||
| Tyutin–Johnson | 6:340.09–0.38 | 1:210.00–0.08 | 1:260.11–0.03 | 3:150.02–0.03 | 1:300.00–0.00 | 3:110.11–0.02 | 2:380.00–0.11 | 4:570.07–0.18 | 3:350.04–0.32 | 0:570.02–0.00 | 2:440.00–0.10 | 0:300.00–0.00 | 0:480.00–0.05 | ||||
| Wisniewski–Murray | 3:030.27–0.09 | 3:320.19–0.03 | 1:540.10–0.00 | 1:120.01–0.00 | 1:160.00–0.00 | 1:020.01–0.00 | 1:100.00–0.02 | 0:490.10–0.00 | 4:120.09–0.00 | 3:560.12–0.00 | 3:230.46–0.04 | 1:010.00–0.08 | 1:030.00–0.02 | 0:300.00–0.00 | 0:370.01–0.00 | ||
| Nikitin–Prout | 1:210.07–0.01 | 2:450.03–0.00 | 3:030.02–0.14 | 1:080.03–0.01 | 0:590.01–0.00 | 3:530.00–0.01 | 3:460.11–0.13 | 1:240.05–0.01 | 1:080.00–0.00 | 2:320.12–0.00 | 1:210.09–0.01 |
Every shift, one row per player.
CBJTBLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 26:33 | 1:01 | 2:07 | 5 | 5 | |
| 24 | 24:07 | 1:00 | 1:42 | 3 | 5 | |
| 25 | 23:07 | 0:55 | 1:29 | 3 | 5 | |
| 23 | 22:54 | 1:00 | 2:18 | 4 | 3 | |
| 27 | 21:22 | 0:47 | 2:28 | 6 | 3 | |
| 25 | 20:38 | 0:50 | 1:21 | 2 | 0 | |
| 22 | 20:13 | 0:55 | 1:38 | 3 | 2 | |
| 23 | 20:01 | 0:52 | 1:11 | 5 | 3 | |
| 23 | 19:53 | 0:52 | 1:42 | 2 | 2 | |
| 25 | 19:36 | 0:47 | 1:21 | 2 | 1 | |
| 23 | 19:36 | 0:51 | 1:32 | 6 | 2 | |
| 21 | 19:09 | 0:55 | 1:45 | 3 | 2 | |
| 24 | 19:07 | 0:48 | 1:30 | 3 | 2 | |
| 22 | 17:26 | 0:48 | 1:37 | 7 | 3 | |
| 23 | 17:24 | 0:45 | 1:26 | 2 | 3 | |
| 22 | 17:19 | 0:47 | 1:37 | 7 | 3 | |
| 21 | 17:16 | 0:49 | 1:46 | 3 | 3 | |
| 22 | 17:15 | 0:47 | 1:38 | 0 | 4 | |
| 18 | 16:48 | 0:56 | 1:59 | 0 | 3 | |
| 18 | 16:44 | 0:56 | 1:59 | 0 | 3 | |
| 19 | 16:40 | 0:53 | 1:58 | 2 | 1 | |
| 22 | 16:16 | 0:44 | 1:07 | 3 | 3 | |
| 24 | 16:00 | 0:40 | 1:09 | 3 | 7 | |
| 19 | 14:36 | 0:46 | 1:23 | 1 | 0 | |
| 16 | 14:27 | 0:54 | 1:53 | 4 | 0 | |
| 17 | 14:26 | 0:51 | 2:12 | 3 | 2 | |
| 18 | 14:18 | 0:48 | 1:20 | 2 | 0 | |
| 17 | 14:00 | 0:49 | 1:31 | 3 | 4 | |
| 19 | 12:05 | 0:38 | 1:03 | 1 | 3 | |
| 19 | 11:53 | 0:38 | 1:08 | 2 | 3 | |
| 16 | 10:57 | 0:41 | 1:20 | 3 | 4 | |
| 12 | 9:29 | 0:47 | 1:06 | 1 | 3 | |
| 15 | 8:58 | 0:36 | 1:04 | 1 | 3 | |
| 11 | 8:47 | 0:48 | 1:09 | 3 | 1 | |
| 14 | 8:17 | 0:36 | 1:15 | 3 | 1 | |
| 11 | 7:47 | 0:42 | 1:12 | 3 | 1 |