Thu, Jan 30, 2014·Jobing.com Arena, Glendale
Buffalo Sabres 3, Phoenix Coyotes 2
Three stars
Expected result
Based on shot quality alone, Buffalo Sabres win this game 63% of the time.
30%
8%
54%
PHX winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PHX forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Ott–Leino–Hodgson | Moulson–Ennis–Girgensons | D'Agostini–Foligno–Varone | Konopka–Ellis–Flynn | Konopka–D'Agostini–Foligno | Ennis–Flynn–Girgensons | Sulzer–McBain | Weber–Myers | Tallinder–Ruhwedel | Weber–Ruhwedel | Tallinder–McBain | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermette–Korpikoski–Boedker | 4:470.38–0.61 | 4:050.02–0.12 | 0:490.00–0.00 | 6:540.26–0.25 | 3:150.16–0.49 | 1:130.00–0.00 | |||||
| Vrbata–Hanzal–Kennedy | 4:450.20–0.02 | 0:440.04–0.00 | 1:080.00–0.02 | 3:040.30–0.00 | 3:090.22–0.02 | 0:430.06–0.01 | |||||
| Doan–Ribeiro–Moss | 0:370.03–0.00 | 0:460.00–0.00 | 2:450.03–0.38 | 0:430.00–0.00 | 2:500.09–0.04 | 1:050.00–0.21 | 2:030.03–0.14 | 0:440.05–0.00 | |||
| Halpern–Bissonnette–Chipchura | 0:340.00–0.00 | 2:470.00–0.00 | 2:330.00–0.00 | 0:540.00–0.00 | 0:560.06–0.00 | ||||||
| Doan–Vrbata–Hanzal | 1:470.09–0.03 | 0:420.00–0.29 | 1:490.09–0.03 | 1:010.00–0.29 | |||||||
| Ribeiro–Moss–Chipchura | 1:100.02–0.00 | 0:350.02–0.00 | 1:150.01–0.00 | ||||||||
| Doan–Ribeiro–Boedker | 1:150.00–0.00 | 0:480.00–0.00 | |||||||||
| Korpikoski–Hanzal–Boedker | 1:000.00–0.22 | ||||||||||
| Ribeiro–Moss–Kennedy | 1:020.00–0.01 | 0:480.00–0.01 | |||||||||
| Michalek–Ekman-Larsson | 0:440.00–0.05 | 8:400.67–1.01 | 1:440.00–0.45 | 0:500.00–0.01 | 0:510.00–0.00 | 0:400.00–0.00 | 9:230.26–0.64 | 4:520.41–0.74 | 1:580.22–0.29 | 0:410.00–0.01 | |
| Morris–Yandle | 7:030.10–0.08 | 0:570.03–0.00 | 3:160.00–0.25 | 1:270.00–0.00 | 0:500.00–0.00 | 3:140.05–0.03 | 6:450.13–0.24 | 4:590.01–0.06 | 1:040.02–0.00 | ||
| Schlemko–Murphy | 2:080.15–0.11 | 0:320.07–0.00 | 3:090.03–0.10 | 1:220.05–0.00 | 2:550.09–0.00 | 3:290.28–0.11 | 2:580.09–0.10 | 0:380.05–0.00 | |||
| Michalek–Yandle | 0:500.02–0.01 | ||||||||||
| Ekman-Larsson–Murphy | 0:420.00–0.00 | 1:040.00–0.00 |
Every shift, one row per player.
PHXBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 26:15 | 0:54 | 2:10 | 7 | 2 | |
| 27 | 25:46 | 0:57 | 2:37 | 5 | 2 | |
| 24 | 22:57 | 0:57 | 2:07 | 1 | 1 | |
| 24 | 21:38 | 0:54 | 2:07 | 0 | 3 | |
| 25 | 21:23 | 0:51 | 1:50 | 2 | 2 | |
| 23 | 20:58 | 0:55 | 1:42 | 0 | 4 | |
| 23 | 20:39 | 0:54 | 2:04 | 0 | 4 | |
| 23 | 20:10 | 0:53 | 1:39 | 1 | 5 | |
| 27 | 19:33 | 0:43 | 1:19 | 5 | 1 | |
| 23 | 19:31 | 0:51 | 1:41 | 1 | 0 | |
| 24 | 19:16 | 0:48 | 1:38 | 3 | 0 | |
| 23 | 18:51 | 0:49 | 1:56 | 5 | 1 | |
| 24 | 18:20 | 0:46 | 1:16 | 3 | 3 | |
| 20 | 18:10 | 0:55 | 1:19 | 5 | 0 | |
| 22 | 18:08 | 0:49 | 1:40 | 2 | 0 | |
| 21 | 18:01 | 0:51 | 2:04 | 2 | 3 | |
| 21 | 17:28 | 0:50 | 1:49 | 2 | 3 | |
| 23 | 17:15 | 0:45 | 1:49 | 1 | 2 | |
| 24 | 17:14 | 0:43 | 1:22 | 3 | 2 | |
| 22 | 17:04 | 0:47 | 1:15 | 1 | 3 | |
| 19 | 16:41 | 0:53 | 1:14 | 1 | 2 | |
| 20 | 16:39 | 0:50 | 1:48 | 1 | 6 | |
| 20 | 16:11 | 0:49 | 1:37 | 2 | 2 | |
| 19 | 16:11 | 0:51 | 1:21 | 0 | 4 | |
| 18 | 15:03 | 0:50 | 1:51 | 1 | 3 | |
| 19 | 14:46 | 0:47 | 1:07 | 3 | 0 | |
| 18 | 13:38 | 0:45 | 1:30 | 0 | 0 | |
| 20 | 13:25 | 0:40 | 1:17 | 2 | 0 | |
| 20 | 12:43 | 0:38 | 1:14 | 0 | 0 | |
| 14 | 11:06 | 0:48 | 1:23 | 2 | 0 | |
| 23 | 9:50 | 0:26 | 1:06 | 0 | 15 | |
| 17 | 9:24 | 0:33 | 1:11 | 0 | 3 | |
| 12 | 8:12 | 0:41 | 1:01 | 1 | 1 | |
| 10 | 7:54 | 0:47 | 1:25 | 2 | 0 | |
| 8 | 5:55 | 0:44 | 1:35 | 1 | 1 | |
| 10 | 5:44 | 0:34 | 0:58 | 0 | 2 |