Fri, Mar 14, 2014·United Center, Chicago
Nashville Predators 3, Chicago Blackhawks 2
Expected result
Based on shot quality alone, Nashville Predators win this game 54% of the time.
36%
10%
9%
45%
CHI winsNSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CHI forward lines and defence pairs (rows) against NSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Cullen–Fisher–Spaling | Nystrom–Wilson–Smith | Hornqvist–Bourque–Sissons | Gaustad–Hornqvist–Bourque | Clune–Wilson–Smith | Fisher–Stalberg–Spaling | Gaustad–Hornqvist–Sissons | Spaling–Wilson–Smith | Fisher–Hornqvist–Bourque | Gaustad–Nystrom–Stalberg | Nystrom–Stalberg–Sissons | Weber–Josi | Del Zotto–Ellis | Ekholm–Jones | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Versteeg–Toews–Saad | 4:420.20–0.46 | 1:170.02–0.02 | 0:370.02–0.00 | 0:570.00–0.00 | 0:450.00–0.00 | 0:390.00–0.00 | 0:330.08–0.00 | 1:030.03–0.00 | 8:310.60–0.47 | 2:590.08–0.00 | 0:530.09–0.00 | |||
| Handzus–Sharp–Kane | 1:440.13–0.00 | 1:330.05–0.00 | 1:080.06–0.11 | 0:440.04–0.00 | 1:330.05–0.03 | 5:060.23–0.36 | 1:360.06–0.07 | |||||||
| Bickell–Regin–Shaw | 1:190.00–0.00 | 0:440.00–0.24 | 0:310.00–0.00 | 0:480.07–0.00 | 1:430.06–0.00 | 1:250.14–0.00 | 4:130.00–0.28 | |||||||
| Smith–Kruger–Bollig | 0:540.00–0.00 | 1:110.06–0.00 | 0:440.00–0.00 | 0:320.00–0.00 | 1:200.01–0.00 | 3:020.09–0.02 | ||||||||
| Bickell–Kane–Shaw | 1:340.04–0.00 | 2:350.08–0.00 | 1:270.00–0.03 | |||||||||||
| Sharp–Kane–Smith | 1:280.05–0.00 | 2:420.05–0.00 | ||||||||||||
| Sharp–Toews–Kane | 1:020.12–0.11 | 0:570.15–0.28 | 0:300.01–0.00 | |||||||||||
| Sharp–Toews–Saad | 1:130.03–0.05 | 1:100.00–0.11 | ||||||||||||
| Bickell–Smith–Shaw | 0:340.08–0.00 | 1:000.00–0.00 | ||||||||||||
| Keith–Seabrook | 3:170.05–0.46 | 3:300.08–0.02 | 2:020.02–0.00 | 1:300.04–0.00 | 1:000.00–0.03 | 0:330.08–0.00 | 0:330.00–0.00 | 1:020.08–0.00 | 8:310.21–0.54 | 6:450.11–0.03 | 3:440.08–0.02 | |||
| Oduya–Hjalmarsson | 4:450.16–0.28 | 0:580.00–0.00 | 0:320.07–0.00 | 1:260.05–0.00 | 3:460.29–0.28 | 4:470.18–0.16 | 3:080.07–0.04 | |||||||
| Brookbank–Leddy | 2:090.05–0.03 | 1:070.10–0.00 | 1:170.00–0.03 | 0:590.00–0.11 | 0:460.07–0.00 | 1:020.12–0.11 | 2:570.07–0.14 | 3:220.22–0.04 | 3:220.08–0.10 | |||||
| Hjalmarsson–Leddy | 1:120.00–0.00 | 0:340.00–0.00 | 1:270.09–0.00 | 1:200.19–0.00 | 0:370.02–0.00 | |||||||||
| Oduya–Brookbank | 0:300.15–0.00 | 0:480.00–0.24 | 0:440.29–0.00 | 0:350.12–0.03 | 0:410.00–0.24 | |||||||||
| Oduya–Leddy | 0:410.01–0.00 |
Every shift, one row per player.
CHINSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 26:21 | 0:51 | 1:46 | 7 | 5 | |
| 30 | 25:59 | 0:52 | 2:17 | 4 | 8 | |
| 29 | 25:35 | 0:53 | 2:17 | 4 | 8 | |
| 30 | 24:17 | 0:49 | 1:31 | 6 | 2 | |
| 28 | 23:29 | 0:50 | 1:32 | 8 | 6 | |
| 27 | 22:35 | 0:50 | 1:25 | 6 | 0 | |
| 26 | 22:19 | 0:52 | 1:38 | 8 | 3 | |
| 28 | 21:29 | 0:46 | 1:38 | 0 | 2 | |
| 23 | 20:25 | 0:53 | 1:22 | 4 | 5 | |
| 23 | 20:08 | 0:53 | 1:28 | 3 | 0 | |
| 27 | 19:05 | 0:42 | 1:38 | 0 | 2 | |
| 27 | 18:24 | 0:41 | 1:08 | 2 | 5 | |
| 21 | 17:45 | 0:51 | 1:48 | 5 | 3 | |
| 24 | 17:29 | 0:44 | 1:38 | 3 | 3 | |
| 22 | 17:25 | 0:48 | 1:24 | 2 | 1 | |
| 23 | 16:54 | 0:44 | 1:22 | 3 | 0 | |
| 19 | 16:53 | 0:53 | 1:38 | 4 | 2 | |
| 21 | 16:32 | 0:47 | 1:49 | 4 | 0 | |
| 23 | 16:26 | 0:43 | 1:18 | 2 | 1 | |
| 18 | 16:25 | 0:55 | 1:33 | 4 | 4 | |
| 22 | 16:25 | 0:45 | 1:13 | 3 | 2 | |
| 19 | 15:25 | 0:49 | 1:34 | 4 | 0 | |
| 18 | 14:49 | 0:49 | 2:38 | 0 | 0 | |
| 21 | 14:40 | 0:42 | 1:38 | 0 | 7 | |
| 20 | 14:26 | 0:43 | 1:23 | 6 | 3 | |
| 18 | 13:47 | 0:46 | 1:34 | 1 | 1 | |
| 17 | 13:11 | 0:47 | 2:38 | 0 | 0 | |
| 20 | 12:38 | 0:38 | 1:38 | 4 | 1 | |
| 18 | 12:11 | 0:41 | 1:37 | 0 | 5 | |
| 17 | 11:52 | 0:42 | 1:20 | 3 | 2 | |
| 16 | 9:48 | 0:37 | 1:05 | 0 | 7 | |
| 15 | 9:44 | 0:39 | 1:36 | 3 | 0 | |
| 12 | 8:39 | 0:43 | 1:05 | 3 | 2 | |
| 11 | 7:35 | 0:41 | 1:06 | 2 | 0 | |
| 11 | 5:49 | 0:32 | 0:51 | 0 | 5 | |
| 8 | 5:23 | 0:40 | 1:29 | 1 | 0 |