Tue, Apr 8, 2014·First Niagara Center, Buffalo
Detroit Red Wings 4, Buffalo Sabres 2
Expected result
Based on shot quality alone, Detroit Red Wings win this game 67% of the time.
25%
8%
9%
58%
BUF winsDET wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against DET's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Datsyuk–Franzen–Abdelkader | Nyquist–Tatar–Sheahan | Alfredsson–Helm–Jurco | Legwand–Miller–Glendening | Miller–Helm–Glendening | Quincey–DeKeyser | Kronwall–Smith | Kindl–Lashoff | Quincey–Smith | Kindl–Smith | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stewart–Ennis–Foligno | 5:390.03–0.05 | 2:090.00–0.11 | 3:060.00–0.04 | 5:370.03–0.06 | 5:010.04–0.12 | 1:010.13–0.00 | 0:500.00–0.02 | |||
| D'Agostini–Deslauriers–Larsson | 1:020.02–0.00 | 1:490.00–0.10 | 2:440.10–0.07 | 2:180.00–0.02 | 0:540.04–0.00 | 2:550.08–0.09 | 0:490.00–0.00 | 5:350.25–0.05 | ||
| Mitchell–Hodgson–Girgensons | 2:100.09–0.04 | 1:470.04–0.02 | 1:050.00–0.07 | 2:070.27–0.07 | 4:300.30–0.05 | 2:390.22–0.14 | ||||
| Ellis–Conacher–Flynn | 0:310.00–0.02 | 2:060.01–0.00 | 1:060.00–0.00 | 1:040.01–0.00 | 0:430.00–0.00 | 2:560.02–0.06 | ||||
| Mitchell–Deslauriers–Girgensons | 0:410.00–0.05 | 1:060.00–0.03 | 0:370.00–0.05 | |||||||
| Weber–McBain | 2:490.12–0.04 | 3:240.04–0.06 | 1:340.00–0.00 | 3:250.14–0.02 | 5:130.18–0.02 | 3:110.13–0.07 | 3:300.04–0.17 | 0:510.00–0.00 | 0:300.00–0.00 | |
| Ehrhoff–Ristolainen | 3:320.03–0.04 | 2:230.04–0.06 | 1:470.00–0.07 | 0:560.00–0.00 | 0:430.04–0.41 | 3:080.04–0.11 | 3:250.00–0.01 | 2:480.04–0.00 | ||
| Pysyk–McCabe | 1:300.00–0.02 | 1:290.00–0.02 | 3:350.08–0.18 | 1:550.13–0.09 | 3:160.17–0.03 | 2:580.01–0.22 | 2:390.31–0.02 | 0:370.00–0.02 | 0:370.00–0.02 | |
| Ehrhoff–McBain | 0:590.00–0.04 | 0:410.00–0.05 | 0:370.00–0.04 | 1:320.00–0.03 | 0:420.00–0.05 | |||||
| Weber–Ristolainen | 0:470.00–0.00 | 0:590.00–0.00 | 0:390.00–0.00 | |||||||
| Weber–Pysyk | 1:110.00–0.00 | 0:380.00–0.00 |
Every shift, one row per player.
BUFDETFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 24:44 | 0:55 | 1:59 | 3 | 5 | |
| 33 | 22:56 | 0:42 | 2:03 | 4 | 6 | |
| 26 | 22:24 | 0:52 | 1:59 | 2 | 8 | |
| 27 | 21:41 | 0:48 | 1:58 | 3 | 6 | |
| 30 | 20:45 | 0:42 | 1:23 | 6 | 4 | |
| 26 | 20:18 | 0:47 | 2:03 | 7 | 3 | |
| 24 | 19:29 | 0:49 | 2:03 | 8 | 1 | |
| 25 | 19:23 | 0:47 | 1:19 | 1 | 10 | |
| 32 | 19:12 | 0:36 | 1:12 | 8 | 5 | |
| 20 | 18:59 | 0:57 | 2:38 | 4 | 0 | |
| 26 | 18:41 | 0:43 | 1:22 | 2 | 3 | |
| 26 | 18:11 | 0:42 | 1:31 | 4 | 9 | |
| 21 | 17:35 | 0:50 | 1:58 | 2 | 3 | |
| 23 | 17:34 | 0:46 | 1:10 | 2 | 3 | |
| 20 | 17:09 | 0:51 | 1:58 | 2 | 3 | |
| 24 | 16:44 | 0:42 | 1:49 | 2 | 4 | |
| 25 | 16:19 | 0:39 | 1:33 | 4 | 9 | |
| 21 | 15:53 | 0:45 | 1:21 | 3 | 2 | |
| 19 | 15:18 | 0:48 | 2:03 | 4 | 2 | |
| 21 | 14:51 | 0:42 | 1:15 | 4 | 3 | |
| 21 | 14:26 | 0:41 | 1:20 | 2 | 6 | |
| 18 | 14:25 | 0:48 | 1:17 | 4 | 0 | |
| 23 | 14:24 | 0:38 | 1:12 | 3 | 4 | |
| 17 | 14:18 | 0:50 | 1:22 | 3 | 0 | |
| 20 | 14:03 | 0:42 | 1:09 | 2 | 5 | |
| 20 | 13:59 | 0:42 | 1:33 | 2 | 3 | |
| 17 | 13:39 | 0:48 | 1:16 | 4 | 1 | |
| 19 | 13:39 | 0:43 | 1:21 | 7 | 0 | |
| 18 | 13:30 | 0:45 | 1:08 | 4 | 0 | |
| 20 | 13:30 | 0:41 | 1:10 | 3 | 3 | |
| 21 | 12:57 | 0:37 | 1:09 | 5 | 2 | |
| 21 | 12:49 | 0:37 | 1:21 | 5 | 2 | |
| 19 | 12:47 | 0:40 | 1:58 | 5 | 3 | |
| 16 | 9:46 | 0:37 | 2:03 | 0 | 4 | |
| 17 | 9:44 | 0:34 | 1:07 | 0 | 1 | |
| 14 | 9:03 | 0:39 | 1:27 | 1 | 2 |