Sun, Oct 19, 2014·STAPLES Center, Los Angeles
Minnesota Wild 1, Los Angeles Kings 2
Expected result
Based on shot quality alone, Minnesota Wild win this game 87% of the time.
82%
LAK winsMIN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
LAK forward lines and defence pairs (rows) against MIN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Pominville–Parise–Granlund | Koivu–Vanek–Fontaine | Haula–Coyle–Niederreiter | Cooke–Carter–Zucker | Koivu–Vanek–Zucker | Cooke–Carter–Fontaine | Koivu–Zucker–Coyle | Coyle–Granlund–Niederreiter | Cooke–Haula–Fontaine | Suter–Brodin | Scandella–Spurgeon | Suter–Spurgeon | Scandella–Folin | Suter–Prosser | Brodin–Folin | Prosser–Brodin | Suter–Folin | Prosser–Folin | Scandella–Prosser | Scandella–Brodin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stoll–Brown–King | 5:000.18–0.14 | 0:570.01–0.00 | 1:580.00–0.29 | 0:370.00–0.00 | 2:470.03–0.08 | 3:070.17–0.02 | 0:490.00–0.03 | 0:300.00–0.00 | 0:390.00–0.21 | 0:500.00–0.03 | 0:380.00–0.09 | |||||||||
| Carter–Toffoli–Pearson | 1:590.03–0.03 | 1:420.00–0.07 | 1:230.14–0.01 | 0:300.00–0.00 | 2:090.03–0.02 | 0:430.00–0.03 | 0:410.14–0.00 | 0:550.02–0.00 | 1:010.07–0.00 | |||||||||||
| Williams–Richards–Kopitar | 0:380.00–0.04 | 4:130.05–0.11 | 0:330.03–0.00 | 0:380.06–0.00 | 1:570.02–0.00 | 2:070.03–0.00 | 0:520.06–0.00 | |||||||||||||
| Williams–Kopitar–King | 0:530.00–0.00 | 1:150.00–0.00 | 1:200.08–0.00 | 0:320.00–0.06 | 0:420.00–0.11 | 2:050.00–0.00 | 1:240.00–0.17 | 1:010.05–0.00 | ||||||||||||
| Clifford–Nolan–Andreoff | 0:330.00–0.06 | 1:120.00–0.18 | 0:560.07–0.00 | 1:000.00–0.00 | 1:010.00–0.18 | 0:530.00–0.00 | 0:350.07–0.00 | |||||||||||||
| Stoll–Brown–Clifford | 1:250.00–0.19 | 0:420.00–0.06 | 1:480.00–0.19 | 0:480.00–0.08 | ||||||||||||||||
| Williams–Stoll–King | 0:380.00–0.00 | |||||||||||||||||||
| Carter–Brown–Pearson | 0:320.00–0.02 | 0:330.00–0.00 | ||||||||||||||||||
| Regehr–Voynov | 1:050.00–0.00 | 5:460.05–0.19 | 0:400.03–0.00 | 0:510.04–0.01 | 1:550.06–0.10 | 0:490.00–0.00 | 0:340.00–0.00 | 5:060.00–0.26 | 3:180.05–0.06 | 1:310.18–0.00 | 0:340.00–0.02 | 0:300.00–0.00 | 0:530.00–0.02 | 0:370.00–0.01 | 1:160.00–0.01 | 0:320.00–0.00 | ||||
| Doughty–McNabb | 6:160.18–0.34 | 1:130.02–0.02 | 3:590.03–0.15 | 1:010.00–0.00 | 5:000.04–0.30 | 3:230.15–0.05 | 1:290.00–0.00 | 1:030.00–0.04 | 0:420.00–0.03 | 1:200.00–0.00 | 0:380.00–0.09 | |||||||||
| Greene–Martinez | 2:480.00–0.18 | 0:540.00–0.10 | 2:240.00–0.27 | 1:420.14–0.00 | 0:570.00–0.11 | 0:560.00–0.00 | 1:190.00–0.11 | 0:310.00–0.01 | 2:040.14–0.05 | 1:330.00–0.27 | 0:500.00–0.18 | 0:310.00–0.02 | 1:010.03–0.03 | 0:320.00–0.04 | ||||||
| Martinez–Doughty | 2:180.03–0.01 | 1:510.03–0.00 | 0:400.05–0.01 |
Every shift, one row per player.
LAKMINFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 32:50 | 1:02 | 2:22 | 10 | 1 | |
| 30 | 28:17 | 0:57 | 2:12 | 4 | 6 | |
| 30 | 24:32 | 0:49 | 1:42 | 2 | 3 | |
| 30 | 24:07 | 0:48 | 3:37 | 3 | 9 | |
| 23 | 22:40 | 0:59 | 2:58 | 6 | 2 | |
| 24 | 21:37 | 0:54 | 1:55 | 3 | 5 | |
| 29 | 21:24 | 0:44 | 2:06 | 2 | 10 | |
| 22 | 21:22 | 0:58 | 1:48 | 5 | 2 | |
| 22 | 20:42 | 0:56 | 1:48 | 7 | 2 | |
| 27 | 20:23 | 0:45 | 1:26 | 6 | 10 | |
| 26 | 20:20 | 0:47 | 1:41 | 4 | 5 | |
| 22 | 20:05 | 0:55 | 2:12 | 4 | 2 | |
| 25 | 19:54 | 0:48 | 1:50 | 8 | 4 | |
| 26 | 19:33 | 0:45 | 1:39 | 3 | 10 | |
| 25 | 18:46 | 0:45 | 1:51 | 2 | 7 | |
| 19 | 17:45 | 0:56 | 1:50 | 7 | 2 | |
| 26 | 17:04 | 0:39 | 1:41 | 6 | 7 | |
| 19 | 16:04 | 0:51 | 2:12 | 2 | 0 | |
| 19 | 15:49 | 0:50 | 1:38 | 3 | 5 | |
| 23 | 15:48 | 0:41 | 1:13 | 3 | 3 | |
| 21 | 15:08 | 0:43 | 1:34 | 1 | 5 | |
| 22 | 15:06 | 0:41 | 1:33 | 2 | 6 | |
| 18 | 14:12 | 0:47 | 1:16 | 2 | 2 | |
| 19 | 14:02 | 0:44 | 1:30 | 2 | 0 | |
| 20 | 13:59 | 0:42 | 1:13 | 4 | 0 | |
| 18 | 11:53 | 0:40 | 1:49 | 1 | 3 | |
| 19 | 11:43 | 0:37 | 1:08 | 1 | 7 | |
| 19 | 10:47 | 0:34 | 0:59 | 2 | 0 | |
| 17 | 10:30 | 0:37 | 1:08 | 1 | 2 | |
| 17 | 9:05 | 0:32 | 1:06 | 5 | 3 | |
| 12 | 8:49 | 0:44 | 1:26 | 2 | 1 | |
| 13 | 8:14 | 0:38 | 1:05 | 2 | 1 | |
| 13 | 7:47 | 0:36 | 0:58 | 2 | 3 | |
| 12 | 7:23 | 0:37 | 1:07 | 2 | 3 | |
| 9 | 5:28 | 0:36 | 1:19 | 0 | 0 | |
| 8 | 5:20 | 0:40 | 1:09 | 1 | 0 |