Sun, Nov 2, 2014·Verizon Center, Washington
Arizona Coyotes 6, Washington Capitals 5
Expected result
Based on shot quality alone, Washington Capitals win this game 68% of the time.
61%
25%
WSH winsARI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WSH forward lines and defence pairs (rows) against ARI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Doan–Vermette–Rieder | Erat–Hanzal–Hodgman | Crombeen–Korpikoski–Vitale | Gagner–Boedker–McMillan | Korpikoski–Gagner–Boedker | Crombeen–Vitale–McMillan | Doan–Erat–Hanzal | Michalek–Ekman-Larsson | Yandle–Murphy | Yandle–Stone | Summers–Stone | Summers–Murphy | Michalek–Yandle | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ovechkin–Backstrom–Wilson | 4:020.07–0.24 | 0:580.07–0.00 | 1:040.00–0.00 | 0:520.00–0.11 | 4:410.12–0.11 | 2:430.00–0.19 | 1:090.01–0.13 | ||||||
| Brouwer–Johansson–Kuznetsov | 0:340.00–0.25 | 4:450.00–0.13 | 1:240.27–0.00 | 0:360.00–0.01 | 2:460.00–0.37 | 1:520.14–0.01 | 1:470.00–0.01 | 1:090.22–0.05 | |||||
| Ward–Ovechkin–Backstrom | 2:010.50–0.00 | 0:410.00–0.00 | 1:320.52–0.09 | 0:390.03–0.00 | 0:540.09–0.00 | ||||||||
| Chimera–Fehr–Burakovsky | 1:200.32–0.00 | 0:360.00–0.03 | 0:550.00–0.00 | 0:360.00–0.03 | 1:160.32–0.00 | ||||||||
| Beagle–Latta–Wilson | 1:190.00–0.00 | 0:490.00–0.00 | 0:460.00–0.00 | 0:370.00–0.00 | |||||||||
| Chimera–Ward–Fehr | 1:540.00–0.00 | 0:360.00–0.00 | 1:010.00–0.00 | ||||||||||
| Ward–Beagle–Latta | 0:470.00–0.06 | 0:470.00–0.06 | |||||||||||
| Brouwer–Johansson–Burakovsky | 0:360.00–0.07 | 0:360.00–0.07 | |||||||||||
| Ovechkin–Backstrom–Latta | 1:140.06–0.00 | 1:140.06–0.00 | |||||||||||
| Orpik–Carlson | 5:290.52–0.34 | 0:330.00–0.00 | 1:210.01–0.00 | 1:030.00–0.00 | 2:280.05–0.16 | 4:380.52–0.11 | 3:070.03–0.23 | 3:040.01–0.17 | 2:020.01–0.02 | 0:450.00–0.21 | |||
| Green–Schmidt | 1:320.12–0.06 | 3:040.02–0.02 | 2:350.05–0.05 | 1:580.27–0.08 | 0:490.00–0.07 | 0:510.13–0.00 | 5:580.10–0.10 | 1:090.14–0.14 | 2:310.22–0.00 | 1:560.27–0.05 | |||
| Niskanen–Alzner | 2:250.00–0.25 | 3:250.00–0.17 | 1:170.74–0.00 | 1:320.00–0.04 | 1:260.00–0.02 | 3:010.43–0.40 | 3:080.00–0.01 | 0:450.07–0.03 | 1:300.35–0.04 | 2:140.00–0.02 | 0:490.09–0.00 | ||
| Green–Carlson | 0:440.00–0.00 | 0:370.00–0.00 |
Every shift, one row per player.
WSHARIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 30:17 | 1:01 | 1:53 | 7 | 4 | |
| 26 | 26:43 | 1:02 | 3:08 | 5 | 3 | |
| 25 | 23:17 | 0:56 | 1:53 | 5 | 5 | |
| 26 | 23:08 | 0:53 | 2:06 | 3 | 1 | |
| 29 | 22:46 | 0:47 | 1:46 | 5 | 7 | |
| 27 | 22:32 | 0:50 | 1:53 | 2 | 4 | |
| 23 | 22:25 | 0:58 | 2:06 | 5 | 1 | |
| 29 | 21:14 | 0:44 | 1:31 | 6 | 7 | |
| 28 | 20:30 | 0:44 | 1:46 | 5 | 6 | |
| 26 | 19:55 | 0:46 | 1:26 | 7 | 4 | |
| 28 | 19:01 | 0:41 | 2:28 | 4 | 8 | |
| 25 | 19:00 | 0:46 | 1:18 | 2 | 4 | |
| 26 | 18:32 | 0:43 | 1:18 | 5 | 2 | |
| 22 | 17:40 | 0:48 | 1:26 | 2 | 4 | |
| 20 | 17:06 | 0:51 | 1:53 | 3 | 0 | |
| 23 | 17:06 | 0:45 | 1:26 | 2 | 3 | |
| 21 | 15:37 | 0:45 | 1:24 | 7 | 1 | |
| 24 | 15:20 | 0:38 | 1:09 | 2 | 4 | |
| 21 | 15:14 | 0:44 | 1:53 | 2 | 2 | |
| 21 | 15:04 | 0:43 | 1:11 | 5 | 1 | |
| 19 | 14:51 | 0:47 | 1:26 | 4 | 1 | |
| 20 | 14:27 | 0:43 | 1:36 | 0 | 5 | |
| 21 | 14:24 | 0:41 | 1:36 | 2 | 5 | |
| 21 | 14:13 | 0:41 | 1:09 | 2 | 0 | |
| 18 | 12:22 | 0:41 | 1:08 | 3 | 0 | |
| 17 | 11:46 | 0:42 | 1:53 | 1 | 3 | |
| 19 | 11:30 | 0:36 | 1:05 | 3 | 4 | |
| 17 | 11:11 | 0:39 | 1:11 | 2 | 4 | |
| 20 | 11:05 | 0:33 | 0:53 | 4 | 3 | |
| 18 | 10:50 | 0:36 | 1:36 | 2 | 4 | |
| 14 | 9:53 | 0:42 | 1:35 | 1 | 1 | |
| 15 | 9:24 | 0:38 | 1:45 | 3 | 1 | |
| 12 | 8:22 | 0:42 | 1:06 | 1 | 3 | |
| 11 | 8:19 | 0:45 | 1:14 | 0 | 0 | |
| 14 | 8:18 | 0:36 | 1:01 | 2 | 2 | |
| 11 | 7:42 | 0:42 | 0:58 | 5 | 0 |