Fri, Nov 7, 2014·First Niagara Center, Buffalo
Edmonton Oilers 3, Buffalo Sabres 2
Expected result
Based on shot quality alone, Edmonton Oilers win this game 87% of the time.
9%
83%
BUF winsEDM wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against EDM's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Perron–Arcobello–Yakupov | Pouliot–Eberle–Nugent-Hopkins | Hendricks–Gordon–Joensuu | Purcell–Pakarinen–Draisaitl | Hendricks–Joensuu–Arcobello | Pouliot–Pakarinen–Draisaitl | Schultz–Marincin | Nikitin–Petry | Fayne–Aulie | Nikitin–Fayne | Nikitin–Schultz | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell–Stewart–Ennis | 4:350.09–0.24 | 2:300.27–0.38 | 2:280.15–0.10 | 1:420.18–0.84 | 4:340.45–0.33 | 2:060.15–0.16 | 5:590.09–1.08 | ||||
| Gionta–Moulson–Girgensons | 1:330.04–0.00 | 3:440.48–0.52 | 3:380.03–0.17 | 4:520.18–0.68 | 4:420.38–0.24 | 1:460.04–0.00 | 0:590.08–0.00 | ||||
| Stafford–Hodgson–Deslauriers | 4:260.03–0.28 | 2:320.08–0.21 | 0:590.02–0.09 | 1:310.00–0.16 | 3:320.02–0.47 | 5:090.10–0.14 | 2:150.07–0.28 | ||||
| McCormick–Larsson–Flynn | 2:200.00–0.08 | 2:360.15–0.03 | 1:240.00–0.03 | 1:390.22–0.07 | 1:530.08–0.00 | 2:380.20–0.32 | 3:460.15–0.08 | 0:540.00–0.00 | |||
| Benoit–Ristolainen | 7:330.04–0.48 | 2:190.18–0.34 | 1:550.09–0.09 | 2:150.04–0.82 | 0:360.00–0.00 | 4:550.10–0.39 | 5:070.20–0.67 | 4:470.04–0.98 | 0:330.00–0.00 | ||
| Gorges–Myers | 2:470.10–0.14 | 8:470.75–0.72 | 0:390.00–0.00 | 0:520.13–0.00 | 6:220.35–0.53 | 5:190.60–0.07 | 3:270.10–0.28 | 0:470.08–0.00 | |||
| Meszaros–Zadorov | 3:020.15–0.10 | 5:190.11–0.18 | 2:320.27–0.12 | 0:450.02–0.10 | 2:540.18–0.14 | 5:190.06–0.28 | 4:330.18–0.29 | 0:370.00–0.00 | |||
| Benoit–Meszaros | 0:460.00–0.00 | 0:570.03–0.00 | |||||||||
| Gorges–Ristolainen | 0:350.00–0.00 | 0:440.00–0.00 | |||||||||
| Myers–Zadorov | 0:400.00–0.12 | 0:520.00–0.25 | |||||||||
| Benoit–Myers | 0:450.00–0.17 | 0:470.00–0.17 |
Every shift, one row per player.
BUFEDMFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 35 | 23:33 | 0:40 | 1:32 | 3 | 12 | |
| 28 | 22:17 | 0:48 | 1:38 | 5 | 3 | |
| 27 | 22:12 | 0:49 | 2:10 | 7 | 4 | |
| 32 | 21:47 | 0:41 | 1:33 | 2 | 11 | |
| 30 | 21:29 | 0:43 | 2:51 | 2 | 6 | |
| 29 | 20:51 | 0:43 | 3:56 | 1 | 7 | |
| 26 | 19:56 | 0:46 | 1:33 | 3 | 3 | |
| 27 | 19:21 | 0:43 | 1:09 | 12 | 0 | |
| 27 | 19:13 | 0:43 | 1:11 | 12 | 0 | |
| 25 | 18:53 | 0:45 | 1:32 | 5 | 3 | |
| 29 | 18:38 | 0:39 | 1:23 | 11 | 1 | |
| 23 | 18:26 | 0:48 | 1:14 | 5 | 3 | |
| 29 | 17:49 | 0:37 | 1:16 | 12 | 1 | |
| 23 | 17:47 | 0:46 | 1:29 | 3 | 7 | |
| 26 | 17:45 | 0:41 | 1:07 | 12 | 0 | |
| 28 | 17:43 | 0:38 | 1:16 | 11 | 1 | |
| 21 | 17:33 | 0:50 | 2:05 | 3 | 3 | |
| 26 | 17:28 | 0:40 | 1:20 | 8 | 3 | |
| 20 | 15:54 | 0:48 | 1:14 | 5 | 3 | |
| 22 | 15:23 | 0:42 | 1:44 | 7 | 2 | |
| 20 | 15:22 | 0:46 | 1:43 | 2 | 3 | |
| 21 | 15:15 | 0:44 | 1:20 | 2 | 5 | |
| 18 | 15:09 | 0:51 | 1:46 | 4 | 6 | |
| 21 | 14:55 | 0:43 | 1:21 | 4 | 6 | |
| 23 | 14:55 | 0:39 | 1:13 | 1 | 8 | |
| 20 | 14:47 | 0:44 | 1:21 | 3 | 6 | |
| 17 | 14:15 | 0:50 | 2:14 | 2 | 5 | |
| 18 | 14:06 | 0:47 | 1:14 | 1 | 6 | |
| 26 | 14:06 | 0:33 | 1:13 | 3 | 7 | |
| 17 | 13:16 | 0:47 | 1:21 | 0 | 6 | |
| 17 | 12:44 | 0:45 | 1:27 | 3 | 6 | |
| 22 | 11:53 | 0:32 | 1:06 | 1 | 7 | |
| 15 | 11:33 | 0:46 | 1:15 | 0 | 5 | |
| 14 | 10:57 | 0:47 | 1:49 | 3 | 0 | |
| 19 | 10:22 | 0:33 | 1:14 | 6 | 1 | |
| 13 | 7:40 | 0:35 | 1:12 | 2 | 0 |