Sun, Nov 23, 2014·Honda Center, Anaheim
Arizona Coyotes 1, Anaheim Ducks 2
Expected result
Based on shot quality alone, Anaheim Ducks win this game 62% of the time.
52%
10%
9%
29%
ANA winsARI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ANA forward lines and defence pairs (rows) against ARI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Crombeen–Vitale–McMillan | Korpikoski–Gagner–Rieder | Doan–Erat–Vermette | Erat–Chipchura–Lessio | Doan–Gagner–Rieder | Vermette–Korpikoski–Boedker | Doan–Vermette–Boedker | Vitale–Boedker–Lessio | Yandle–Murphy | Michalek–Ekman-Larsson | Schlemko–Stone | Yandle–Stone | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson–Cogliano–Silfverberg | 1:360.00–0.00 | 2:540.00–0.12 | 0:330.00–0.00 | 2:320.06–0.02 | 2:170.12–0.00 | 3:380.04–0.00 | 3:420.02–0.02 | 4:000.18–0.14 | 0:590.02–0.00 | |||
| Getzlaf–Perry–Beleskey | 1:100.13–0.00 | 1:310.01–0.06 | 1:050.00–0.40 | 2:260.27–0.04 | 1:050.03–0.08 | 0:460.00–0.05 | 3:370.36–0.06 | 0:530.22–0.04 | 4:340.03–0.23 | 1:340.00–0.20 | ||
| Kesler–Maroon–Palmieri | 0:340.13–0.00 | 2:340.46–0.16 | 2:050.11–0.09 | 0:520.03–0.03 | 0:350.06–0.00 | 0:330.06–0.00 | 3:260.17–0.05 | 4:540.39–0.22 | 1:260.05–0.09 | |||
| Bourque–Smith-Pelly–Rakell | 2:280.03–0.00 | 0:320.00–0.00 | 2:060.03–0.00 | 0:560.00–0.00 | 1:000.03–0.00 | 0:460.00–0.02 | 4:240.10–0.02 | 2:250.03–0.06 | 2:350.13–0.00 | 0:300.02–0.00 | ||
| Thompson–Maroon–Silfverberg | 1:040.00–0.02 | 1:100.00–0.06 | ||||||||||
| Getzlaf–Perry–Cogliano | 0:590.13–0.00 | |||||||||||
| Beauchemin–Vatanen | 0:400.00–0.00 | 2:500.00–0.11 | 2:230.44–0.00 | 1:520.10–0.00 | 1:420.06–0.03 | 1:560.06–0.08 | 1:550.05–0.01 | 6:020.35–0.07 | 4:190.10–0.07 | 4:120.50–0.21 | 2:460.06–0.04 | |
| Fowler–Manson | 1:150.00–0.00 | 1:230.01–0.06 | 2:390.00–0.54 | 1:070.02–0.09 | 1:470.21–0.04 | 1:370.09–0.00 | 1:140.00–0.00 | 0:520.06–0.00 | 4:420.18–0.06 | 6:200.40–0.25 | 1:590.00–0.14 | 1:110.00–0.20 |
| Clark–Lindholm | 4:210.31–0.00 | 1:440.00–0.03 | 0:420.01–0.03 | 1:090.00–0.00 | 0:350.02–0.00 | 0:420.00–0.02 | 0:490.00–0.02 | 4:320.18–0.02 | 1:290.13–0.02 | 5:180.21–0.03 | 0:400.04–0.03 | |
| Manson–Lindholm | 0:360.00–0.05 | 0:440.09–0.00 | 0:380.00–0.06 | |||||||||
| Beauchemin–Lindholm | 0:390.03–0.00 | 0:340.07–0.00 | 0:430.03–0.06 | 0:380.10–0.00 |
Every shift, one row per player.
ANAARIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 26:06 | 0:54 | 1:50 | 5 | 6 | |
| 28 | 24:27 | 0:52 | 1:55 | 3 | 3 | |
| 26 | 24:17 | 0:56 | 1:55 | 5 | 2 | |
| 27 | 22:05 | 0:49 | 1:39 | 4 | 5 | |
| 25 | 21:37 | 0:52 | 2:14 | 5 | 2 | |
| 27 | 20:57 | 0:47 | 1:43 | 6 | 4 | |
| 27 | 20:25 | 0:45 | 1:42 | 3 | 6 | |
| 27 | 20:06 | 0:45 | 1:29 | 2 | 5 | |
| 24 | 19:48 | 0:50 | 1:31 | 6 | 2 | |
| 24 | 19:00 | 0:48 | 1:29 | 3 | 0 | |
| 25 | 18:48 | 0:45 | 1:15 | 8 | 1 | |
| 21 | 17:54 | 0:51 | 1:08 | 2 | 4 | |
| 25 | 17:45 | 0:43 | 1:29 | 6 | 4 | |
| 25 | 17:42 | 0:42 | 1:33 | 2 | 5 | |
| 19 | 16:49 | 0:53 | 1:39 | 4 | 6 | |
| 20 | 16:46 | 0:50 | 1:37 | 2 | 1 | |
| 21 | 16:46 | 0:48 | 1:19 | 3 | 1 | |
| 25 | 16:37 | 0:40 | 1:22 | 3 | 1 | |
| 19 | 16:32 | 0:52 | 1:21 | 2 | 0 | |
| 23 | 16:32 | 0:43 | 1:25 | 2 | 5 | |
| 18 | 16:10 | 0:54 | 1:32 | 3 | 2 | |
| 19 | 16:03 | 0:51 | 1:29 | 2 | 0 | |
| 23 | 15:58 | 0:42 | 1:25 | 3 | 2 | |
| 16 | 15:03 | 0:56 | 1:39 | 3 | 3 | |
| 21 | 14:41 | 0:42 | 1:16 | 2 | 1 | |
| 17 | 14:07 | 0:50 | 1:10 | 2 | 2 | |
| 21 | 13:20 | 0:38 | 1:14 | 1 | 7 | |
| 15 | 12:48 | 0:51 | 1:17 | 4 | 3 | |
| 18 | 12:32 | 0:42 | 1:13 | 7 | 0 | |
| 14 | 12:28 | 0:53 | 1:26 | 3 | 1 | |
| 17 | 11:11 | 0:39 | 1:02 | 0 | 8 | |
| 17 | 10:43 | 0:38 | 1:08 | 1 | 3 | |
| 10 | 10:10 | 1:01 | 1:20 | 3 | 0 | |
| 10 | 9:54 | 0:59 | 1:20 | 3 | 0 | |
| 13 | 8:36 | 0:40 | 1:14 | 0 | 5 | |
| 12 | 7:32 | 0:38 | 1:11 | 2 | 3 |