Sat, Dec 27, 2014·First Niagara Center, Buffalo
New York Islanders 3, Buffalo Sabres 4 (SO)
Three stars
Expected result
Based on shot quality alone, Buffalo Sabres win this game 54% of the time.
43%
11%
10%
36%
BUF winsNYI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against NYI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Nielsen–Grabovski–Kulemin | Okposo–Bailey–Tavares | Clutterbuck–Martin–Cizikas | Lee–Nelson–Strome | Hamonic–de Haan | Visnovsky–Hickey | Boychuk–Leddy | |
|---|---|---|---|---|---|---|---|
| Stafford–Deslauriers–Flynn | 4:170.03–0.08 | 4:410.08–0.13 | 1:390.00–0.02 | 3:300.01–0.03 | 3:210.15–0.16 | 4:560.05–0.05 | |
| Moulson–Ennis–Girgensons | 3:040.16–0.11 | 2:150.10–0.16 | 3:080.10–0.07 | 0:500.00–0.00 | 3:240.00–0.13 | 3:470.13–0.04 | 3:190.23–0.19 |
| McCormick–Kaleta–Larsson | 1:120.00–0.00 | 1:500.01–0.06 | 3:530.30–0.12 | 1:150.00–0.00 | 1:580.12–0.00 | 3:580.04–0.06 | 2:280.15–0.12 |
| Stewart–Hodgson–Grigorenko | 1:540.05–0.06 | 0:410.00–0.00 | 4:180.07–0.06 | 4:190.07–0.17 | 1:570.05–0.00 | 1:390.00–0.04 | |
| Meszaros–Weber | 2:460.03–0.06 | 1:110.00–0.05 | 3:320.02–0.02 | 1:180.00–0.02 | 2:290.00–0.08 | 3:390.02–0.05 | 3:450.03–0.02 |
| Meszaros–Zadorov | 3:420.14–0.07 | 0:380.00–0.00 | 1:230.15–0.12 | 0:450.00–0.03 | 1:570.00–0.01 | 2:200.00–0.02 | 3:040.30–0.30 |
| Gorges–Benoit | 0:320.00–0.04 | 2:310.07–0.10 | 0:480.10–0.00 | 2:170.00–0.00 | 2:230.00–0.04 | 1:420.05–0.08 | 2:230.12–0.02 |
| Gorges–Ristolainen | 0:390.00–0.00 | 3:230.40–0.03 | 0:360.00–0.00 | 1:010.05–0.00 | 2:190.05–0.02 | 3:000.50–0.02 | 0:380.00–0.00 |
| Benoit–Zadorov | 1:500.12–0.03 | 0:510.01–0.12 | 1:420.00–0.00 | 0:510.02–0.03 | 1:560.03–0.03 | 3:320.12–0.17 | |
| Weber–Zadorov | 1:190.04–0.04 | 1:340.12–0.07 | 2:050.26–0.09 | 1:170.04–0.04 | |||
| Gorges–Meszaros | 0:350.00–0.14 | 0:330.00–0.00 | 1:100.00–0.00 | 1:030.00–0.15 | |||
| Benoit–Weber | 0:510.01–0.00 | 0:420.00–0.07 | 0:520.01–0.00 |
Every shift, one row per player.
BUFNYIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 26:26 | 0:50 | 1:45 | 4 | 2 | |
| 39 | 26:21 | 0:41 | 1:20 | 1 | 8 | |
| 25 | 24:07 | 0:58 | 1:45 | 2 | 2 | |
| 26 | 22:49 | 0:53 | 1:55 | 3 | 3 | |
| 26 | 22:20 | 0:52 | 1:43 | 4 | 3 | |
| 26 | 21:51 | 0:50 | 1:47 | 3 | 3 | |
| 32 | 21:43 | 0:41 | 2:06 | 2 | 4 | |
| 26 | 21:16 | 0:49 | 1:50 | 3 | 3 | |
| 24 | 21:15 | 0:53 | 1:50 | 7 | 0 | |
| 30 | 21:14 | 0:42 | 1:19 | 2 | 6 | |
| 25 | 21:11 | 0:51 | 2:07 | 1 | 1 | |
| 25 | 20:04 | 0:48 | 1:54 | 6 | 1 | |
| 22 | 19:52 | 0:54 | 2:07 | 1 | 0 | |
| 25 | 18:58 | 0:46 | 1:22 | 4 | 4 | |
| 23 | 18:34 | 0:48 | 1:32 | 4 | 2 | |
| 25 | 18:22 | 0:44 | 1:31 | 4 | 4 | |
| 23 | 18:08 | 0:47 | 1:50 | 5 | 1 | |
| 22 | 17:51 | 0:49 | 1:33 | 2 | 2 | |
| 26 | 17:47 | 0:41 | 1:29 | 0 | 6 | |
| 22 | 16:34 | 0:45 | 1:18 | 4 | 2 | |
| 22 | 16:23 | 0:45 | 1:50 | 6 | 4 | |
| 21 | 15:19 | 0:44 | 1:29 | 1 | 4 | |
| 21 | 15:12 | 0:43 | 1:52 | 5 | 4 | |
| 19 | 14:52 | 0:47 | 1:29 | 1 | 2 | |
| 22 | 14:51 | 0:41 | 1:14 | 4 | 3 | |
| 20 | 13:57 | 0:42 | 1:18 | 2 | 0 | |
| 21 | 13:14 | 0:38 | 1:00 | 4 | 0 | |
| 20 | 13:12 | 0:40 | 1:01 | 2 | 0 | |
| 19 | 12:54 | 0:41 | 1:09 | 0 | 3 | |
| 17 | 12:51 | 0:45 | 1:13 | 2 | 0 | |
| 18 | 12:41 | 0:42 | 1:05 | 5 | 2 | |
| 16 | 12:36 | 0:47 | 1:13 | 3 | 3 | |
| 16 | 11:07 | 0:42 | 1:09 | 0 | 0 | |
| 13 | 9:23 | 0:43 | 1:15 | 0 | 2 | |
| 14 | 8:31 | 0:37 | 1:06 | 4 | 2 | |
| 11 | 8:14 | 0:45 | 1:03 | 0 | 2 |