Sat, Jan 31, 2015·SAP Center at San Jose, San Jose
Chicago Blackhawks 0, San Jose Sharks 2
Expected result
Based on shot quality alone, San Jose Sharks win this game 64% of the time.
54%
10%
9%
27%
SJS winsCHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
SJS forward lines and defence pairs (rows) against CHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Hossa–Toews–Saad | Richards–Sharp–Kane | Bickell–Shaw–Teravainen | Smith–Kruger–Nordstrom | Bickell–Kane–Shaw | Rozsival–Oduya | Seabrook–Hjalmarsson | Keith–Seabrook | Keith–Rundblad | Rozsival–Keith | Rozsival–Hjalmarsson | Hjalmarsson–Rundblad | Oduya–Seabrook | Oduya–Rundblad | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marleau–Couture–Nieto | 9:290.02–0.13 | 2:150.00–0.11 | 5:380.02–0.18 | 2:380.00–0.05 | 1:510.01–0.00 | 1:580.00–0.00 | 0:480.00–0.00 | 1:050.19–0.00 | ||||||
| Thornton–Pavelski–Karlsson | 2:400.03–0.15 | 6:400.93–0.10 | 0:520.00–0.00 | 1:050.00–0.00 | 3:510.04–0.26 | 1:230.00–0.12 | 1:360.09–0.01 | 2:090.72–0.07 | 0:490.11–0.00 | 0:420.00–0.08 | ||||
| Sheppard–Goodrow–Hertl | 1:080.04–0.04 | 2:060.15–0.04 | 3:170.07–0.02 | 1:300.00–0.00 | 1:060.03–0.00 | 1:350.02–0.03 | 2:270.02–0.00 | 1:580.24–0.04 | 0:350.06–0.00 | 0:420.02–0.00 | 0:320.00–0.02 | |||
| Desjardins–Scott–McGinn | 0:300.00–0.00 | 2:520.00–0.23 | 0:450.00–0.10 | 1:380.00–0.00 | 0:390.00–0.13 | |||||||||
| Desjardins–Scott–Nieto | 0:500.00–0.11 | 0:420.00–0.11 | ||||||||||||
| Burns–Vlasic | 7:530.03–0.21 | 3:070.06–0.11 | 1:260.00–0.14 | 4:520.03–0.19 | 1:400.03–0.06 | 3:560.05–0.00 | 1:030.00–0.00 | 2:200.03–0.07 | ||||||
| Dillon–Tennyson | 3:540.02–0.07 | 6:090.21–0.14 | 1:350.00–0.00 | 0:580.00–0.31 | 1:120.00–0.00 | 3:240.02–0.11 | 4:230.00–0.25 | 1:050.00–0.12 | 1:260.09–0.04 | 1:220.00–0.00 | 0:490.11–0.00 | 0:440.00–0.08 | 0:310.00–0.00 | |
| Hannan–Irwin | 0:350.00–0.00 | 1:500.05–0.00 | 2:440.05–0.13 | 3:360.07–0.04 | 1:230.03–0.04 | 2:480.03–0.14 | 0:340.00–0.00 | 2:270.14–0.01 | 1:530.06–0.00 | 0:500.02–0.00 | 0:470.00–0.00 | |||
| Dillon–Irwin | 0:340.00–0.00 | 0:340.00–0.02 | 0:300.00–0.00 | 0:430.00–0.02 | ||||||||||
| Hannan–Tennyson | 0:340.00–0.00 | 0:340.00–0.00 | 0:310.00–0.00 | 0:360.00–0.00 | ||||||||||
| Burns–Dillon | 0:350.00–0.00 | |||||||||||||
| Vlasic–Tennyson |
Every shift, one row per player.
SJSCHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 26:28 | 0:57 | 2:16 | 2 | 1 | |
| 30 | 25:50 | 0:52 | 1:27 | 6 | 5 | |
| 28 | 24:01 | 0:51 | 1:30 | 2 | 2 | |
| 30 | 23:42 | 0:47 | 1:37 | 2 | 1 | |
| 31 | 23:26 | 0:45 | 1:29 | 4 | 2 | |
| 30 | 23:10 | 0:46 | 1:42 | 2 | 0 | |
| 27 | 21:41 | 0:48 | 1:51 | 7 | 0 | |
| 28 | 21:27 | 0:46 | 1:34 | 1 | 1 | |
| 27 | 21:27 | 0:48 | 1:21 | 2 | 1 | |
| 28 | 20:38 | 0:44 | 1:20 | 2 | 8 | |
| 27 | 19:37 | 0:44 | 1:06 | 1 | 2 | |
| 26 | 19:33 | 0:45 | 1:31 | 1 | 2 | |
| 24 | 19:16 | 0:48 | 1:33 | 3 | 5 | |
| 26 | 19:02 | 0:44 | 1:18 | 0 | 2 | |
| 28 | 18:57 | 0:41 | 1:46 | 4 | 5 | |
| 23 | 18:46 | 0:49 | 1:20 | 0 | 6 | |
| 26 | 18:34 | 0:43 | 1:56 | 4 | 6 | |
| 23 | 18:12 | 0:47 | 1:22 | 2 | 0 | |
| 22 | 17:51 | 0:49 | 1:21 | 6 | 0 | |
| 26 | 17:25 | 0:40 | 1:25 | 3 | 8 | |
| 21 | 16:27 | 0:47 | 1:20 | 4 | 0 | |
| 20 | 13:29 | 0:40 | 1:23 | 3 | 0 | |
| 17 | 13:25 | 0:47 | 1:59 | 2 | 0 | |
| 21 | 13:16 | 0:38 | 1:23 | 3 | 1 | |
| 17 | 12:59 | 0:46 | 1:08 | 4 | 2 | |
| 17 | 12:23 | 0:44 | 1:05 | 4 | 2 | |
| 16 | 11:43 | 0:44 | 1:17 | 3 | 0 | |
| 13 | 10:45 | 0:50 | 1:19 | 3 | 0 | |
| 15 | 10:39 | 0:43 | 1:10 | 2 | 0 | |
| 18 | 10:16 | 0:34 | 1:03 | 2 | 8 | |
| 17 | 9:52 | 0:35 | 1:03 | 2 | 8 | |
| 12 | 8:11 | 0:41 | 1:23 | 1 | 2 | |
| 11 | 7:30 | 0:41 | 1:23 | 1 | 1 | |
| 12 | 7:25 | 0:37 | 1:00 | 1 | 3 | |
| 8 | 6:54 | 0:52 | 1:28 | 0 | 0 | |
| 6 | 4:19 | 0:43 | 1:23 | 0 | 0 |