Tue, Feb 3, 2015·Nationwide Arena, Columbus
Arizona Coyotes 4, Columbus Blue Jackets 1
Three stars
Expected result
Based on shot quality alone, Arizona Coyotes win this game 75% of the time.
18%
68%
CBJ winsARI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CBJ forward lines and defence pairs (rows) against ARI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Crombeen–Shinnimin–Lessio | Erat–Korpikoski–Gagner | Moss–Chipchura–McMillan | Doan–Vermette–Rieder | Erat–Vermette–Korpikoski | Yandle–Stone | Michalek–Ekman-Larsson | Campbell–Murphy | Yandle–Murphy | Ekman-Larsson–Murphy | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hartnell–Atkinson–Johansen | 2:190.24–0.14 | 2:240.00–0.64 | 2:380.50–0.00 | 3:120.61–0.14 | 1:430.03–0.00 | 2:370.13–0.64 | 0:460.16–0.00 | |||
| Dubinsky–Foligno–Tropp | 1:290.00–0.03 | 0:550.02–0.00 | 1:240.02–0.00 | 2:150.05–0.03 | 1:440.02–0.00 | |||||
| Foligno–Atkinson–Johansen | 2:300.00–0.11 | 0:390.00–0.00 | 1:320.00–0.11 | 0:590.00–0.03 | ||||||
| Skille–Anisimov–Wennberg | 0:460.00–0.00 | 0:560.00–0.05 | 1:000.00–0.05 | 1:100.01–0.00 | ||||||
| Dubinsky–Anisimov–Tropp | 0:430.00–0.00 | 0:370.00–0.00 | 1:320.15–0.00 | 0:330.00–0.00 | ||||||
| Anisimov–Letestu–Tropp | 0:450.00–0.02 | 1:160.01–0.00 | 0:400.01–0.00 | 1:250.00–0.00 | ||||||
| Hartnell–Dubinsky–Tropp | 0:550.00–0.01 | 0:480.00–0.04 | 0:480.00–0.01 | 1:100.00–0.10 | ||||||
| Dubinsky–Skille–Foligno | 0:460.06–0.00 | 0:320.11–0.00 | 1:000.15–0.00 | |||||||
| Foligno–Tropp–Johansen | 0:370.00–0.08 | 1:130.00–0.08 | ||||||||
| Dubinsky–Foligno–Wennberg | 1:050.03–0.00 | 0:420.03–0.00 | ||||||||
| Anisimov–Letestu–Wennberg | 0:310.00–0.00 | 0:300.00–0.00 | 0:300.00–0.00 | 0:430.00–0.00 | ||||||
| Skille–Letestu–Wennberg | 0:350.02–0.36 | |||||||||
| Boll–Anisimov–Wennberg | 0:540.12–0.00 | 0:420.08–0.00 | ||||||||
| Savard–Murray | 1:030.03–0.03 | 4:250.23–0.00 | 5:250.13–0.69 | 1:440.01–0.00 | 6:190.10–0.13 | 2:420.12–0.00 | 4:290.21–0.57 | 0:390.00–0.02 | ||
| Tyutin–Johnson | 2:010.00–0.40 | 2:180.05–0.14 | 1:560.20–0.00 | 4:040.33–0.11 | 0:580.00–0.00 | 3:350.34–0.62 | 6:030.37–0.11 | 1:550.02–0.00 | 1:020.00–0.00 | |
| Leopold–Wisniewski | 2:250.09–0.00 | 2:010.00–0.05 | 1:340.00–0.02 | 1:550.17–0.05 | 2:250.17–0.10 | 3:360.10–0.00 | 2:410.00–0.10 | |||
| Wisniewski–Connauton | 0:590.00–0.00 | 1:070.13–0.00 | 1:220.08–0.00 | 1:200.05–0.07 | ||||||
| Wisniewski–Johnson | 0:460.00–0.02 | 0:360.00–0.02 | ||||||||
| Savard–Connauton | 0:550.04–0.00 | 0:320.04–0.00 |
Every shift, one row per player.
CBJARIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 24:20 | 0:49 | 1:49 | 8 | 6 | |
| 31 | 23:55 | 0:46 | 1:36 | 2 | 6 | |
| 30 | 21:53 | 0:44 | 1:44 | 8 | 3 | |
| 25 | 21:16 | 0:51 | 1:49 | 5 | 2 | |
| 25 | 20:29 | 0:49 | 1:49 | 6 | 4 | |
| 31 | 20:26 | 0:40 | 1:36 | 2 | 8 | |
| 26 | 20:12 | 0:47 | 1:38 | 5 | 3 | |
| 24 | 18:51 | 0:47 | 2:00 | 9 | 5 | |
| 27 | 18:45 | 0:42 | 1:20 | 1 | 3 | |
| 25 | 18:40 | 0:45 | 1:49 | 8 | 4 | |
| 26 | 18:36 | 0:43 | 1:13 | 6 | 6 | |
| 24 | 18:14 | 0:46 | 1:38 | 6 | 4 | |
| 29 | 17:49 | 0:37 | 1:21 | 1 | 5 | |
| 26 | 17:31 | 0:40 | 1:09 | 2 | 5 | |
| 24 | 17:29 | 0:44 | 1:42 | 6 | 1 | |
| 25 | 17:12 | 0:41 | 1:18 | 8 | 4 | |
| 26 | 17:12 | 0:40 | 1:43 | 6 | 2 | |
| 23 | 16:52 | 0:44 | 1:38 | 7 | 5 | |
| 21 | 16:45 | 0:48 | 1:23 | 3 | 2 | |
| 18 | 16:32 | 0:55 | 1:44 | 6 | 1 | |
| 23 | 15:13 | 0:40 | 1:38 | 10 | 1 | |
| 21 | 15:11 | 0:43 | 1:13 | 2 | 5 | |
| 24 | 15:09 | 0:38 | 1:14 | 2 | 5 | |
| 22 | 14:37 | 0:40 | 1:33 | 4 | 2 | |
| 19 | 14:32 | 0:46 | 1:42 | 6 | 1 | |
| 21 | 14:28 | 0:41 | 1:36 | 2 | 6 | |
| 20 | 14:18 | 0:43 | 1:36 | 1 | 6 | |
| 20 | 13:52 | 0:42 | 1:23 | 6 | 0 | |
| 19 | 13:43 | 0:43 | 1:36 | 2 | 4 | |
| 16 | 13:06 | 0:49 | 1:21 | 1 | 1 | |
| 17 | 12:58 | 0:46 | 1:05 | 2 | 2 | |
| 16 | 12:44 | 0:48 | 1:28 | 3 | 2 | |
| 16 | 12:27 | 0:47 | 1:12 | 2 | 1 | |
| 16 | 10:18 | 0:39 | 1:08 | 2 | 1 | |
| 19 | 9:46 | 0:31 | 0:56 | 5 | 3 | |
| 11 | 6:36 | 0:36 | 1:04 | 2 | 2 |