Fri, Feb 20, 2015·Rexall Place, Edmonton
Minnesota Wild 4, Edmonton Oilers 0
Expected result
Based on shot quality alone, Minnesota Wild win this game 76% of the time.
14%
10%
9%
67%
EDM winsMIN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
EDM forward lines and defence pairs (rows) against MIN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Koivu–Pominville–Niederreiter | Parise–Granlund–Fontaine | Vanek–Schroeder–Coyle | Veilleux–Brodziak–Haula | Koivu–Pominville–Vanek | Parise–Brodziak–Granlund | Koivu–Pominville–Parise | Suter–Brodin | Scandella–Dumba | Prosser–Folin | Brodin–Dumba | Suter–Folin | Suter–Dumba | Suter–Prosser | Brodin–Folin | Prosser–Dumba | Scandella–Folin | Scandella–Prosser | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purcell–Eberle–Nugent-Hopkins | 1:230.03–0.00 | 5:490.00–0.31 | 1:030.00–0.00 | 3:080.03–0.00 | 2:170.00–0.10 | 2:040.03–0.07 | 0:300.00–0.03 | 1:200.00–0.00 | ||||||||||
| Hendricks–Gordon–Klinkhammer | 4:250.05–0.08 | 2:050.00–0.13 | 0:350.00–0.00 | 0:300.00–0.00 | 0:300.00–0.00 | 3:210.02–0.00 | 2:370.02–0.21 | 0:300.00–0.00 | 0:400.00–0.00 | 0:340.00–0.00 | ||||||||
| Roy–Hamilton–Yakupov | 1:360.00–0.06 | 3:390.04–0.07 | 0:300.00–0.00 | 0:450.03–0.00 | 1:230.01–0.07 | 0:350.00–0.00 | 0:410.00–0.00 | 0:480.00–0.00 | 0:360.00–0.00 | 0:430.03–0.00 | 0:330.00–0.00 | 0:370.00–0.06 | 0:300.00–0.00 | |||||
| Pouliot–Fraser–Pakarinen | 1:270.05–0.02 | 0:300.00–0.03 | 3:270.03–0.24 | 1:100.00–0.05 | 2:260.06–0.24 | 0:530.02–0.00 | ||||||||||||
| Pouliot–Eberle–Nugent-Hopkins | 1:040.00–0.00 | 1:030.00–0.25 | 1:070.03–0.00 | 0:330.00–0.00 | 1:330.00–0.00 | 1:310.00–0.00 | 1:350.03–0.25 | |||||||||||
| Roy–Purcell–Yakupov | 1:490.27–0.07 | 1:240.04–0.00 | 0:400.00–0.03 | 1:340.00–0.00 | 2:380.31–0.09 | |||||||||||||
| Gordon–Klinkhammer–Fraser | 0:450.00–0.02 | 1:380.00–0.18 | 1:120.00–0.06 | 2:190.00–0.18 | 0:300.00–0.06 | 0:510.00–0.02 | ||||||||||||
| Hendricks–Hamilton–Pakarinen | 1:080.00–0.04 | 1:220.03–0.00 | 0:490.03–0.00 | 1:590.00–0.04 | ||||||||||||||
| Roy–Fraser–Yakupov | 1:170.00–0.08 | 1:100.00–0.08 | ||||||||||||||||
| Schultz–Klefbom | 3:300.03–0.00 | 4:270.04–0.14 | 2:100.04–0.10 | 2:340.03–0.06 | 6:390.04–0.13 | 3:270.04–0.09 | 1:590.05–0.07 | 0:330.00–0.00 | 0:370.02–0.00 | 0:340.00–0.00 | ||||||||
| Ference–Aulie | 2:280.00–0.06 | 2:320.00–0.21 | 3:260.17–0.18 | 2:580.05–0.00 | 4:090.04–0.28 | 2:170.00–0.06 | 2:290.03–0.04 | 0:420.00–0.01 | 0:410.00–0.00 | 0:310.00–0.00 | 1:240.00–0.06 | |||||||
| Fayne–Marincin | 4:020.05–0.09 | 1:270.00–0.00 | 2:060.00–0.00 | 2:310.00–0.06 | 0:350.00–0.00 | 3:170.02–0.08 | 3:150.02–0.08 | 2:210.00–0.07 | 0:370.00–0.00 | 0:420.00–0.00 | ||||||||
| Ference–Klefbom | 1:320.00–0.35 | 1:200.00–0.25 | 1:010.06–0.07 | 0:390.00–0.18 | 1:000.00–0.02 | 0:350.00–0.18 | 1:030.00–0.40 | |||||||||||
| Fayne–Klefbom | 0:520.00–0.00 | 2:140.00–0.30 | 0:440.00–0.00 | 1:400.00–0.00 | 0:340.00–0.25 | 0:380.00–0.02 | ||||||||||||
| Ference–Marincin | 1:020.05–0.08 | 0:560.02–0.00 | 0:530.00–0.07 | 0:480.05–0.02 | ||||||||||||||
| Fayne–Aulie | 1:100.00–0.03 | 0:370.19–0.00 | 0:360.00–0.00 | 0:300.19–0.00 | ||||||||||||||
| Marincin–Klefbom | ||||||||||||||||||
| Schultz–Marincin | 0:400.27–0.04 | 0:440.27–0.04 |
Every shift, one row per player.
EDMMINFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 26:09 | 0:49 | 1:46 | 4 | 3 | |
| 30 | 25:38 | 0:51 | 1:43 | 6 | 0 | |
| 31 | 24:59 | 0:48 | 1:52 | 4 | 5 | |
| 25 | 21:16 | 0:51 | 1:42 | 1 | 2 | |
| 26 | 20:00 | 0:46 | 1:23 | 4 | 2 | |
| 23 | 18:37 | 0:49 | 1:19 | 1 | 2 | |
| 31 | 18:36 | 0:36 | 1:03 | 0 | 3 | |
| 30 | 18:24 | 0:37 | 1:12 | 0 | 3 | |
| 24 | 18:21 | 0:46 | 2:07 | 6 | 0 | |
| 24 | 18:02 | 0:45 | 1:08 | 7 | 0 | |
| 22 | 17:47 | 0:49 | 1:26 | 6 | 0 | |
| 22 | 17:38 | 0:48 | 1:19 | 1 | 1 | |
| 19 | 17:34 | 0:55 | 1:16 | 3 | 3 | |
| 19 | 17:22 | 0:55 | 2:07 | 2 | 2 | |
| 24 | 17:16 | 0:43 | 1:37 | 2 | 1 | |
| 19 | 16:58 | 0:54 | 1:33 | 5 | 0 | |
| 20 | 16:36 | 0:50 | 2:14 | 2 | 0 | |
| 22 | 16:31 | 0:45 | 1:16 | 0 | 0 | |
| 20 | 16:21 | 0:49 | 1:16 | 3 | 3 | |
| 20 | 16:00 | 0:48 | 1:19 | 0 | 1 | |
| 20 | 15:56 | 0:48 | 1:13 | 2 | 0 | |
| 21 | 15:36 | 0:45 | 1:29 | 2 | 0 | |
| 22 | 15:07 | 0:41 | 1:16 | 0 | 1 | |
| 16 | 14:58 | 0:56 | 1:27 | 3 | 1 | |
| 20 | 14:23 | 0:43 | 1:25 | 0 | 4 | |
| 18 | 14:15 | 0:48 | 2:07 | 5 | 0 | |
| 17 | 13:51 | 0:49 | 1:48 | 0 | 4 | |
| 21 | 13:30 | 0:39 | 1:08 | 1 | 3 | |
| 17 | 13:11 | 0:47 | 1:06 | 1 | 2 | |
| 18 | 13:00 | 0:43 | 1:12 | 0 | 4 | |
| 20 | 12:59 | 0:39 | 1:06 | 0 | 5 | |
| 17 | 12:53 | 0:45 | 1:24 | 2 | 2 | |
| 16 | 12:45 | 0:48 | 1:14 | 3 | 1 | |
| 16 | 12:40 | 0:48 | 1:24 | 2 | 0 | |
| 16 | 11:48 | 0:44 | 1:08 | 3 | 1 | |
| 16 | 11:07 | 0:42 | 1:12 | 0 | 4 |