Sun, Mar 1, 2015·American Airlines Center, Dallas
Anaheim Ducks 3, Dallas Stars 1
Expected result
Based on shot quality alone, Dallas Stars win this game 69% of the time.
59%
10%
9%
22%
DAL winsANA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DAL forward lines and defence pairs (rows) against ANA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kesler–Cogliano–Silfverberg | Getzlaf–Perry–Sekac | Kesler–Palmieri–Etem | Getzlaf–Perry–Palmieri | Thompson–Etem–Sekac | Thompson–Cogliano–Silfverberg | Getzlaf–Perry–Maroon | Etem–Rakell–Sekac | Perry–Maroon–Rakell | Thompson–Palmieri–Sekac | Maroon–Silfverberg–Rakell | Thompson–Palmieri–Etem | Getzlaf–Maroon–Palmieri | Lovejoy–Fowler | Beauchemin–Lindholm | Stoner–Manson | Manson–Lindholm | Beauchemin–Fowler | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roussel–Eakin–Garbutt | 1:460.00–0.01 | 2:010.02–0.01 | 1:410.00–0.00 | 1:020.09–0.00 | 0:360.00–0.00 | 0:340.05–0.00 | 0:570.00–0.02 | 4:590.01–0.06 | 2:580.11–0.01 | 2:120.00–0.00 | ||||||||
| Spezza–Hemsky–Benn | 1:490.02–0.04 | 1:140.07–0.05 | 1:150.00–0.00 | 0:480.24–0.00 | 0:590.24–0.00 | 0:470.01–0.00 | 3:110.26–0.01 | 3:580.12–0.08 | 1:360.18–0.00 | 0:340.03–0.00 | ||||||||
| Horcoff–Sceviour–Ritchie | 1:010.06–0.00 | 0:370.00–0.00 | 0:510.00–0.00 | 0:430.00–0.00 | 1:100.28–0.00 | 0:560.00–0.00 | 1:470.05–0.06 | 2:390.00–0.00 | 1:130.28–0.00 | |||||||||
| Fiddler–Eaves–McKenzie | 1:530.01–0.00 | 0:300.00–0.01 | 0:420.02–0.06 | 4:350.33–0.10 | 0:390.00–0.00 | |||||||||||||
| Spezza–Eaves–Benn | 1:460.00–0.11 | 2:230.00–0.12 | ||||||||||||||||
| Hemsky–Fiddler–McKenzie | 0:350.00–0.10 | 0:310.00–0.00 | 0:510.18–0.00 | 0:430.00–0.10 | 0:520.00–0.00 | |||||||||||||
| Horcoff–Eaves–Benn | 0:570.03–0.02 | |||||||||||||||||
| Fiddler–McKenzie–Ritchie | 0:310.00–0.22 | 0:310.00–0.00 | 0:310.00–0.22 | |||||||||||||||
| Goligoski–Klingberg | 2:430.02–0.12 | 1:460.07–0.05 | 2:060.01–0.00 | 1:140.02–0.01 | 2:040.24–0.44 | 0:410.01–0.03 | 0:570.00–0.02 | 9:090.31–0.13 | 5:230.12–0.61 | 1:430.01–0.00 | ||||||||
| Daley–Jokipakka | 2:540.05–0.32 | 1:300.04–0.20 | 1:200.00–0.00 | 0:590.00–0.00 | 0:320.05–0.00 | 1:020.00–0.00 | 1:300.09–0.06 | 0:400.00–0.00 | 3:090.04–0.19 | 5:520.21–0.19 | 3:430.00–0.00 | 0:330.00–0.00 | 0:410.00–0.22 | |||||
| Demers–Benn | 1:370.01–0.03 | 0:560.00–0.00 | 1:180.16–0.00 | 1:040.03–0.00 | 0:500.05–0.00 | 1:090.28–0.00 | 0:400.01–0.00 | 4:120.47–0.06 | 3:400.02–0.03 | 3:380.02–0.00 | 1:420.32–0.00 |
Every shift, one row per player.
DALANAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 23:43 | 0:55 | 1:42 | 4 | 4 | |
| 29 | 23:40 | 0:49 | 1:36 | 2 | 6 | |
| 28 | 23:07 | 0:50 | 1:36 | 1 | 7 | |
| 26 | 22:50 | 0:53 | 1:55 | 3 | 3 | |
| 25 | 22:43 | 0:55 | 1:28 | 4 | 5 | |
| 27 | 22:29 | 0:50 | 1:57 | 3 | 3 | |
| 31 | 21:55 | 0:42 | 1:13 | 6 | 4 | |
| 30 | 21:53 | 0:44 | 1:26 | 4 | 2 | |
| 27 | 20:11 | 0:45 | 1:39 | 1 | 3 | |
| 27 | 19:49 | 0:44 | 1:13 | 4 | 4 | |
| 23 | 18:48 | 0:49 | 1:36 | 3 | 4 | |
| 28 | 18:35 | 0:40 | 1:55 | 4 | 5 | |
| 25 | 17:55 | 0:43 | 1:56 | 4 | 3 | |
| 24 | 17:49 | 0:45 | 1:33 | 2 | 2 | |
| 29 | 16:44 | 0:35 | 1:15 | 4 | 5 | |
| 24 | 16:29 | 0:41 | 1:13 | 5 | 4 | |
| 24 | 16:10 | 0:40 | 1:21 | 3 | 2 | |
| 21 | 16:02 | 0:46 | 1:33 | 6 | 4 | |
| 22 | 15:51 | 0:43 | 1:33 | 4 | 2 | |
| 23 | 15:47 | 0:41 | 1:10 | 3 | 6 | |
| 23 | 15:23 | 0:40 | 1:11 | 0 | 3 | |
| 26 | 15:23 | 0:36 | 1:29 | 5 | 2 | |
| 21 | 15:21 | 0:44 | 1:13 | 4 | 3 | |
| 19 | 15:18 | 0:48 | 1:57 | 3 | 3 | |
| 21 | 14:31 | 0:41 | 1:12 | 4 | 4 | |
| 21 | 14:23 | 0:41 | 1:20 | 5 | 4 | |
| 22 | 14:18 | 0:39 | 0:57 | 4 | 2 | |
| 19 | 14:04 | 0:44 | 1:15 | 3 | 0 | |
| 20 | 13:17 | 0:40 | 1:13 | 4 | 4 | |
| 20 | 12:46 | 0:38 | 1:08 | 5 | 4 | |
| 19 | 12:40 | 0:40 | 1:32 | 5 | 4 | |
| 16 | 12:08 | 0:46 | 1:15 | 3 | 0 | |
| 17 | 11:52 | 0:42 | 1:31 | 1 | 5 | |
| 15 | 10:32 | 0:42 | 1:06 | 3 | 2 | |
| 15 | 9:18 | 0:37 | 1:15 | 2 | 1 | |
| 2 | 0:38 | 0:19 | 0:23 | 2 | 0 |