Tue, Mar 3, 2015·Amalie Arena, Tampa
Buffalo Sabres 0, Tampa Bay Lightning 3
Three stars
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 62% of the time.
51%
11%
10%
28%
TBL winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TBL forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Moulson–Ennis–Varone | Gionta–Foligno–Larsson | Hodgson–Deslauriers–Schaller | Ellis–Dalpe–D'Amigo | Gionta–Hodgson–Larsson | Benoit–Bogosian | Weber–Ristolainen | Meszaros–Zadorov | Meszaros–Weber | Bogosian–Zadorov | Benoit–Ristolainen | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Callahan–Killorn–Stamkos | 5:460.19–0.19 | 5:050.18–0.10 | 0:430.03–0.00 | 1:190.13–0.03 | 1:020.00–0.00 | 5:190.23–0.00 | 3:560.15–0.03 | 2:350.15–0.10 | 0:400.03–0.00 | 1:180.00–0.00 | |
| Johnson–Palat–Kucherov | 5:230.29–0.31 | 2:090.09–0.06 | 3:260.15–0.02 | 4:270.06–0.02 | 3:430.27–0.31 | 2:310.05–0.06 | 0:370.15–0.00 | ||||
| Filppula–Paquette–Drouin | 2:270.08–0.11 | 2:380.09–0.00 | 4:320.04–0.09 | 4:020.07–0.02 | 3:100.09–0.21 | 3:530.09–0.02 | |||||
| Morrow–Boyle–Brown | 3:340.02–0.06 | 0:440.00–0.02 | 2:030.00–0.00 | 2:510.03–0.08 | 3:540.00–0.00 | 1:240.00–0.00 | 0:350.02–0.00 | ||||
| Barberio–Sustr | 0:520.00–0.00 | 3:430.01–0.07 | 5:130.09–0.10 | 2:540.20–0.08 | 5:230.01–0.17 | 3:180.04–0.00 | 3:560.22–0.15 | 0:550.09–0.00 | 0:520.00–0.00 | ||
| Coburn–Garrison | 7:190.02–0.46 | 3:110.06–0.02 | 1:250.03–0.00 | 1:370.00–0.03 | 4:080.02–0.01 | 5:250.07–0.31 | 2:440.02–0.00 | 0:360.03–0.00 | 0:370.00–0.00 | ||
| Stralman–Hedman | 6:000.49–0.15 | 4:320.18–0.19 | 1:090.00–0.00 | 1:420.08–0.00 | 6:010.25–0.00 | 4:460.36–0.13 | 2:550.05–0.19 | ||||
| Stralman–Barberio | 1:100.00–0.13 | 1:360.00–0.00 | 0:360.00–0.08 | 2:100.00–0.06 | |||||||
| Hedman–Sustr | 0:380.00–0.02 | 1:020.00–0.00 | 1:090.00–0.02 | 0:480.00–0.00 | |||||||
| Garrison–Sustr | 0:590.04–0.00 | 0:590.04–0.00 | |||||||||
| Coburn–Hedman | 0:420.00–0.00 |
Every shift, one row per player.
TBLBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 25:12 | 0:54 | 1:42 | 4 | 6 | |
| 27 | 21:36 | 0:48 | 2:55 | 2 | 6 | |
| 21 | 21:09 | 1:00 | 1:33 | 5 | 3 | |
| 24 | 21:07 | 0:53 | 1:51 | 6 | 3 | |
| 27 | 20:58 | 0:47 | 1:29 | 5 | 5 | |
| 19 | 20:29 | 1:05 | 2:14 | 2 | 3 | |
| 21 | 20:15 | 0:58 | 1:29 | 3 | 2 | |
| 24 | 20:14 | 0:51 | 1:51 | 5 | 3 | |
| 27 | 19:58 | 0:44 | 1:31 | 1 | 6 | |
| 23 | 19:49 | 0:52 | 2:01 | 1 | 4 | |
| 22 | 19:44 | 0:54 | 2:01 | 2 | 5 | |
| 25 | 19:26 | 0:47 | 1:21 | 3 | 4 | |
| 18 | 19:01 | 1:03 | 1:34 | 1 | 3 | |
| 18 | 17:58 | 1:00 | 1:33 | 5 | 2 | |
| 21 | 17:52 | 0:51 | 1:20 | 4 | 3 | |
| 18 | 17:50 | 0:59 | 2:15 | 5 | 2 | |
| 22 | 16:37 | 0:45 | 1:57 | 7 | 2 | |
| 20 | 16:34 | 0:50 | 1:14 | 3 | 2 | |
| 23 | 16:29 | 0:43 | 1:12 | 3 | 4 | |
| 19 | 16:24 | 0:52 | 2:15 | 1 | 3 | |
| 18 | 16:14 | 0:54 | 1:25 | 2 | 2 | |
| 20 | 16:09 | 0:48 | 1:52 | 1 | 2 | |
| 23 | 16:07 | 0:42 | 1:40 | 1 | 2 | |
| 21 | 15:34 | 0:44 | 1:06 | 7 | 0 | |
| 21 | 14:49 | 0:42 | 1:16 | 6 | 2 | |
| 17 | 14:07 | 0:50 | 1:17 | 1 | 3 | |
| 16 | 14:03 | 0:53 | 1:21 | 1 | 1 | |
| 17 | 12:26 | 0:44 | 1:18 | 4 | 2 | |
| 14 | 11:55 | 0:51 | 1:23 | 1 | 3 | |
| 15 | 11:39 | 0:47 | 1:11 | 3 | 1 | |
| 16 | 11:26 | 0:43 | 1:13 | 3 | 1 | |
| 13 | 10:38 | 0:49 | 1:11 | 2 | 1 | |
| 13 | 10:36 | 0:49 | 1:08 | 0 | 1 | |
| 15 | 10:24 | 0:42 | 1:08 | 0 | 1 | |
| 13 | 10:23 | 0:48 | 1:11 | 0 | 1 | |
| 12 | 9:35 | 0:48 | 1:11 | 1 | 1 |