Tue, Mar 10, 2015·Pepsi Center, Denver
Los Angeles Kings 5, Colorado Avalanche 2
Expected result
Based on shot quality alone, Los Angeles Kings win this game 75% of the time.
16%
10%
8%
67%
COL winsLAK wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
COL forward lines and defence pairs (rows) against LAK's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Carter–King–Toffoli | Gaborik–Kopitar–Lewis | Stoll–Brown–Nolan | Williams–Clifford–Shore | Williams–Stoll–Nolan | Stoll–Lewis–Nolan | Gaborik–Brown–Kopitar | Brown–Clifford–Shore | Lewis–Clifford–Shore | Regehr–Doughty | Greene–Muzzin | Sekera–McNabb | Doughty–McNabb | Muzzin–Doughty | Greene–McNabb | Regehr–Sekera | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iginla–Caron–Duchene | 1:080.01–0.01 | 1:450.00–0.02 | 1:530.00–0.00 | 1:310.00–0.13 | 3:300.01–0.07 | 0:460.00–0.00 | 3:230.00–0.02 | |||||||||
| O'Reilly–Hamilton–Landeskog | 3:200.01–0.10 | 0:440.00–0.00 | 0:480.00–0.04 | 0:570.11–0.03 | 1:390.01–0.00 | 3:000.00–0.07 | 2:260.00–0.06 | |||||||||
| Iginla–McLeod–Duchene | 1:550.16–0.00 | 2:390.19–0.00 | 0:380.00–0.02 | 3:130.16–0.04 | 1:200.03–0.03 | 0:510.04–0.00 | 0:510.15–0.00 | |||||||||
| Brière–O'Reilly–Landeskog | 3:090.00–0.00 | 1:010.02–0.00 | 0:470.00–0.00 | 1:380.00–0.01 | 2:420.00–0.00 | 0:310.00–0.00 | 0:400.02–0.00 | |||||||||
| Tanguay–Mitchell–Everberg | 0:410.10–0.00 | 1:060.00–0.00 | 0:510.00–0.00 | 1:090.00–0.00 | 2:010.00–0.00 | 1:270.10–0.02 | 1:550.00–0.26 | |||||||||
| Tanguay–Cliche–Everberg | 0:420.00–0.00 | 1:130.01–0.00 | 1:060.20–0.05 | 0:580.00–0.04 | 0:460.00–0.04 | 2:320.20–0.05 | 0:470.01–0.00 | |||||||||
| Brière–McLeod–Cliche | 0:380.08–0.02 | 2:530.08–0.03 | 2:090.08–0.02 | 1:210.08–0.03 | ||||||||||||
| Guenin–Barrie | 2:490.00–0.05 | 1:180.02–0.00 | 1:380.24–0.00 | 1:090.08–0.20 | 2:150.00–0.03 | 1:540.10–0.02 | 3:460.18–0.04 | 5:340.00–0.26 | 1:350.24–0.00 | 0:520.02–0.00 | ||||||
| Hejda–Redmond | 3:090.10–0.01 | 1:180.00–0.00 | 1:520.00–0.06 | 0:540.00–0.00 | 1:420.00–0.00 | 2:590.00–0.02 | 2:440.10–0.01 | 4:090.00–0.15 | ||||||||
| Stuart–Holden | 2:020.01–0.05 | 3:350.12–0.05 | 1:490.00–0.01 | 5:000.13–0.05 | 2:540.05–0.15 | 1:420.00–0.00 | ||||||||||
| Stuart–Barrie | 0:400.02–0.00 | 0:440.14–0.00 | 1:310.10–0.00 | 0:530.00–0.13 | 0:390.14–0.00 | |||||||||||
| Redmond–Barrie | 0:400.00–0.00 | 1:090.00–0.00 | 0:360.00–0.00 | |||||||||||||
| Stuart–Redmond | 1:240.00–0.13 | 1:110.00–0.02 | ||||||||||||||
| Holden–Barrie | 0:460.05–0.00 | |||||||||||||||
| Holden–Redmond | 0:460.00–0.00 | 0:380.04–0.00 | 0:390.00–0.00 | |||||||||||||
| Hejda–Holden | ||||||||||||||||
| Guenin–Holden | 0:470.01–0.00 | 1:020.01–0.00 |
Every shift, one row per player.
COLLAKFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 26:25 | 0:53 | 1:42 | 5 | 6 | |
| 24 | 25:04 | 1:03 | 2:43 | 3 | 4 | |
| 26 | 21:33 | 0:50 | 1:47 | 5 | 2 | |
| 27 | 20:59 | 0:47 | 1:28 | 5 | 4 | |
| 28 | 20:51 | 0:45 | 1:11 | 4 | 5 | |
| 25 | 20:22 | 0:49 | 1:20 | 2 | 2 | |
| 28 | 20:13 | 0:43 | 1:16 | 2 | 3 | |
| 26 | 20:06 | 0:46 | 1:26 | 5 | 3 | |
| 25 | 19:44 | 0:47 | 1:36 | 3 | 2 | |
| 24 | 19:22 | 0:48 | 2:39 | 2 | 4 | |
| 25 | 18:29 | 0:44 | 1:20 | 6 | 3 | |
| 19 | 18:01 | 0:57 | 1:36 | 3 | 4 | |
| 25 | 17:51 | 0:43 | 1:16 | 2 | 3 | |
| 23 | 17:44 | 0:46 | 1:37 | 4 | 3 | |
| 23 | 17:22 | 0:45 | 1:09 | 2 | 2 | |
| 20 | 17:14 | 0:52 | 1:17 | 2 | 3 | |
| 22 | 16:56 | 0:46 | 1:41 | 3 | 3 | |
| 22 | 16:49 | 0:46 | 1:39 | 2 | 5 | |
| 22 | 16:17 | 0:44 | 1:28 | 3 | 2 | |
| 18 | 15:58 | 0:53 | 1:28 | 2 | 0 | |
| 22 | 15:57 | 0:44 | 1:21 | 3 | 6 | |
| 22 | 15:39 | 0:43 | 1:33 | 4 | 6 | |
| 18 | 14:38 | 0:49 | 1:21 | 4 | 2 | |
| 18 | 14:29 | 0:48 | 1:26 | 1 | 1 | |
| 21 | 14:20 | 0:41 | 1:31 | 3 | 6 | |
| 24 | 14:06 | 0:35 | 0:54 | 5 | 2 | |
| 21 | 13:51 | 0:40 | 1:20 | 3 | 2 | |
| 20 | 13:13 | 0:40 | 1:08 | 1 | 2 | |
| 17 | 12:52 | 0:45 | 1:24 | 4 | 1 | |
| 20 | 12:39 | 0:38 | 1:16 | 6 | 4 | |
| 19 | 12:13 | 0:39 | 1:13 | 4 | 6 | |
| 20 | 11:26 | 0:34 | 0:51 | 3 | 5 | |
| 16 | 11:05 | 0:42 | 1:24 | 3 | 2 | |
| 14 | 9:56 | 0:43 | 1:17 | 3 | 3 | |
| 12 | 9:14 | 0:46 | 1:36 | 2 | 1 | |
| 13 | 8:07 | 0:37 | 1:11 | 1 | 2 |