Sat, Mar 14, 2015·Rogers Arena, Vancouver
Toronto Maple Leafs 1, Vancouver Canucks 4
Expected result
Based on shot quality alone, Vancouver Canucks win this game 63% of the time.
55%
8%
8%
29%
VAN winsTOR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VAN forward lines and defence pairs (rows) against TOR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Booth–van Riemsdyk–Kadri | Kessel–Bozak–Panik | Lupul–Komarov–Smith | Lindstrom–Sill–Kozun | Booth–Komarov–Smith | Brewer–Rielly | Phaneuf–Gardiner | Brennan–MacWilliam | Brewer–MacWilliam | Phaneuf–Brennan | Brennan–Gardiner | Gardiner–Rielly | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen–Horvat–Kenins | 1:220.00–0.00 | 1:450.10–0.00 | 3:190.46–0.00 | 1:320.10–0.00 | 3:220.40–0.00 | 1:190.13–0.00 | 1:120.00–0.00 | 0:430.00–0.00 | ||||
| Vrbata–Matthias–Bonino | 1:410.00–0.00 | 2:480.08–0.07 | 0:450.00–0.00 | 0:360.00–0.00 | 2:040.09–0.05 | 2:120.00–0.00 | 1:590.00–0.04 | 0:420.00–0.00 | ||||
| Higgins–Richardson–Dorsett | 1:170.00–0.00 | 1:300.19–0.00 | 2:040.18–0.25 | 3:070.27–0.06 | 0:350.00–0.00 | 1:240.10–0.18 | 0:410.00–0.00 | |||||
| Sedin–Sedin–Kassian | 3:020.68–0.08 | 1:480.11–0.23 | 1:580.12–0.00 | 2:510.61–0.31 | ||||||||
| Vrbata–Higgins–Richardson | 0:460.06–0.00 | 1:380.06–0.00 | ||||||||||
| Sedin–Sedin–Dorsett | 0:440.00–0.06 | 0:400.00–0.13 | 0:390.00–0.13 | 0:440.00–0.06 | ||||||||
| Sedin–Sedin–Vrbata | ||||||||||||
| Vrbata–Horvat–Kenins | 0:380.00–0.05 | 0:340.00–0.05 | ||||||||||
| Richardson–Dorsett–Matthias | 0:440.00–0.00 | |||||||||||
| Hamhuis–Weber | 1:290.04–0.00 | 3:090.19–0.17 | 3:380.29–0.18 | 2:170.44–0.00 | 1:020.00–0.02 | 3:390.30–0.16 | 3:240.28–0.02 | 2:400.21–0.23 | 1:050.00–0.00 | 1:020.00–0.00 | ||
| Edler–Tanev | 3:090.62–0.11 | 2:580.08–0.03 | 1:340.08–0.23 | 1:070.00–0.05 | 4:210.15–0.07 | 2:410.59–0.31 | 1:430.06–0.00 | 1:070.03–0.05 | 1:110.00–0.00 | |||
| Bieksa–Sbisa | 3:580.75–0.08 | 1:230.03–0.00 | 2:040.03–0.00 | 1:560.05–0.00 | 1:250.75–0.00 | 4:070.10–0.02 | 2:340.02–0.00 | 0:340.00–0.00 | 0:380.00–0.06 | |||
| Sbisa–Tanev | 1:210.12–0.06 | |||||||||||
| Bieksa–Edler | 0:320.00–0.00 | 0:320.00–0.00 |
Every shift, one row per player.
VANTORFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 25:07 | 0:56 | 2:22 | 3 | 4 | |
| 27 | 22:58 | 0:51 | 2:56 | 5 | 4 | |
| 26 | 21:52 | 0:50 | 1:42 | 5 | 1 | |
| 25 | 20:31 | 0:49 | 1:36 | 3 | 2 | |
| 24 | 20:30 | 0:51 | 1:46 | 4 | 1 | |
| 23 | 20:17 | 0:53 | 2:02 | 3 | 3 | |
| 24 | 19:57 | 0:50 | 2:25 | 3 | 2 | |
| 29 | 19:56 | 0:41 | 1:08 | 2 | 2 | |
| 23 | 19:46 | 0:52 | 2:15 | 6 | 2 | |
| 25 | 19:07 | 0:46 | 1:24 | 2 | 2 | |
| 19 | 19:05 | 1:00 | 2:40 | 6 | 1 | |
| 19 | 18:58 | 1:00 | 2:02 | 5 | 1 | |
| 26 | 18:27 | 0:43 | 1:32 | 1 | 6 | |
| 21 | 18:00 | 0:51 | 1:39 | 5 | 1 | |
| 21 | 17:40 | 0:50 | 1:47 | 5 | 3 | |
| 20 | 17:13 | 0:52 | 2:03 | 1 | 7 | |
| 24 | 17:03 | 0:43 | 1:26 | 1 | 7 | |
| 22 | 16:33 | 0:45 | 1:19 | 4 | 2 | |
| 21 | 16:16 | 0:46 | 1:34 | 4 | 2 | |
| 19 | 15:51 | 0:50 | 1:52 | 4 | 1 | |
| 20 | 15:28 | 0:46 | 1:04 | 2 | 4 | |
| 24 | 15:26 | 0:39 | 1:31 | 5 | 2 | |
| 23 | 15:14 | 0:40 | 1:29 | 3 | 2 | |
| 18 | 14:33 | 0:49 | 1:20 | 3 | 4 | |
| 19 | 14:08 | 0:45 | 1:12 | 2 | 1 | |
| 19 | 13:48 | 0:44 | 1:21 | 2 | 6 | |
| 20 | 13:41 | 0:41 | 1:21 | 2 | 7 | |
| 16 | 13:16 | 0:50 | 1:13 | 1 | 1 | |
| 18 | 13:02 | 0:43 | 1:47 | 1 | 4 | |
| 17 | 12:15 | 0:43 | 1:29 | 0 | 1 | |
| 19 | 12:15 | 0:39 | 0:58 | 1 | 5 | |
| 15 | 10:33 | 0:42 | 1:29 | 2 | 0 | |
| 12 | 7:43 | 0:39 | 1:31 | 3 | 0 | |
| 12 | 7:40 | 0:38 | 1:06 | 0 | 1 | |
| 12 | 7:36 | 0:38 | 1:12 | 0 | 1 | |
| 10 | 6:36 | 0:40 | 1:02 | 0 | 1 |