Sat, Mar 21, 2015·BB&T Center, Sunrise
Boston Bruins 1, Florida Panthers 2 (SO)
Expected result
Based on shot quality alone, Boston Bruins win this game 65% of the time.
23%
12%
10%
55%
FLA winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
FLA forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kelly–Eriksson–Soderberg | Lucic–Spooner–Pastrnak | Paille–Bergeron–Marchand | Campbell–Talbot–Ferlin | Bergeron–Marchand–Pastrnak | Talbot–Lucic–Spooner | Campbell–Lucic–Spooner | Seidenberg–Krug | McQuaid–Bartkowski | Chara–Hamilton | Chara–McQuaid | Chara–Seidenberg | Seidenberg–Bartkowski | Seidenberg–McQuaid | Chara–Krug | Seidenberg–Hamilton | Bartkowski–Krug | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jagr–Huberdeau–Barkov | 2:510.00–0.07 | 1:310.06–0.23 | 3:400.03–0.25 | 0:400.00–0.01 | 0:410.00–0.00 | 0:390.00–0.00 | 3:280.08–0.33 | 2:170.02–0.08 | 2:340.00–0.18 | 2:410.00–0.01 | 0:520.00–0.06 | ||||||
| Jokinen–Bolland–Hayes | 1:580.30–0.00 | 0:510.02–0.00 | 1:470.02–0.02 | 0:480.08–0.00 | 1:490.00–0.00 | 1:280.18–0.00 | 0:340.00–0.00 | 1:240.02–0.00 | 1:550.08–0.02 | 0:380.03–0.00 | 0:430.00–0.00 | ||||||
| Boyes–Pirri–Bjugstad | 2:050.00–0.12 | 1:370.00–0.03 | 0:380.02–0.00 | 1:290.01–0.04 | 0:340.00–0.00 | 1:020.01–0.03 | 1:350.01–0.05 | 2:340.01–0.11 | 0:430.02–0.00 | 0:560.00–0.00 | 0:310.00–0.00 | 0:440.00–0.03 | |||||
| Thornton–MacKenzie–Upshall | 1:370.09–0.01 | 2:040.26–0.03 | 2:320.00–0.00 | 3:080.06–0.03 | 1:140.16–0.00 | 1:030.03–0.01 | |||||||||||
| Boyes–Pirri–Barkov | |||||||||||||||||
| Kulikov–Petrovic | 3:340.16–0.13 | 5:030.22–0.33 | 1:130.00–0.00 | 0:440.01–0.02 | 0:300.01–0.03 | 0:380.00–0.00 | 4:140.24–0.38 | 2:060.01–0.04 | 2:380.16–0.02 | 1:280.00–0.00 | 0:450.00–0.03 | 0:410.00–0.01 | 0:510.00–0.05 | 0:500.00–0.00 | 0:350.02–0.00 | ||
| Mitchell–Gudbranson | 2:300.04–0.07 | 1:340.13–0.00 | 4:240.08–0.19 | 2:560.00–0.00 | 0:340.00–0.00 | 2:540.02–0.08 | 1:270.00–0.10 | 2:390.06–0.01 | 2:050.00–0.13 | 0:490.04–0.00 | 1:270.03–0.00 | 0:370.00–0.00 | 1:160.13–0.00 | 0:410.00–0.00 | |||
| Campbell–Ekblad | 4:350.22–0.00 | 5:030.08–0.06 | 0:400.00–0.00 | 1:540.02–0.00 | 3:370.06–0.04 | 3:030.08–0.07 | 1:350.00–0.01 | 1:160.03–0.00 | 0:330.00–0.00 | ||||||||
| Campbell–Kulikov | 0:450.00–0.00 | ||||||||||||||||
| Kulikov–Gudbranson | 1:050.00–0.08 | 0:450.00–0.08 | |||||||||||||||
| Mitchell–Petrovic | 0:320.00–0.00 | 0:300.00–0.00 |
Every shift, one row per player.
FLABOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 27:37 | 0:52 | 2:13 | 5 | 3 | |
| 34 | 25:09 | 0:44 | 1:31 | 3 | 3 | |
| 27 | 23:35 | 0:52 | 1:38 | 3 | 3 | |
| 27 | 23:35 | 0:52 | 1:42 | 4 | 1 | |
| 30 | 23:21 | 0:47 | 2:19 | 6 | 7 | |
| 28 | 22:31 | 0:48 | 1:41 | 2 | 7 | |
| 26 | 22:16 | 0:51 | 2:06 | 4 | 1 | |
| 24 | 21:52 | 0:55 | 2:40 | 3 | 6 | |
| 31 | 21:15 | 0:41 | 1:27 | 2 | 6 | |
| 24 | 20:47 | 0:52 | 1:51 | 2 | 1 | |
| 27 | 20:35 | 0:46 | 1:11 | 4 | 5 | |
| 26 | 20:14 | 0:47 | 2:00 | 4 | 6 | |
| 23 | 19:54 | 0:52 | 1:48 | 3 | 3 | |
| 27 | 19:17 | 0:43 | 1:06 | 5 | 6 | |
| 23 | 19:09 | 0:50 | 1:38 | 3 | 1 | |
| 24 | 18:45 | 0:47 | 1:37 | 3 | 5 | |
| 22 | 18:20 | 0:50 | 1:27 | 5 | 0 | |
| 20 | 17:20 | 0:52 | 1:56 | 8 | 0 | |
| 25 | 16:57 | 0:41 | 1:03 | 4 | 6 | |
| 22 | 16:38 | 0:45 | 1:17 | 4 | 0 | |
| 22 | 16:28 | 0:45 | 1:21 | 7 | 0 | |
| 27 | 16:26 | 0:37 | 1:03 | 0 | 2 | |
| 22 | 16:22 | 0:45 | 1:00 | 2 | 2 | |
| 23 | 16:06 | 0:42 | 1:21 | 7 | 0 | |
| 22 | 15:49 | 0:43 | 1:22 | 4 | 2 | |
| 22 | 15:22 | 0:42 | 1:14 | 2 | 3 | |
| 20 | 13:28 | 0:40 | 1:25 | 3 | 4 | |
| 20 | 13:26 | 0:40 | 1:09 | 2 | 7 | |
| 16 | 13:11 | 0:49 | 1:22 | 3 | 1 | |
| 17 | 12:00 | 0:42 | 1:12 | 1 | 4 | |
| 16 | 11:56 | 0:45 | 1:08 | 0 | 2 | |
| 18 | 11:27 | 0:38 | 1:03 | 4 | 1 | |
| 15 | 10:46 | 0:43 | 1:11 | 2 | 1 | |
| 16 | 10:19 | 0:39 | 1:12 | 1 | 5 | |
| 12 | 8:53 | 0:44 | 1:37 | 1 | 3 | |
| 11 | 7:56 | 0:43 | 1:18 | 0 | 1 |