Mon, Oct 12, 2015·First Niagara Center, Buffalo
Columbus Blue Jackets 2, Buffalo Sabres 4
Expected result
Based on shot quality alone, Buffalo Sabres win this game 70% of the time.
62%
8%
22%
BUF winsCBJ wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against CBJ's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Foligno–Johansen–Saad | Dubinsky–Bourque–Jenner | Hartnell–Atkinson–Karlsson | Campbell–Boll–Calvert | Dubinsky–Atkinson–Jenner | Atkinson–Saad–Karlsson | Foligno–Johansen–Jenner | Campbell–Bourque–Boll | Hartnell–Dubinsky–Bourque | Hartnell–Foligno–Saad | Tyutin–Johnson | Prout–Connauton | Savard–Murray | Johnson–Savard | Savard–Connauton | Johnson–Murray | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kane–Foligno–Eichel | 3:550.40–0.16 | 1:210.12–0.00 | 0:530.00–0.00 | 2:370.24–0.15 | 3:030.02–0.01 | 2:490.26–0.06 | 0:410.00–0.00 | |||||||||
| Ennis–O'Reilly–Girgensons | 1:010.06–0.00 | 1:100.01–0.14 | 0:490.00–0.00 | 0:400.00–0.00 | 1:040.09–0.00 | 3:200.17–0.17 | 2:050.00–0.00 | 1:170.01–0.00 | 0:490.00–0.00 | |||||||
| Moulson–McGinn–Larsson | 2:020.01–0.00 | 0:380.20–0.03 | 2:010.21–0.03 | 0:580.00–0.00 | 1:460.00–0.02 | |||||||||||
| Legwand–Deslauriers–Reinhart | 0:470.00–0.01 | 0:420.00–0.00 | 0:410.00–0.00 | 0:320.00–0.00 | ||||||||||||
| Legwand–Deslauriers–Larsson | 0:450.00–0.00 | 0:450.00–0.00 | 0:340.00–0.00 | |||||||||||||
| McGinn–Deslauriers–Larsson | 0:310.00–0.00 | 0:430.00–0.00 | 0:310.00–0.00 | |||||||||||||
| Gorges–Ristolainen | 4:530.13–0.17 | 1:130.00–0.01 | 1:150.00–0.00 | 0:530.00–0.00 | 5:210.14–0.18 | 2:250.00–0.00 | 3:530.00–0.10 | 0:410.00–0.00 | ||||||||
| Franson–Weber | 0:310.30–0.00 | 2:260.02–0.19 | 1:170.00–0.00 | 0:490.00–0.00 | 0:330.00–0.00 | 1:090.16–0.14 | 3:430.06–0.01 | 3:170.15–0.21 | 1:120.04–0.00 | |||||||
| Pysyk–McCabe | 1:300.01–0.01 | 0:540.01–0.00 | 1:270.02–0.00 | 0:520.02–0.00 | 0:580.00–0.00 | 0:380.20–0.03 | 0:560.05–0.00 | 3:570.28–0.03 | 3:250.02–0.00 | 1:480.02–0.01 | ||||||
| Gorges–Weber | 0:490.00–0.00 | 0:450.00–0.00 | 0:570.00–0.00 | |||||||||||||
| Weber–Pysyk | 0:390.00–0.00 | 0:470.00–0.00 | ||||||||||||||
| Franson–Ristolainen | 0:350.01–0.00 |
Every shift, one row per player.
BUFCBJFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 26:46 | 0:57 | 2:43 | 2 | 6 | |
| 30 | 24:58 | 0:50 | 1:54 | 5 | 3 | |
| 27 | 22:33 | 0:50 | 1:27 | 4 | 5 | |
| 23 | 21:12 | 0:55 | 1:53 | 4 | 2 | |
| 25 | 21:05 | 0:51 | 2:17 | 5 | 1 | |
| 27 | 21:00 | 0:47 | 1:44 | 5 | 3 | |
| 23 | 20:36 | 0:54 | 1:25 | 3 | 1 | |
| 23 | 20:35 | 0:54 | 2:15 | 6 | 3 | |
| 24 | 19:45 | 0:49 | 1:39 | 2 | 7 | |
| 22 | 19:42 | 0:54 | 2:30 | 3 | 2 | |
| 24 | 19:09 | 0:48 | 1:16 | 4 | 3 | |
| 23 | 19:05 | 0:50 | 1:31 | 3 | 5 | |
| 23 | 18:59 | 0:50 | 2:22 | 3 | 5 | |
| 20 | 18:04 | 0:54 | 3:39 | 3 | 3 | |
| 23 | 18:01 | 0:47 | 1:43 | 4 | 1 | |
| 22 | 17:42 | 0:48 | 1:26 | 3 | 1 | |
| 23 | 17:30 | 0:46 | 1:16 | 5 | 2 | |
| 22 | 16:57 | 0:46 | 1:27 | 3 | 2 | |
| 24 | 16:49 | 0:42 | 1:24 | 2 | 2 | |
| 18 | 16:16 | 0:54 | 1:28 | 2 | 4 | |
| 24 | 16:00 | 0:40 | 1:10 | 1 | 5 | |
| 16 | 14:42 | 0:55 | 2:49 | 0 | 3 | |
| 18 | 14:16 | 0:48 | 1:36 | 7 | 1 | |
| 21 | 14:16 | 0:41 | 1:29 | 2 | 0 | |
| 19 | 13:52 | 0:44 | 1:05 | 1 | 6 | |
| 19 | 13:17 | 0:42 | 1:10 | 1 | 2 | |
| 20 | 13:04 | 0:39 | 1:14 | 1 | 5 | |
| 18 | 12:48 | 0:43 | 1:10 | 1 | 3 | |
| 16 | 12:40 | 0:48 | 1:59 | 4 | 2 | |
| 18 | 12:27 | 0:42 | 1:30 | 1 | 0 | |
| 14 | 10:41 | 0:46 | 1:21 | 2 | 2 | |
| 12 | 9:58 | 0:50 | 1:58 | 1 | 0 | |
| 14 | 9:55 | 0:43 | 1:13 | 1 | 2 | |
| 13 | 9:50 | 0:45 | 1:24 | 0 | 2 | |
| 17 | 9:34 | 0:34 | 1:08 | 0 | 5 | |
| 8 | 4:08 | 0:31 | 1:05 | 0 | 0 |