Fri, Oct 23, 2015·First Niagara Center, Buffalo
Montréal Canadiens 7, Buffalo Sabres 2
Expected result
Based on shot quality alone, Buffalo Sabres win this game 61% of the time.
52%
9%
10%
29%
BUF winsMTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against MTL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Plekanec–Pacioretty–Gallagher | Fleischmann–Desharnais–Weise | Semin–Eller–Galchenyuk | Mitchell–Smith-Pelly–Flynn | Plekanec–Fleischmann–Gallagher | Fleischmann–Mitchell–Smith-Pelly | Semin–Flynn–Galchenyuk | Emelin–Petry | Markov–Subban | Gilbert–Beaulieu | Subban–Beaulieu | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gionta–Ennis–Eichel | 4:530.40–0.57 | 2:250.12–0.13 | 1:500.14–0.07 | 2:030.00–0.05 | 3:490.25–0.15 | 5:000.13–0.20 | 3:480.29–0.06 | ||||
| Moulson–Foligno–Girgensons | 2:280.02–0.00 | 2:330.23–0.02 | 2:110.03–0.00 | 2:470.12–0.00 | 0:360.01–0.00 | 3:060.14–0.00 | 3:440.24–0.00 | 3:230.02–0.02 | |||
| O'Reilly–Kane–Reinhart | 2:030.17–0.00 | 2:160.04–0.00 | 2:000.11–0.03 | 1:090.05–0.00 | 0:370.00–0.00 | 4:030.15–0.00 | 4:400.28–0.03 | 0:450.02–0.00 | |||
| McGinn–Deslauriers–Larsson | 1:160.00–0.27 | 2:060.03–0.04 | 1:020.00–0.03 | 0:400.00–0.10 | 1:470.02–0.03 | ||||||
| Gionta–Kane–Eichel | 0:420.00–0.08 | 1:000.00–0.08 | |||||||||
| Gorges–Ristolainen | 5:110.25–0.45 | 3:210.29–0.20 | 3:440.03–0.11 | 4:040.18–0.14 | 5:250.36–0.00 | 3:060.02–0.06 | |||||
| Pysyk–McCabe | 3:100.22–0.12 | 2:090.00–0.02 | 1:090.04–0.03 | 3:350.16–0.05 | 0:300.09–0.00 | 0:390.00–0.00 | 4:010.19–0.02 | 5:040.13–0.20 | 2:440.19–0.00 | ||
| Franson–Weber | 3:080.02–0.02 | 3:140.26–0.00 | 2:080.00–0.06 | 0:390.01–0.00 | 0:320.01–0.00 | 4:430.30–0.05 | 3:210.20–0.01 | 3:000.16–0.02 | |||
| Franson–McCabe | 0:420.00–0.00 | 0:300.08–0.00 | 1:270.08–0.00 | 0:330.11–0.00 | |||||||
| Weber–Pysyk | 0:520.14–0.07 | 1:220.14–0.00 | |||||||||
| Pysyk–Ristolainen | 1:050.00–0.01 | 1:170.00–0.06 | |||||||||
| Franson–Ristolainen | 1:170.00–0.08 | 1:050.00–0.08 | |||||||||
| Weber–McCabe | 0:390.17–0.00 |
Every shift, one row per player.
BUFMTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 23:23 | 0:52 | 2:50 | 2 | 1 | |
| 27 | 23:16 | 0:52 | 2:50 | 1 | 1 | |
| 30 | 23:03 | 0:46 | 1:57 | 5 | 4 | |
| 23 | 21:12 | 0:55 | 1:25 | 3 | 4 | |
| 26 | 21:11 | 0:49 | 1:46 | 3 | 7 | |
| 27 | 20:42 | 0:46 | 1:16 | 3 | 8 | |
| 27 | 20:40 | 0:46 | 2:02 | 11 | 1 | |
| 24 | 20:36 | 0:52 | 1:24 | 3 | 4 | |
| 29 | 18:33 | 0:38 | 1:21 | 3 | 7 | |
| 28 | 18:20 | 0:39 | 1:28 | 0 | 2 | |
| 23 | 17:55 | 0:47 | 1:16 | 7 | 2 | |
| 22 | 17:49 | 0:49 | 1:30 | 6 | 1 | |
| 25 | 17:40 | 0:42 | 1:10 | 1 | 4 | |
| 24 | 17:00 | 0:43 | 1:14 | 6 | 1 | |
| 24 | 16:58 | 0:42 | 1:32 | 2 | 3 | |
| 28 | 16:56 | 0:36 | 1:12 | 1 | 1 | |
| 24 | 16:16 | 0:41 | 1:22 | 5 | 3 | |
| 25 | 16:15 | 0:39 | 1:15 | 9 | 2 | |
| 24 | 16:11 | 0:40 | 1:40 | 6 | 3 | |
| 23 | 16:01 | 0:42 | 1:22 | 6 | 3 | |
| 23 | 15:52 | 0:41 | 1:12 | 6 | 2 | |
| 20 | 15:13 | 0:46 | 1:22 | 7 | 1 | |
| 20 | 14:28 | 0:43 | 1:15 | 9 | 0 | |
| 20 | 14:16 | 0:43 | 1:10 | 1 | 1 | |
| 24 | 14:09 | 0:35 | 1:04 | 2 | 10 | |
| 18 | 13:56 | 0:46 | 1:04 | 2 | 3 | |
| 21 | 13:49 | 0:39 | 1:13 | 5 | 1 | |
| 21 | 13:43 | 0:39 | 1:32 | 1 | 0 | |
| 21 | 13:38 | 0:39 | 1:04 | 2 | 7 | |
| 19 | 13:36 | 0:43 | 1:04 | 1 | 3 | |
| 20 | 13:31 | 0:41 | 1:32 | 2 | 0 | |
| 17 | 12:55 | 0:46 | 1:19 | 2 | 4 | |
| 21 | 12:45 | 0:36 | 1:04 | 2 | 3 | |
| 15 | 10:16 | 0:41 | 1:08 | 1 | 1 | |
| 15 | 9:49 | 0:39 | 1:06 | 1 | 2 | |
| 15 | 8:56 | 0:36 | 1:06 | 1 | 1 |