Thu, Nov 12, 2015·TD Garden, Boston
Colorado Avalanche 3, Boston Bruins 2
Three stars
Expected result
Based on shot quality alone, Colorado Avalanche win this game 69% of the time.
22%
9%
9%
61%
BOS winsCOL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BOS forward lines and defence pairs (rows) against COL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Iginla–Comeau–Soderberg | Mitchell–McLeod–Martinsen | Duchene–Landeskog–MacKinnon | Skille–Street–Grigorenko | Duchene–Grigorenko–MacKinnon | Skille–Duchene–MacKinnon | Duchene–Street–MacKinnon | Beauchemin–Johnson | Holden–Barrie | Guenin–Gormley | Beauchemin–Barrie | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bergeron–Beleskey–Connolly | 3:220.00–0.23 | 0:550.00–0.06 | 2:050.09–0.02 | 1:000.00–0.00 | 0:310.00–0.00 | 4:420.00–0.11 | 3:540.12–0.21 | ||||
| Eriksson–Krejci–Vatrano | 3:420.25–0.01 | 1:320.00–0.00 | 2:390.22–0.15 | 5:210.24–0.20 | 3:240.22–0.14 | ||||||
| Marchand–Hayes–Spooner | 0:360.00–0.03 | 2:580.06–0.00 | 0:430.00–0.08 | 1:030.02–0.07 | 0:530.00–0.04 | 5:150.06–0.12 | |||||
| Bergeron–Marchand–Hayes | 1:420.04–0.00 | 0:510.00–0.00 | 1:440.02–0.00 | 0:380.02–0.00 | |||||||
| Marchand–Hayes–Kemppainen | 0:410.00–0.00 | 0:410.07–0.00 | 1:040.02–0.00 | 1:010.03–0.02 | 0:410.07–0.00 | ||||||
| Rinaldo–Randell–Kemppainen | 0:350.00–0.00 | 0:300.00–0.00 | 0:440.01–0.00 | 0:340.00–0.00 | 1:050.00–0.00 | 1:160.01–0.00 | |||||
| Beleskey–Hayes–Spooner | 0:310.00–0.03 | 0:420.00–0.05 | 0:550.00–0.03 | ||||||||
| Beleskey–Spooner–Connolly | 0:370.01–0.04 | 0:400.00–0.04 | |||||||||
| Krejci–Rinaldo–Randell | 0:340.00–0.06 | ||||||||||
| Chara–Miller | 1:470.00–0.04 | 0:520.00–0.03 | 5:070.37–0.17 | 1:370.04–0.00 | 1:000.00–0.02 | 0:350.00–0.00 | 6:220.22–0.20 | 3:520.10–0.17 | 1:340.02–0.02 | 0:410.07–0.00 | |
| McQuaid–Krug | 5:450.25–0.27 | 1:490.00–0.06 | 0:400.00–0.03 | 1:030.01–0.08 | 0:370.00–0.02 | 3:590.03–0.05 | 5:140.23–0.32 | 1:560.01–0.08 | |||
| Seidenberg–Miller | 0:390.02–0.00 | 4:280.15–0.02 | 2:200.12–0.08 | 0:590.02–0.00 | 4:440.09–0.05 | ||||||
| Miller–Krug | 0:520.00–0.05 | 1:170.02–0.05 | |||||||||
| Chara–Miller | 0:400.00–0.02 | 0:340.01–0.04 | 0:430.01–0.02 | 0:350.00–0.04 | |||||||
| Seidenberg–McQuaid | 0:500.00–0.00 | 0:540.00–0.00 | |||||||||
| Miller–Krug | 1:330.02–0.08 | 1:330.02–0.08 | |||||||||
| Seidenberg–Krug | 0:360.00–0.00 | 0:350.00–0.00 | |||||||||
| Chara–Krug | 0:510.00–0.00 | 0:380.00–0.00 |
Every shift, one row per player.
BOSCOLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 28:00 | 1:00 | 2:07 | 3 | 3 | |
| 30 | 26:40 | 0:53 | 2:07 | 4 | 3 | |
| 27 | 24:31 | 0:54 | 1:53 | 2 | 3 | |
| 28 | 23:32 | 0:50 | 2:10 | 2 | 1 | |
| 27 | 21:45 | 0:48 | 2:11 | 3 | 6 | |
| 26 | 21:18 | 0:49 | 2:10 | 3 | 3 | |
| 26 | 21:02 | 0:49 | 1:20 | 4 | 2 | |
| 26 | 20:53 | 0:48 | 1:45 | 3 | 3 | |
| 26 | 20:50 | 0:48 | 1:45 | 8 | 2 | |
| 27 | 20:48 | 0:46 | 1:45 | 8 | 2 | |
| 25 | 19:51 | 0:48 | 2:10 | 4 | 4 | |
| 24 | 19:43 | 0:49 | 2:10 | 2 | 3 | |
| 28 | 19:40 | 0:42 | 1:30 | 1 | 4 | |
| 27 | 19:18 | 0:43 | 1:30 | 1 | 3 | |
| 22 | 18:23 | 0:50 | 1:44 | 3 | 2 | |
| 23 | 18:21 | 0:48 | 1:44 | 2 | 4 | |
| 23 | 17:17 | 0:45 | 1:19 | 0 | 2 | |
| 21 | 17:15 | 0:49 | 1:28 | 4 | 0 | |
| 23 | 17:04 | 0:45 | 1:08 | 0 | 1 | |
| 22 | 16:53 | 0:46 | 1:18 | 3 | 1 | |
| 20 | 16:20 | 0:49 | 2:13 | 4 | 0 | |
| 20 | 15:51 | 0:48 | 1:59 | 1 | 0 | |
| 20 | 15:34 | 0:47 | 1:18 | 2 | 1 | |
| 20 | 14:29 | 0:43 | 1:20 | 2 | 2 | |
| 20 | 14:09 | 0:42 | 1:02 | 3 | 1 | |
| 17 | 12:18 | 0:43 | 1:45 | 2 | 0 | |
| 17 | 12:04 | 0:43 | 1:20 | 3 | 0 | |
| 20 | 11:54 | 0:36 | 1:04 | 2 | 1 | |
| 17 | 10:51 | 0:38 | 1:38 | 1 | 0 | |
| 14 | 9:38 | 0:41 | 1:27 | 3 | 1 | |
| 15 | 9:28 | 0:38 | 1:06 | 2 | 1 | |
| 11 | 8:36 | 0:47 | 1:45 | 3 | 0 | |
| 10 | 7:08 | 0:43 | 1:18 | 2 | 1 | |
| 11 | 7:01 | 0:38 | 0:59 | 0 | 0 | |
| 9 | 6:38 | 0:44 | 1:10 | 2 | 0 | |
| 6 | 3:31 | 0:35 | 0:59 | 0 | 0 |