Mon, Dec 14, 2015·Nationwide Arena, Columbus
Tampa Bay Lightning 2, Columbus Blue Jackets 1
Expected result
Based on shot quality alone, Columbus Blue Jackets win this game 79% of the time.
72%
13%
CBJ winsTBL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CBJ forward lines and defence pairs (rows) against TBL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Stamkos–Kucherov–Namestnikov | Filppula–Callahan–Brown | Boyle–Blunden–Killorn | Boyle–Killorn–Marchessault | Boyle–Blunden–Vermin | Boyle–Blunden–Marchessault | Filppula–Kucherov–Namestnikov | Stralman–Hedman | Garrison–Sustr | Coburn–Sustr | Coburn–Carle | Hedman–Nesterov | Carle–Garrison | Carle–Stralman | Garrison–Hedman | Coburn–Garrison | Stralman–Nesterov | Coburn–Nesterov | Garrison–Nesterov | Hedman–Sustr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johansen–Jenner–Saad | 5:550.38–0.11 | 3:100.11–0.27 | 1:490.00–0.05 | 0:430.00–0.00 | 0:350.00–0.00 | 2:580.11–0.21 | 2:020.00–0.05 | 0:310.20–0.00 | 0:370.00–0.00 | 0:370.00–0.07 | 3:020.08–0.00 | 1:030.00–0.07 | 1:030.00–0.00 | |||||||
| Dubinsky–Foligno–Calvert | 2:530.01–0.12 | 2:470.00–0.04 | 1:040.11–0.00 | 1:580.11–0.04 | 2:430.01–0.00 | 0:500.00–0.00 | 1:000.00–0.00 | 1:070.00–0.06 | ||||||||||||
| Campbell–Clarkson–Karlsson | 2:030.00–0.05 | 2:190.11–0.11 | 1:020.49–0.00 | 1:530.49–0.00 | 0:550.11–0.00 | 0:340.00–0.02 | 0:520.00–0.00 | 0:460.00–0.02 | ||||||||||||
| Hartnell–Atkinson–Wennberg | 1:260.00–0.00 | 1:370.01–0.08 | 0:500.00–0.11 | 1:040.00–0.11 | 0:440.00–0.05 | 0:320.02–0.00 | 1:390.01–0.03 | 0:480.00–0.00 | 0:300.00–0.00 | |||||||||||
| Dubinsky–Calvert–Atkinson | 2:140.00–0.05 | 1:000.00–0.00 | 0:460.00–0.01 | 1:060.00–0.00 | 0:550.00–0.00 | 0:300.00–0.00 | ||||||||||||||
| Hartnell–Foligno–Wennberg | 1:100.24–0.00 | 0:420.00–0.00 | 0:420.00–0.00 | 1:110.24–0.00 | ||||||||||||||||
| Hartnell–Foligno–Johansen | 0:520.02–0.00 | 0:510.02–0.00 | ||||||||||||||||||
| Clarkson–Calvert–Karlsson | 0:580.00–0.00 | 0:590.00–0.00 | ||||||||||||||||||
| Dubinsky–Foligno–Jenner | 0:470.27–0.02 | 0:350.00–0.02 | ||||||||||||||||||
| Tyutin–Connauton | 1:160.00–0.04 | 5:330.01–0.25 | 1:560.11–0.05 | 1:130.00–0.00 | 1:020.49–0.00 | 3:410.49–0.14 | 2:210.11–0.10 | 1:140.00–0.00 | 0:320.00–0.00 | 0:580.01–0.04 | 0:310.00–0.04 | 0:480.00–0.00 | 0:510.00–0.00 | 1:000.00–0.00 | ||||||
| Johnson–Murray | 6:280.31–0.13 | 0:440.00–0.00 | 1:040.00–0.00 | 0:470.00–0.00 | 2:330.01–0.03 | 1:550.00–0.00 | 1:160.00–0.00 | 1:490.27–0.00 | 0:410.00–0.00 | 1:080.00–0.06 | ||||||||||
| Bodnarchuk–Savard | 1:300.01–0.02 | 3:060.24–0.16 | 1:300.00–0.11 | 2:090.02–0.07 | 2:060.09–0.02 | 0:530.03–0.00 | 1:110.24–0.00 | 1:000.00–0.07 | 0:440.00–0.00 | |||||||||||
| Johnson–Savard | 4:300.33–0.09 | 1:490.00–0.00 | 1:050.31–0.00 | 0:550.20–0.00 | 0:440.00–0.00 | 1:490.04–0.00 | 1:190.00–0.07 | 0:350.00–0.00 | 1:070.31–0.00 | 0:550.10–0.02 | ||||||||||
| Bodnarchuk–Murray | 0:370.00–0.00 | 1:420.00–0.04 | 1:050.00–0.11 | 1:410.00–0.14 | 0:430.00–0.00 | |||||||||||||||
| Tyutin–Murray | 0:330.00–0.00 | 0:440.00–0.00 | 0:370.00–0.00 | 0:310.00–0.00 | ||||||||||||||||
| Tyutin–Bodnarchuk | 0:410.00–0.00 | |||||||||||||||||||
| Savard–Murray | 0:340.00–0.00 |
Every shift, one row per player.
CBJTBLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 23:28 | 0:54 | 1:28 | 0 | 6 | |
| 21 | 22:52 | 1:05 | 1:36 | 8 | 0 | |
| 24 | 22:52 | 0:57 | 1:46 | 4 | 4 | |
| 26 | 22:18 | 0:51 | 1:42 | 2 | 5 | |
| 22 | 22:00 | 1:00 | 1:23 | 6 | 0 | |
| 22 | 21:51 | 1:00 | 1:46 | 3 | 3 | |
| 27 | 21:46 | 0:48 | 1:28 | 3 | 6 | |
| 23 | 21:13 | 0:55 | 1:57 | 0 | 4 | |
| 22 | 21:11 | 0:58 | 2:17 | 6 | 5 | |
| 22 | 20:40 | 0:56 | 1:27 | 8 | 0 | |
| 24 | 20:23 | 0:51 | 1:37 | 5 | 1 | |
| 23 | 19:27 | 0:51 | 1:38 | 4 | 2 | |
| 20 | 18:23 | 0:55 | 1:35 | 4 | 3 | |
| 24 | 18:16 | 0:46 | 1:24 | 4 | 1 | |
| 22 | 17:59 | 0:49 | 1:17 | 0 | 4 | |
| 22 | 17:47 | 0:49 | 1:29 | 1 | 3 | |
| 21 | 17:37 | 0:50 | 1:17 | 4 | 3 | |
| 20 | 17:33 | 0:53 | 1:43 | 4 | 2 | |
| 23 | 17:32 | 0:46 | 1:16 | 5 | 0 | |
| 21 | 17:03 | 0:49 | 1:29 | 4 | 3 | |
| 20 | 16:57 | 0:51 | 1:36 | 2 | 1 | |
| 21 | 16:41 | 0:48 | 1:57 | 0 | 7 | |
| 19 | 15:46 | 0:50 | 1:17 | 0 | 2 | |
| 18 | 15:24 | 0:51 | 1:43 | 1 | 1 | |
| 19 | 15:22 | 0:49 | 1:35 | 2 | 3 | |
| 17 | 14:01 | 0:49 | 1:57 | 0 | 6 | |
| 16 | 13:14 | 0:50 | 1:19 | 0 | 3 | |
| 18 | 13:08 | 0:44 | 1:37 | 1 | 5 | |
| 18 | 12:24 | 0:41 | 1:12 | 1 | 1 | |
| 12 | 10:54 | 0:55 | 1:44 | 4 | 0 | |
| 13 | 9:44 | 0:45 | 1:08 | 1 | 2 | |
| 12 | 9:37 | 0:48 | 1:40 | 2 | 1 | |
| 14 | 9:12 | 0:39 | 1:13 | 0 | 0 | |
| 12 | 8:54 | 0:45 | 1:05 | 0 | 0 | |
| 11 | 8:40 | 0:47 | 1:18 | 4 | 0 | |
| 1 | 1:38 | 1:38 | 1:38 | 0 | 0 |