Sat, Dec 26, 2015·Amalie Arena, Tampa
Columbus Blue Jackets 2, Tampa Bay Lightning 5
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 55% of the time.
45%
10%
11%
34%
TBL winsCBJ wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TBL forward lines and defence pairs (rows) against CBJ's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Dubinsky–Calvert–Atkinson | Hartnell–Saad–Wennberg | Bourque–Johansen–Jenner | Campbell–Clarkson–Karlsson | Campbell–Clarkson–Calvert | Bourque–Johansen–Saad | Calvert–Atkinson–Johansen | Jenner–Karlsson–Wennberg | Dubinsky–Bourque–Karlsson | Johnson–Murray | Tyutin–Prout | Bodnarchuk–Falk | Johnson–Bodnarchuk | Falk–Prout | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stamkos–Kucherov–Namestnikov | 1:430.04–0.18 | 1:110.00–0.00 | 0:440.00–0.01 | 0:440.00–0.00 | 2:490.02–0.02 | 2:500.01–0.16 | 2:140.04–0.12 | 0:350.02–0.00 | 0:340.00–0.00 | |||||
| Filppula–Callahan–Brown | 0:440.00–0.00 | 1:240.01–0.03 | 0:470.00–0.02 | 0:400.00–0.00 | 1:030.06–0.05 | 0:420.00–0.00 | 2:320.07–0.08 | 1:240.00–0.00 | 2:330.13–0.04 | |||||
| Blunden–Angelidis–Condra | 1:590.00–0.02 | 0:330.00–0.00 | 0:510.00–0.09 | 1:090.00–0.09 | 1:040.00–0.00 | 3:030.10–0.02 | 0:300.00–0.08 | |||||||
| Killorn–Marchessault–Paquette | 1:500.13–0.02 | 1:360.01–0.00 | 2:080.01–0.12 | 2:170.13–0.00 | 0:320.00–0.00 | |||||||||
| Filppula–Killorn–Marchessault | 1:420.09–0.01 | 1:360.02–0.08 | 2:060.11–0.17 | 1:060.00–0.01 | ||||||||||
| Callahan–Brown–Paquette | 0:490.00–0.20 | 0:310.00–0.20 | 0:410.00–0.04 | |||||||||||
| Callahan–Condra–Paquette | 0:450.00–0.00 | 0:550.00–0.04 | ||||||||||||
| Callahan–Killorn–Namestnikov | 0:510.01–0.13 | |||||||||||||
| Garrison–Sustr | 2:010.00–0.22 | 1:190.00–0.29 | 1:360.00–0.00 | 0:340.00–0.00 | 3:470.14–0.38 | 2:370.03–0.16 | 2:420.16–0.11 | |||||||
| Hedman–Nesterov | 0:540.02–0.05 | 0:510.00–0.09 | 2:550.02–0.27 | 0:300.00–0.00 | 1:060.15–0.00 | 0:300.00–0.08 | ||||||||
| Stralman–Hedman | 0:310.00–0.02 | 2:080.04–0.04 | 0:470.00–0.00 | 1:190.00–0.01 | 1:590.02–0.04 | 0:560.00–0.00 | 1:410.02–0.03 | |||||||
| Coburn–Hedman | 0:350.03–0.00 | 0:500.01–0.03 | 2:070.01–0.13 | 0:380.00–0.00 | 0:330.00–0.13 | |||||||||
| Coburn–Stralman | 1:140.01–0.00 | 1:210.05–0.00 | 1:570.01–0.00 | |||||||||||
| Stralman–Nesterov | 1:090.13–0.00 | 0:510.00–0.02 | 0:330.02–0.00 | 1:170.13–0.00 | 0:490.04–0.02 | |||||||||
| Coburn–Nesterov | 1:520.06–0.07 | 0:530.06–0.02 | 0:590.00–0.05 | |||||||||||
| Nesterov–Sustr | 0:380.00–0.04 | 0:470.00–0.04 | 0:530.02–0.02 | |||||||||||
| Coburn–Garrison | 0:590.00–0.02 | 0:470.00–0.02 | ||||||||||||
| Coburn–Sustr | 1:020.00–0.00 | 0:540.00–0.00 |
Every shift, one row per player.
TBLCBJFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 24:31 | 0:49 | 1:30 | 2 | 3 | |
| 31 | 24:25 | 0:47 | 2:19 | 3 | 1 | |
| 23 | 22:26 | 0:59 | 2:04 | 4 | 7 | |
| 25 | 20:58 | 0:50 | 1:48 | 3 | 4 | |
| 22 | 20:54 | 0:57 | 2:12 | 3 | 6 | |
| 23 | 20:18 | 0:53 | 1:57 | 6 | 6 | |
| 29 | 20:06 | 0:42 | 1:46 | 7 | 5 | |
| 24 | 20:05 | 0:50 | 1:57 | 4 | 5 | |
| 24 | 18:35 | 0:46 | 1:33 | 6 | 5 | |
| 24 | 18:21 | 0:46 | 1:20 | 3 | 7 | |
| 22 | 17:36 | 0:48 | 1:27 | 0 | 6 | |
| 25 | 17:29 | 0:42 | 1:12 | 4 | 4 | |
| 23 | 17:04 | 0:45 | 1:39 | 6 | 1 | |
| 21 | 17:03 | 0:49 | 1:24 | 5 | 5 | |
| 20 | 16:57 | 0:51 | 2:13 | 6 | 3 | |
| 19 | 16:55 | 0:53 | 1:57 | 2 | 3 | |
| 21 | 16:53 | 0:48 | 1:30 | 4 | 5 | |
| 22 | 16:41 | 0:46 | 2:12 | 3 | 6 | |
| 23 | 16:15 | 0:42 | 1:43 | 7 | 2 | |
| 24 | 16:06 | 0:40 | 1:09 | 6 | 1 | |
| 22 | 15:30 | 0:42 | 1:27 | 0 | 5 | |
| 18 | 15:25 | 0:51 | 2:56 | 3 | 4 | |
| 22 | 15:19 | 0:42 | 1:29 | 10 | 3 | |
| 20 | 14:00 | 0:42 | 1:10 | 5 | 4 | |
| 22 | 13:57 | 0:38 | 1:24 | 4 | 5 | |
| 19 | 13:45 | 0:43 | 1:36 | 2 | 2 | |
| 20 | 13:40 | 0:41 | 1:36 | 1 | 2 | |
| 21 | 13:23 | 0:38 | 1:36 | 2 | 5 | |
| 18 | 12:52 | 0:43 | 1:10 | 2 | 3 | |
| 19 | 12:38 | 0:40 | 1:36 | 1 | 1 | |
| 18 | 11:38 | 0:39 | 1:03 | 7 | 2 | |
| 16 | 10:02 | 0:38 | 1:01 | 2 | 3 | |
| 12 | 10:02 | 0:50 | 1:33 | 2 | 1 | |
| 13 | 8:03 | 0:37 | 0:56 | 2 | 3 | |
| 13 | 7:57 | 0:37 | 0:54 | 2 | 3 | |
| 12 | 7:49 | 0:39 | 0:57 | 3 | 1 |