Mon, Dec 28, 2015·Rogers Arena, Vancouver
Los Angeles Kings 5, Vancouver Canucks 0
Expected result
Based on shot quality alone, Los Angeles Kings win this game 75% of the time.
17%
8%
67%
VAN winsLAK wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VAN forward lines and defence pairs (rows) against LAK's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kopitar–Lucic–Toffoli | Brown–Lewis–Andreoff | Gaborik–Shore–Pearson | Nolan–Weal–Mersch | Doughty–McNabb | Muzzin–Martinez | McBain–Muzzin | Martinez–Forbort | Doughty–Forbort | |
|---|---|---|---|---|---|---|---|---|---|
| Sedin–Sedin–Hansen | 3:010.00–0.07 | 1:330.17–0.00 | 0:440.00–0.00 | 3:040.10–0.05 | 3:330.03–0.19 | 5:050.21–0.07 | |||
| Higgins–Dorsett–McCann | 1:160.06–0.02 | 1:230.00–0.03 | 1:440.00–0.62 | 1:020.02–0.00 | 1:170.06–0.36 | 1:100.00–0.18 | |||
| Burrows–Prust–Vey | 2:450.00–0.07 | 1:280.00–0.00 | 1:570.00–0.07 | 0:520.00–0.00 | 1:050.00–0.00 | ||||
| Vrbata–Baertschi–Horvat | 1:080.00–0.00 | 1:150.13–0.04 | 0:350.02–0.05 | 0:490.00–0.00 | 0:310.00–0.15 | 1:380.13–0.04 | |||
| Vrbata–Prust–Horvat | 1:430.01–0.00 | 0:410.06–0.00 | 0:430.00–0.00 | 1:020.01–0.00 | 0:390.06–0.00 | ||||
| Prust–Dorsett–Horvat | 0:460.00–0.01 | 0:590.00–0.05 | 0:370.00–0.00 | 0:580.00–0.05 | |||||
| Burrows–Hansen–Vey | 1:310.07–0.00 | 0:460.00–0.00 | 1:050.07–0.00 | ||||||
| Vrbata–Higgins–McCann | 0:590.00–0.00 | 0:300.00–0.01 | 0:310.00–0.01 | 0:300.00–0.01 | |||||
| Vrbata–Burrows–Vey | 0:350.00–0.09 | 0:430.01–0.06 | 0:440.01–0.06 | ||||||
| Vrbata–Higgins–Horvat | 1:060.00–0.11 | 0:400.00–0.04 | |||||||
| Sedin–Sedin–Vrbata | 0:430.00–0.00 | 0:320.00–0.00 | 0:350.00–0.00 | ||||||
| Prust–Hansen–Horvat | 0:530.00–0.09 | 0:460.00–0.09 | |||||||
| Burrows–Dorsett–Vey | 0:320.00–0.00 | ||||||||
| Edler–Biega | 6:180.07–0.02 | 1:270.02–0.21 | 0:390.00–0.00 | 4:000.02–0.00 | 2:160.00–0.00 | 1:200.06–0.00 | 1:160.00–0.21 | ||
| Weber–Hutton | 3:100.00–0.19 | 2:220.30–0.04 | 1:070.00–0.00 | 1:320.02–0.04 | 1:350.11–0.02 | 1:530.00–0.15 | 1:170.13–0.08 | 1:160.06–0.00 | |
| Bartkowski–Pedan | 3:330.08–0.11 | 3:130.09–0.06 | 2:020.00–0.06 | 1:160.00–0.00 | 0:380.00–0.17 | 1:260.07–0.00 | 1:210.08–0.10 | ||
| Edler–Weber | 2:390.03–0.14 | 0:350.00–0.12 | 1:200.00–0.14 | 1:000.00–0.00 | |||||
| Biega–Bartkowski | 0:530.00–0.00 | 1:330.00–0.00 | 0:500.00–0.00 | 0:460.00–0.00 | |||||
| Weber–Bartkowski | 0:480.17–0.00 | 1:150.00–0.13 | 0:410.03–0.00 | 0:480.00–0.00 | 0:440.17–0.07 | 0:590.00–0.29 | |||
| Bartkowski–Hutton | 0:550.00–0.05 | 1:160.00–0.00 | 0:420.00–0.05 | 1:290.00–0.00 | |||||
| Biega–Hutton | 1:040.05–0.09 | 1:040.00–0.00 | 0:580.05–0.00 | 1:140.00–0.09 | |||||
| Edler–Bartkowski | 0:580.04–0.02 | 0:410.01–0.00 | 0:340.00–0.02 | 1:280.01–0.07 | |||||
| Weber–Pedan | 1:030.02–0.00 | 0:540.01–0.11 | 0:380.01–0.00 | ||||||
| Biega–Pedan | 0:550.00–0.00 | 0:320.00–0.00 |
Every shift, one row per player.
VANLAKFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 38 | 26:06 | 0:41 | 1:26 | 6 | 9 | |
| 33 | 25:17 | 0:46 | 1:22 | 4 | 5 | |
| 35 | 24:03 | 0:41 | 1:22 | 5 | 5 | |
| 26 | 23:41 | 0:55 | 1:56 | 6 | 5 | |
| 34 | 21:27 | 0:38 | 2:11 | 3 | 6 | |
| 29 | 21:15 | 0:44 | 1:25 | 2 | 8 | |
| 29 | 19:44 | 0:41 | 1:56 | 4 | 5 | |
| 25 | 19:38 | 0:47 | 1:29 | 3 | 3 | |
| 26 | 19:37 | 0:45 | 1:19 | 5 | 5 | |
| 25 | 19:29 | 0:47 | 1:46 | 8 | 0 | |
| 30 | 19:29 | 0:39 | 1:26 | 2 | 5 | |
| 24 | 19:23 | 0:48 | 2:34 | 7 | 0 | |
| 25 | 18:19 | 0:44 | 1:46 | 4 | 8 | |
| 25 | 17:57 | 0:43 | 1:19 | 4 | 3 | |
| 26 | 17:44 | 0:41 | 1:46 | 8 | 4 | |
| 24 | 17:37 | 0:44 | 1:19 | 5 | 3 | |
| 24 | 15:59 | 0:40 | 1:25 | 7 | 4 | |
| 21 | 15:45 | 0:45 | 1:04 | 3 | 4 | |
| 19 | 14:56 | 0:47 | 1:19 | 5 | 1 | |
| 20 | 14:26 | 0:43 | 1:03 | 3 | 3 | |
| 19 | 14:18 | 0:45 | 1:19 | 4 | 3 | |
| 19 | 13:46 | 0:43 | 1:14 | 2 | 4 | |
| 19 | 13:45 | 0:43 | 1:16 | 3 | 2 | |
| 22 | 13:18 | 0:36 | 1:33 | 3 | 5 | |
| 18 | 13:04 | 0:44 | 1:14 | 5 | 4 | |
| 20 | 12:33 | 0:38 | 1:07 | 4 | 5 | |
| 18 | 12:22 | 0:41 | 1:11 | 5 | 1 | |
| 18 | 12:18 | 0:41 | 1:08 | 2 | 3 | |
| 18 | 12:05 | 0:40 | 1:19 | 1 | 2 | |
| 16 | 11:58 | 0:45 | 1:07 | 1 | 0 | |
| 21 | 11:26 | 0:33 | 1:07 | 5 | 2 | |
| 19 | 11:18 | 0:36 | 1:01 | 4 | 4 | |
| 18 | 11:14 | 0:37 | 1:01 | 1 | 2 | |
| 17 | 11:07 | 0:39 | 1:01 | 2 | 0 | |
| 15 | 10:40 | 0:43 | 1:04 | 0 | 0 | |
| 11 | 6:48 | 0:37 | 1:10 | 1 | 1 |