Wed, Jan 20, 2016·Honda Center, Anaheim
Minnesota Wild 1, Anaheim Ducks 3
Expected result
Based on shot quality alone, Minnesota Wild win this game 55% of the time.
36%
10%
10%
44%
ANA winsMIN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ANA forward lines and defence pairs (rows) against MIN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Pominville–Parise–Granlund | Koivu–Vanek–Zucker | Coyle–Niederreiter–Fontaine | Stoll–Porter–Haula | Koivu–Coyle–Niederreiter | Stoll–Vanek–Zucker | Vanek–Zucker–Granlund | Suter–Spurgeon | Brodin–Dumba | Scandella–Prosser | Scandella–Brodin | Scandella–Dumba | Suter–Dumba | Suter–Brodin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kesler–Cogliano–Silfverberg | 11:070.39–0.74 | 1:170.02–0.00 | 5:410.07–0.02 | 4:130.31–0.72 | 0:570.00–0.00 | 1:180.14–0.00 | ||||||||
| Getzlaf–Stewart–Perron | 1:220.00–0.02 | 4:060.05–0.04 | 2:390.01–0.16 | 0:350.00–0.00 | 0:580.00–0.02 | 0:440.00–0.00 | 1:030.00–0.00 | 4:210.05–0.05 | 3:140.00–0.10 | 1:030.00–0.00 | 1:020.00–0.00 | 0:510.00–0.00 | 1:010.03–0.08 | |
| Perry–Maroon–Rakell | 0:510.00–0.00 | 2:170.02–0.02 | 3:050.27–0.18 | 1:180.03–0.00 | 2:400.09–0.19 | 2:280.19–0.00 | 2:190.11–0.02 | 0:380.02–0.00 | ||||||
| Horcoff–Thompson–Sekac | 2:230.04–0.07 | 1:430.00–0.00 | 1:390.08–0.00 | 0:450.00–0.06 | 1:580.10–0.00 | 1:160.00–0.06 | 3:190.07–0.00 | 0:490.05–0.00 | ||||||
| Getzlaf–Perry–Rakell | 0:360.01–0.00 | 1:170.02–0.00 | ||||||||||||
| Manson–Lindholm | 3:330.00–0.17 | 4:230.01–0.20 | 1:280.00–0.08 | 0:460.00–0.00 | 1:500.00–0.12 | 4:470.02–0.08 | 4:320.00–0.32 | 2:130.00–0.09 | 1:390.12–0.07 | |||||
| Bieksa–Theodore | 1:370.00–0.07 | 1:330.02–0.00 | 3:400.00–0.11 | 1:160.00–0.11 | 0:370.00–0.00 | 0:560.00–0.00 | 4:560.03–0.14 | 1:390.00–0.05 | 2:270.00–0.02 | 1:010.00–0.00 | 0:560.00–0.08 | |||
| Bieksa–Vatanen | 4:240.06–0.02 | 0:530.02–0.00 | 0:520.00–0.02 | 3:590.06–0.02 | 1:310.00–0.02 | 0:520.00–0.00 | ||||||||
| Holzer–Vatanen | 0:470.00–0.07 | 0:460.02–0.00 | 2:450.30–0.18 | 0:480.00–0.03 | 0:400.03–0.00 | 1:080.00–0.19 | 2:170.19–0.07 | 2:250.14–0.02 | ||||||
| Holzer–Lindholm | 0:520.00–0.49 | 0:380.01–0.00 | 1:100.05–0.00 | 0:380.00–0.00 | 1:290.14–0.00 | 0:520.00–0.49 | 0:320.00–0.00 | |||||||
| Vatanen–Lindholm | 1:350.32–0.01 | 0:310.00–0.00 | 0:410.01–0.00 | 1:060.31–0.01 | ||||||||||
| Bieksa–Lindholm | 0:300.01–0.00 | 0:330.04–0.00 | 0:320.04–0.00 | |||||||||||
| Manson–Theodore | 1:010.03–0.00 | 0:310.03–0.00 | 0:300.00–0.00 |
Every shift, one row per player.
ANAMINFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 28:33 | 0:57 | 1:46 | 3 | 4 | |
| 28 | 26:41 | 0:57 | 2:06 | 6 | 4 | |
| 30 | 24:07 | 0:48 | 1:25 | 4 | 5 | |
| 25 | 23:27 | 0:56 | 1:38 | 4 | 5 | |
| 23 | 21:11 | 0:55 | 1:58 | 4 | 2 | |
| 26 | 20:42 | 0:48 | 1:34 | 3 | 5 | |
| 22 | 20:34 | 0:56 | 1:58 | 4 | 0 | |
| 27 | 20:19 | 0:45 | 1:28 | 5 | 4 | |
| 22 | 20:05 | 0:55 | 2:07 | 5 | 4 | |
| 23 | 19:31 | 0:51 | 1:55 | 4 | 3 | |
| 22 | 19:30 | 0:53 | 1:11 | 5 | 1 | |
| 23 | 19:16 | 0:50 | 1:20 | 3 | 2 | |
| 19 | 19:16 | 1:01 | 1:58 | 6 | 2 | |
| 23 | 19:08 | 0:50 | 1:32 | 5 | 4 | |
| 24 | 18:49 | 0:47 | 1:34 | 3 | 3 | |
| 23 | 18:40 | 0:49 | 1:56 | 1 | 3 | |
| 21 | 17:33 | 0:50 | 2:01 | 3 | 3 | |
| 22 | 17:16 | 0:47 | 1:42 | 1 | 5 | |
| 19 | 17:00 | 0:54 | 1:31 | 4 | 3 | |
| 19 | 16:43 | 0:53 | 1:29 | 5 | 1 | |
| 23 | 16:35 | 0:43 | 1:24 | 3 | 2 | |
| 19 | 14:29 | 0:46 | 2:01 | 3 | 2 | |
| 19 | 14:16 | 0:45 | 1:12 | 4 | 0 | |
| 16 | 14:15 | 0:53 | 1:41 | 4 | 2 | |
| 16 | 12:57 | 0:49 | 1:21 | 5 | 2 | |
| 15 | 12:56 | 0:52 | 1:41 | 3 | 3 | |
| 18 | 12:16 | 0:41 | 0:59 | 3 | 2 | |
| 17 | 11:10 | 0:39 | 1:00 | 3 | 1 | |
| 15 | 11:07 | 0:44 | 1:02 | 1 | 2 | |
| 13 | 10:43 | 0:49 | 1:46 | 4 | 0 | |
| 13 | 10:34 | 0:49 | 1:46 | 2 | 1 | |
| 16 | 9:51 | 0:37 | 1:05 | 2 | 7 | |
| 14 | 9:36 | 0:41 | 0:57 | 2 | 0 | |
| 12 | 9:05 | 0:45 | 1:23 | 2 | 2 | |
| 13 | 7:54 | 0:36 | 1:05 | 2 | 7 | |
| 12 | 7:03 | 0:35 | 0:59 | 2 | 5 |