Sat, Feb 6, 2016·Canadian Tire Centre, Ottawa
Toronto Maple Leafs 1, Ottawa Senators 6
Expected result
Based on shot quality alone, Ottawa Senators win this game 77% of the time.
69%
8%
15%
OTT winsTOR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
OTT forward lines and defence pairs (rows) against TOR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Parenteau–Winnik–Holland | Lupul–Komarov–Kadri | Komarov–Grabner–Kadri | Boyes–Holland–Froese | Boyes–Grabner–Spaling | Parenteau–Winnik–Bozak | Lupul–Matthias–Spaling | Boyes–Matthias–Froese | Boyes–Komarov–Kadri | Polak–Gardiner | Phaneuf–Corrado | Hunwick–Rielly | Polak–Hunwick | Phaneuf–Polak | Gardiner–Corrado | Hunwick–Corrado | Phaneuf–Gardiner | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan–Turris–Hoffman | 1:050.01–0.01 | 1:190.00–0.00 | 0:410.17–0.00 | 1:080.00–0.05 | 1:130.02–0.00 | 0:520.00–0.00 | 2:240.01–0.00 | 2:010.01–0.11 | 2:010.26–0.00 | 1:400.00–0.04 | 0:490.00–0.00 | ||||||
| Smith–Stone–Pageau | 1:150.00–0.10 | 1:460.00–0.00 | 3:320.18–0.04 | 1:030.00–0.06 | 0:420.00–0.00 | 1:580.00–0.02 | 1:590.11–0.12 | 1:590.07–0.04 | 0:570.00–0.00 | 0:520.00–0.02 | 0:360.00–0.00 | ||||||
| Neil–Prince–Zibanejad | 2:480.08–0.14 | 0:410.00–0.00 | 0:350.00–0.00 | 1:220.08–0.00 | 1:040.00–0.02 | 1:200.00–0.12 | |||||||||||
| Chiasson–Dzingel–Lazar | 1:120.00–0.02 | 0:380.00–0.00 | 0:350.00–0.00 | 1:330.32–0.00 | 0:400.00–0.00 | 0:350.00–0.00 | 0:570.20–0.01 | ||||||||||
| Chiasson–Prince–Zibanejad | 1:080.04–0.34 | 1:420.00–0.01 | 1:270.01–0.00 | 1:110.04–0.01 | |||||||||||||
| Neil–Dzingel–Lazar | 2:200.20–0.00 | 0:380.00–0.00 | 0:420.00–0.00 | 1:020.20–0.00 | |||||||||||||
| Methot–Karlsson | 1:450.01–0.45 | 2:480.11–0.02 | 1:370.29–0.00 | 0:480.00–0.00 | 2:030.00–0.01 | 1:090.01–0.00 | 0:350.00–0.00 | 0:470.00–0.00 | 3:500.44–0.00 | 3:230.13–0.00 | 3:360.26–0.12 | 0:440.00–0.04 | 0:300.00–0.00 | ||||
| Borowiecki–Ceci | 1:560.04–0.03 | 1:260.00–0.00 | 1:200.07–0.00 | 1:540.49–0.00 | 1:010.00–0.06 | 0:320.01–0.00 | 2:230.30–0.00 | 2:420.00–0.08 | 1:560.31–0.01 | 1:220.00–0.00 | 0:320.00–0.00 | 1:020.00–0.02 | |||||
| Wiercioch–Wideman | 2:150.08–0.13 | 0:390.00–0.00 | 1:140.00–0.04 | 1:060.00–0.00 | 0:520.00–0.00 | 1:510.08–0.02 | 1:110.05–0.15 | 2:140.02–0.00 | 2:050.00–0.04 | 1:020.00–0.03 | |||||||
| Wiercioch–Ceci | 0:580.00–0.00 | 0:390.00–0.00 | 0:400.00–0.00 | 0:380.00–0.00 | |||||||||||||
| Karlsson–Borowiecki | 0:310.00–0.04 | 0:320.23–0.00 | |||||||||||||||
| Methot–Wideman | 0:380.00–0.00 | ||||||||||||||||
| Methot–Ceci | 0:390.00–0.00 | 0:420.00–0.00 | |||||||||||||||
| Wiercioch–Borowiecki | 1:010.00–0.04 | 1:010.00–0.04 |
Every shift, one row per player.
OTTTORFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 24:30 | 0:54 | 2:23 | 5 | 3 | |
| 25 | 23:03 | 0:55 | 1:38 | 1 | 5 | |
| 27 | 23:01 | 0:51 | 2:03 | 5 | 4 | |
| 31 | 22:42 | 0:44 | 1:45 | 4 | 5 | |
| 23 | 21:41 | 0:57 | 2:32 | 2 | 2 | |
| 27 | 20:53 | 0:46 | 1:37 | 3 | 5 | |
| 23 | 19:58 | 0:52 | 2:29 | 3 | 1 | |
| 26 | 19:58 | 0:46 | 1:28 | 3 | 1 | |
| 26 | 19:48 | 0:46 | 1:30 | 1 | 6 | |
| 26 | 19:12 | 0:44 | 1:34 | 4 | 2 | |
| 29 | 18:59 | 0:39 | 1:38 | 6 | 2 | |
| 25 | 18:53 | 0:45 | 1:07 | 3 | 3 | |
| 24 | 18:09 | 0:45 | 1:38 | 1 | 5 | |
| 26 | 18:01 | 0:42 | 1:06 | 2 | 5 | |
| 22 | 17:28 | 0:48 | 2:01 | 7 | 0 | |
| 24 | 16:51 | 0:42 | 1:19 | 2 | 2 | |
| 25 | 16:43 | 0:40 | 1:06 | 3 | 2 | |
| 24 | 16:10 | 0:40 | 1:02 | 0 | 5 | |
| 22 | 15:53 | 0:43 | 1:25 | 5 | 0 | |
| 20 | 15:30 | 0:47 | 1:39 | 9 | 0 | |
| 23 | 15:22 | 0:40 | 1:29 | 3 | 5 | |
| 21 | 15:05 | 0:43 | 1:15 | 2 | 2 | |
| 23 | 14:32 | 0:38 | 1:53 | 1 | 2 | |
| 23 | 14:27 | 0:38 | 1:24 | 4 | 4 | |
| 23 | 14:02 | 0:37 | 0:55 | 2 | 4 | |
| 23 | 13:40 | 0:36 | 1:07 | 3 | 3 | |
| 17 | 13:24 | 0:47 | 1:55 | 2 | 3 | |
| 20 | 13:16 | 0:40 | 1:15 | 2 | 2 | |
| 17 | 12:28 | 0:44 | 1:33 | 1 | 1 | |
| 20 | 12:01 | 0:36 | 0:55 | 1 | 5 | |
| 19 | 11:34 | 0:37 | 1:04 | 1 | 5 | |
| 20 | 11:23 | 0:34 | 1:19 | 1 | 4 | |
| 14 | 9:07 | 0:39 | 1:11 | 3 | 1 | |
| 16 | 8:46 | 0:33 | 0:56 | 2 | 2 | |
| 14 | 8:38 | 0:37 | 1:01 | 2 | 4 | |
| 6 | 2:54 | 0:29 | 0:45 | 2 | 1 |