Mon, Feb 15, 2016·Gila River Arena, Glendale
Montréal Canadiens 2, Arizona Coyotes 6
Three stars
Expected result
Based on shot quality alone, Arizona Coyotes win this game 55% of the time.
46%
9%
10%
35%
ARI winsMTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ARI forward lines and defence pairs (rows) against MTL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Plekanec–Gallagher–Galchenyuk | Mitchell–Weise–de la Rose | Desharnais–Pacioretty–Andrighetto | Fleischmann–Byron–Eller | Byron–Pacioretty–Eller | Fleischmann–Desharnais–Andrighetto | Fleischmann–Eller–Andrighetto | Mitchell–Byron–de la Rose | Gilbert–Beaulieu | Markov–Subban | Emelin–Pateryn | Emelin–Subban | Subban–Beaulieu | Emelin–Beaulieu | Gilbert–Emelin | Markov–Gilbert | Markov–Emelin | Markov–Beaulieu | Gilbert–Subban | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doan–Richardson–Rieder | 5:170.19–0.09 | 3:100.00–0.04 | 3:000.00–0.20 | 5:090.05–0.08 | 3:560.04–0.21 | 0:340.00–0.00 | 0:460.14–0.00 | 0:590.00–0.04 | 0:340.00–0.00 | ||||||||||
| Hanzal–Duclair–Domi | 2:080.08–0.05 | 1:420.06–0.00 | 2:220.00–0.22 | 2:250.11–0.12 | 0:480.00–0.00 | 1:290.00–0.12 | 3:170.36–0.00 | 0:530.06–0.00 | 0:440.00–0.00 | 0:380.09–0.09 | 0:400.00–0.19 | 0:460.00–0.00 | |||||||
| Vermette–Boedker–Martinook | 2:270.17–0.08 | 0:410.00–0.03 | 2:150.01–0.09 | 0:370.08–0.00 | 1:060.09–0.04 | 0:330.00–0.00 | 2:110.12–0.00 | 1:440.03–0.04 | 1:140.17–0.08 | 0:580.07–0.00 | 0:340.02–0.00 | 0:330.00–0.00 | 0:490.00–0.03 | ||||||
| Doan–Chipchura–Gaudet | 0:540.00–0.00 | 0:310.00–0.00 | 0:370.00–0.00 | 1:140.15–0.00 | 1:180.07–0.00 | 0:480.00–0.00 | 0:410.00–0.00 | 0:390.08–0.00 | |||||||||||
| Chipchura–Boedker–Gaudet | 0:530.00–0.11 | 0:370.00–0.20 | 0:300.00–0.00 | 0:450.00–0.00 | |||||||||||||||
| Richardson–Boedker–Rieder | 0:300.00–0.00 | 0:330.00–0.03 | 0:420.00–0.19 | 0:300.00–0.00 | |||||||||||||||
| Ekman-Larsson–Murphy | 7:350.13–0.22 | 2:390.00–0.24 | 0:470.00–0.12 | 0:460.00–0.00 | 5:330.00–0.22 | 2:140.00–0.18 | 1:380.13–0.08 | 1:110.07–0.00 | 0:340.00–0.00 | 0:590.00–0.04 | |||||||||
| Michalek–Dahlbeck | 1:500.14–0.00 | 1:100.05–0.00 | 1:360.00–0.00 | 3:480.11–0.06 | 0:360.07–0.00 | 0:370.00–0.00 | 3:140.07–0.00 | 1:570.11–0.00 | 1:050.00–0.00 | 1:190.00–0.00 | 0:570.14–0.00 | 0:310.00–0.13 | |||||||
| Stone–Connauton | 2:300.00–0.24 | 1:120.01–0.14 | 1:090.08–0.00 | 0:400.00–0.00 | 0:570.00–0.00 | 1:490.03–0.24 | 0:570.18–0.00 | 0:390.00–0.09 | 0:430.00–0.00 | 0:400.08–0.00 | 0:500.00–0.00 | ||||||||
| Stone–Tinordi | 1:370.12–0.01 | 1:540.06–0.11 | 1:520.00–0.15 | 0:320.04–0.00 | 2:330.13–0.26 | 1:550.04–0.00 | 0:550.00–0.00 | 0:310.04–0.00 | |||||||||||
| Michalek–Tinordi | 0:380.00–0.00 | 1:190.06–0.00 | 1:230.00–0.06 | 0:430.07–0.00 | 0:300.00–0.00 | 1:390.13–0.00 | 0:560.00–0.00 | ||||||||||||
| Stone–Dahlbeck | 0:510.00–0.00 | 0:410.00–0.06 | 1:320.00–0.00 | ||||||||||||||||
| Stone–Ekman-Larsson | 0:400.01–0.00 |
Every shift, one row per player.
ARIMTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 24:59 | 0:47 | 2:19 | 4 | 2 | |
| 30 | 24:30 | 0:49 | 1:22 | 0 | 2 | |
| 27 | 23:30 | 0:52 | 1:29 | 4 | 1 | |
| 28 | 23:13 | 0:50 | 2:24 | 4 | 4 | |
| 26 | 22:33 | 0:52 | 1:30 | 2 | 4 | |
| 27 | 22:06 | 0:49 | 1:22 | 1 | 4 | |
| 26 | 20:23 | 0:47 | 1:52 | 4 | 5 | |
| 25 | 19:51 | 0:48 | 1:31 | 0 | 3 | |
| 23 | 19:24 | 0:51 | 1:23 | 3 | 3 | |
| 23 | 17:47 | 0:46 | 1:23 | 3 | 1 | |
| 25 | 17:47 | 0:43 | 1:17 | 1 | 1 | |
| 24 | 17:14 | 0:43 | 1:52 | 2 | 4 | |
| 20 | 16:58 | 0:51 | 1:33 | 3 | 1 | |
| 25 | 16:50 | 0:40 | 1:21 | 4 | 4 | |
| 21 | 16:46 | 0:48 | 1:33 | 3 | 2 | |
| 20 | 16:21 | 0:49 | 1:33 | 3 | 2 | |
| 26 | 16:13 | 0:37 | 1:15 | 3 | 1 | |
| 22 | 16:13 | 0:44 | 1:21 | 3 | 2 | |
| 22 | 16:10 | 0:44 | 1:14 | 5 | 2 | |
| 23 | 15:38 | 0:41 | 1:22 | 2 | 4 | |
| 19 | 14:40 | 0:46 | 1:27 | 1 | 2 | |
| 18 | 14:38 | 0:49 | 1:49 | 2 | 1 | |
| 23 | 14:17 | 0:37 | 1:05 | 0 | 1 | |
| 23 | 14:09 | 0:37 | 1:11 | 2 | 1 | |
| 21 | 13:54 | 0:40 | 1:31 | 3 | 3 | |
| 18 | 13:18 | 0:44 | 1:44 | 3 | 1 | |
| 22 | 13:18 | 0:36 | 1:12 | 0 | 3 | |
| 20 | 13:13 | 0:40 | 1:17 | 0 | 2 | |
| 17 | 12:58 | 0:46 | 1:22 | 1 | 0 | |
| 22 | 12:30 | 0:34 | 1:22 | 1 | 1 | |
| 15 | 12:29 | 0:50 | 1:25 | 2 | 0 | |
| 23 | 12:24 | 0:32 | 1:04 | 0 | 2 | |
| 17 | 9:40 | 0:34 | 1:09 | 1 | 1 | |
| 11 | 9:26 | 0:51 | 1:49 | 2 | 0 | |
| 11 | 8:13 | 0:45 | 1:01 | 3 | 1 | |
| 11 | 7:54 | 0:43 | 1:34 | 0 | 2 |