Mon, Mar 7, 2016·BB&T Center, Sunrise
Boston Bruins 5, Florida Panthers 4 (OT)
Expected result
Based on shot quality alone, Florida Panthers win this game 76% of the time.
70%
16%
FLA winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
FLA forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Bergeron–Stempniak–Marchand | Eriksson–Hayes–Spooner | Krejci–Beleskey–Connolly | Krejci–Beleskey–Pastrnak | Ferraro–Connolly–Acciari | Ferraro–Pastrnak–Acciari | Chara–McQuaid | Liles–Seidenberg | Trotman–Krug | Seidenberg–Krug | McQuaid–Krug | Chara–Krug | Chara–Liles | Liles–Trotman | Liles–McQuaid | Chara–Seidenberg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jokinen–Smith–Trocheck | 3:260.00–0.08 | 2:050.02–0.00 | 3:510.16–0.08 | 3:010.36–0.02 | 0:410.13–0.00 | 3:400.00–0.09 | 3:480.49–0.03 | 1:270.00–0.08 | 0:560.03–0.00 | 0:590.07–0.00 | 1:120.01–0.00 | 1:070.01–0.00 | 1:010.06–0.00 | |||
| Jagr–Huberdeau–Barkov | 6:270.12–0.12 | 1:460.26–0.02 | 1:000.00–0.05 | 4:510.05–0.18 | 2:160.00–0.00 | 0:380.03–0.00 | 0:430.03–0.00 | 1:150.11–0.00 | ||||||||
| Hudler–Bjugstad–Rau | 4:320.28–0.11 | 1:460.12–0.00 | 1:250.00–0.02 | 0:410.00–0.22 | 0:560.00–0.02 | 1:500.14–0.22 | 2:160.00–0.11 | 1:560.11–0.00 | 0:540.00–0.00 | 0:400.12–0.00 | ||||||
| Thornton–Howden–Shaw | 1:050.08–0.00 | 0:310.00–0.03 | 1:180.02–0.15 | 0:350.00–0.00 | 0:550.00–0.00 | 1:160.10–0.03 | 0:420.00–0.15 | 0:300.00–0.03 | ||||||||
| Hudler–Bjugstad–Huberdeau | 0:550.08–0.04 | 0:550.08–0.04 | 0:330.00–0.00 | |||||||||||||
| Campbell–Gudbranson | 5:510.04–0.00 | 1:220.08–0.00 | 4:450.25–0.06 | 2:190.07–0.12 | 4:550.01–0.01 | 4:580.25–0.03 | 1:370.08–0.10 | 1:450.02–0.00 | 0:500.07–0.00 | 0:510.03–0.00 | 0:470.00–0.03 | 1:230.16–0.00 | 0:480.07–0.05 | |||
| Kulikov–Ekblad | 4:220.09–0.17 | 2:550.01–0.02 | 3:080.05–0.09 | 2:280.00–0.02 | 0:530.02–0.00 | 6:100.04–0.18 | 1:170.10–0.00 | 1:360.02–0.08 | 1:460.03–0.00 | 1:070.00–0.00 | 0:520.03–0.00 | 1:170.00–0.00 | 0:420.01–0.00 | |||
| Kindl–Petrovic | 0:570.00–0.00 | 5:310.59–0.11 | 1:320.00–0.37 | 1:160.08–0.04 | 2:490.13–0.22 | 2:530.08–0.15 | 0:310.11–0.00 | 1:030.05–0.00 | 0:360.03–0.00 | 0:450.04–0.00 | ||||||
| Campbell–Kulikov | 0:360.00–0.02 | 0:300.00–0.00 |
Every shift, one row per player.
FLABOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 26:49 | 0:55 | 1:38 | 4 | 4 | |
| 36 | 25:18 | 0:42 | 1:37 | 2 | 9 | |
| 29 | 24:15 | 0:50 | 1:30 | 5 | 3 | |
| 28 | 23:27 | 0:50 | 1:30 | 5 | 4 | |
| 32 | 23:04 | 0:43 | 1:40 | 6 | 2 | |
| 28 | 22:55 | 0:49 | 1:33 | 7 | 4 | |
| 26 | 22:49 | 0:53 | 1:21 | 7 | 3 | |
| 35 | 22:37 | 0:39 | 1:14 | 1 | 5 | |
| 26 | 22:26 | 0:52 | 1:23 | 3 | 5 | |
| 31 | 22:01 | 0:43 | 1:21 | 7 | 2 | |
| 28 | 21:44 | 0:47 | 1:58 | 3 | 4 | |
| 29 | 20:55 | 0:43 | 1:33 | 2 | 6 | |
| 29 | 20:46 | 0:43 | 1:30 | 4 | 7 | |
| 24 | 20:38 | 0:52 | 1:54 | 4 | 4 | |
| 27 | 20:09 | 0:45 | 1:37 | 2 | 5 | |
| 26 | 19:59 | 0:46 | 1:54 | 7 | 4 | |
| 28 | 19:18 | 0:41 | 1:20 | 5 | 3 | |
| 24 | 18:00 | 0:45 | 1:28 | 5 | 3 | |
| 25 | 17:52 | 0:43 | 1:08 | 1 | 6 | |
| 22 | 17:44 | 0:48 | 1:30 | 5 | 3 | |
| 25 | 16:52 | 0:40 | 1:24 | 4 | 2 | |
| 21 | 16:24 | 0:47 | 1:54 | 4 | 2 | |
| 20 | 15:32 | 0:47 | 1:28 | 3 | 6 | |
| 22 | 14:50 | 0:40 | 1:20 | 4 | 4 | |
| 19 | 13:38 | 0:43 | 1:03 | 3 | 1 | |
| 16 | 12:03 | 0:45 | 1:50 | 1 | 2 | |
| 17 | 11:51 | 0:42 | 1:10 | 1 | 4 | |
| 19 | 11:49 | 0:37 | 1:12 | 2 | 4 | |
| 20 | 11:46 | 0:35 | 1:16 | 5 | 2 | |
| 18 | 10:12 | 0:34 | 1:08 | 2 | 1 | |
| 14 | 9:33 | 0:41 | 1:12 | 2 | 0 | |
| 15 | 7:16 | 0:29 | 0:58 | 2 | 2 | |
| 13 | 7:09 | 0:33 | 1:01 | 3 | 2 | |
| 12 | 6:44 | 0:34 | 0:54 | 2 | 0 | |
| 10 | 6:41 | 0:40 | 1:05 | 2 | 0 | |
| 8 | 4:47 | 0:36 | 0:58 | 1 | 0 |