Thu, Mar 10, 2016·Centre Bell, Montreal
Buffalo Sabres 2, Montréal Canadiens 3
Expected result
Based on shot quality alone, Montréal Canadiens win this game 78% of the time.
72%
15%
MTL winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
MTL forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kane–Reinhart–Eichel | Gionta–Foligno–Larsson | O'Reilly–Deslauriers–Girgensons | Legwand–Moulson–Catenacci | Gionta–Kane–Larsson | O'Reilly–Kane–Deslauriers | Gionta–Foligno–Eichel | Bogosian–McCabe | Gorges–Ristolainen | Colaiacovo–Pysyk | McCabe–Ristolainen | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacioretty–Galchenyuk–Andrighetto | 5:020.20–0.26 | 3:000.07–0.02 | 0:420.11–0.03 | 0:370.00–0.00 | 4:440.23–0.25 | 5:380.29–0.06 | 0:340.11–0.00 | ||||
| Plekanec–Byron–Eller | 3:390.09–0.39 | 2:270.20–0.04 | 0:420.00–0.02 | 1:080.04–0.00 | 4:160.11–0.10 | 3:080.17–0.08 | 1:590.04–0.08 | ||||
| Brown–Danault–de la Rose | 0:580.01–0.04 | 1:210.02–0.00 | 1:510.02–0.05 | 0:450.02–0.00 | 1:440.00–0.06 | 2:110.02–0.02 | |||||
| Mitchell–Matteau–McCarron | 2:130.07–0.15 | 0:390.00–0.00 | 0:540.00–0.00 | 0:460.00–0.00 | 3:090.21–0.15 | ||||||
| Mitchell–McCarron–de la Rose | 1:090.03–0.15 | 0:490.01–0.00 | 1:060.03–0.00 | 1:210.00–0.15 | 1:040.01–0.15 | ||||||
| Brown–Danault–Matteau | 0:340.00–0.00 | 0:300.00–0.00 | 0:570.04–0.00 | ||||||||
| Markov–Subban | 9:060.23–0.49 | 1:420.05–0.02 | 0:510.04–0.00 | 0:520.00–0.01 | 7:490.25–0.28 | 4:530.03–0.10 | 2:170.22–0.21 | 0:440.11–0.00 | |||
| Emelin–Pateryn | 1:580.10–0.18 | 3:050.22–0.04 | 2:350.00–0.14 | 1:270.00–0.00 | 3:290.12–0.12 | 5:280.23–0.16 | 2:540.00–0.26 | ||||
| Bartley–Barberio | 2:160.00–0.10 | 2:200.09–0.04 | 2:090.18–0.06 | 1:440.00–0.10 | 2:190.18–0.05 | 3:250.13–0.05 | |||||
| Emelin–Barberio | 1:120.00–0.00 | 0:390.00–0.00 | 0:570.00–0.00 | 0:440.02–0.00 | 1:200.00–0.00 | ||||||
| Emelin–Subban | 0:410.00–0.28 | ||||||||||
| Subban–Barberio |
Every shift, one row per player.
MTLBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 29:55 | 1:09 | 2:41 | 9 | 3 | |
| 28 | 29:25 | 1:03 | 2:26 | 9 | 6 | |
| 37 | 26:36 | 0:43 | 3:05 | 3 | 10 | |
| 27 | 23:08 | 0:51 | 2:26 | 6 | 4 | |
| 35 | 23:03 | 0:40 | 2:26 | 3 | 11 | |
| 26 | 22:51 | 0:53 | 3:18 | 5 | 1 | |
| 26 | 22:12 | 0:51 | 2:26 | 6 | 5 | |
| 28 | 20:28 | 0:44 | 1:40 | 13 | 3 | |
| 34 | 20:25 | 0:36 | 1:23 | 0 | 10 | |
| 28 | 20:19 | 0:44 | 1:40 | 13 | 3 | |
| 22 | 19:28 | 0:53 | 2:26 | 6 | 3 | |
| 33 | 19:12 | 0:35 | 1:07 | 2 | 10 | |
| 26 | 18:24 | 0:42 | 1:05 | 13 | 1 | |
| 25 | 18:21 | 0:44 | 1:12 | 3 | 8 | |
| 25 | 17:44 | 0:43 | 1:32 | 1 | 11 | |
| 24 | 16:22 | 0:41 | 1:05 | 2 | 7 | |
| 25 | 16:21 | 0:39 | 2:20 | 2 | 12 | |
| 23 | 15:54 | 0:41 | 1:05 | 4 | 4 | |
| 23 | 15:27 | 0:40 | 1:19 | 4 | 2 | |
| 22 | 15:14 | 0:42 | 1:24 | 6 | 4 | |
| 17 | 14:48 | 0:52 | 2:26 | 6 | 1 | |
| 22 | 13:47 | 0:38 | 1:21 | 0 | 9 | |
| 21 | 13:31 | 0:39 | 0:59 | 4 | 4 | |
| 21 | 13:22 | 0:38 | 1:23 | 3 | 1 | |
| 21 | 13:18 | 0:38 | 1:34 | 4 | 7 | |
| 20 | 13:15 | 0:40 | 1:15 | 4 | 1 | |
| 20 | 12:26 | 0:37 | 1:21 | 2 | 4 | |
| 18 | 11:32 | 0:38 | 1:05 | 1 | 4 | |
| 18 | 10:57 | 0:37 | 1:05 | 8 | 2 | |
| 17 | 10:27 | 0:37 | 1:06 | 4 | 1 | |
| 15 | 9:51 | 0:39 | 1:02 | 2 | 6 | |
| 15 | 9:38 | 0:39 | 1:24 | 3 | 4 | |
| 13 | 9:12 | 0:42 | 1:44 | 4 | 2 | |
| 14 | 9:02 | 0:39 | 1:08 | 3 | 1 | |
| 14 | 8:29 | 0:36 | 0:54 | 1 | 2 | |
| 11 | 7:03 | 0:38 | 1:02 | 2 | 2 |