Thu, Mar 10, 2016·BB&T Center, Sunrise
Ottawa Senators 2, Florida Panthers 6
Three stars
Expected result
Based on shot quality alone, Florida Panthers win this game 57% of the time.
47%
10%
11%
33%
FLA winsOTT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
FLA forward lines and defence pairs (rows) against OTT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Smith–Stone–Pageau | Neil–Puempel–Lazar | Hoffman–Chiasson–Zibanejad | Gomez–Ryan–Dzingel | Ryan–Hoffman–Zibanejad | Smith–Stone–Zibanejad | Chiasson–Dzingel–Zibanejad | Gomez–Chiasson–Dzingel | Gomez–Ryan–Hoffman | Chiasson–Dzingel–Lazar | Methot–Karlsson | Phaneuf–Ceci | Kostka–Wiercioch | Phaneuf–Karlsson | Methot–Ceci | Karlsson–Wiercioch | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jokinen–Smith–Trocheck | 5:580.43–0.04 | 1:090.05–0.12 | 2:050.01–0.07 | 1:230.00–0.12 | 1:050.00–0.00 | 1:000.02–0.05 | 0:410.00–0.00 | 2:580.18–0.03 | 6:290.14–0.19 | 2:070.00–0.17 | 1:420.16–0.00 | 0:330.02–0.00 | 0:590.01–0.00 | |||
| Jagr–Huberdeau–Barkov | 2:240.00–0.19 | 2:040.19–0.05 | 2:170.53–0.04 | 1:430.16–0.02 | 1:180.09–0.01 | 4:340.71–0.17 | 2:430.16–0.06 | 2:580.09–0.12 | 0:330.00–0.00 | |||||||
| Hudler–Bjugstad–Shaw | 2:320.00–0.16 | 2:150.03–0.04 | 1:120.00–0.00 | 1:570.01–0.08 | 0:310.02–0.05 | 4:050.05–0.24 | 1:390.00–0.08 | 3:130.01–0.04 | ||||||||
| Thornton–MacKenzie–Wilson | 0:320.06–0.00 | 5:020.20–0.41 | 1:130.16–0.00 | 0:480.00–0.06 | 2:470.01–0.08 | 2:270.23–0.00 | 2:340.07–0.41 | 0:560.06–0.00 | ||||||||
| Jagr–Hudler–Bjugstad | 0:320.00–0.00 | 0:410.00–0.01 | ||||||||||||||
| Campbell–Gudbranson | 6:080.06–0.20 | 4:330.28–0.08 | 1:300.00–0.04 | 1:550.00–0.02 | 0:380.02–0.05 | 5:540.11–0.16 | 6:160.11–0.18 | 0:400.00–0.04 | 1:240.06–0.00 | 0:300.00–0.01 | 1:280.18–0.02 | |||||
| Kulikov–Ekblad | 4:450.43–0.19 | 3:120.08–0.00 | 2:210.08–0.05 | 1:210.01–0.07 | 0:410.16–0.00 | 1:050.02–0.05 | 4:320.35–0.21 | 4:170.24–0.10 | 4:040.01–0.06 | 1:110.16–0.00 | 0:330.02–0.00 | |||||
| Kindl–Petrovic | 0:510.00–0.00 | 4:380.19–0.44 | 2:520.53–0.13 | 0:530.09–0.00 | 0:420.00–0.00 | 2:170.50–0.11 | 2:090.18–0.06 | 5:330.16–0.50 | 0:300.00–0.00 | |||||||
| Gudbranson–Ekblad | 0:310.00–0.06 | 0:400.00–0.06 | 0:440.00–0.00 | |||||||||||||
| Campbell–Kulikov | 0:420.00–0.00 | 0:480.00–0.00 | 0:360.00–0.00 |
Every shift, one row per player.
FLAOTTFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 25:37 | 0:57 | 3:26 | 4 | 3 | |
| 24 | 24:18 | 1:01 | 2:05 | 3 | 4 | |
| 26 | 23:43 | 0:55 | 3:04 | 3 | 5 | |
| 26 | 23:07 | 0:53 | 2:05 | 5 | 4 | |
| 25 | 22:06 | 0:53 | 1:37 | 5 | 4 | |
| 26 | 21:45 | 0:50 | 1:40 | 3 | 4 | |
| 24 | 20:30 | 0:51 | 1:24 | 5 | 2 | |
| 23 | 20:26 | 0:53 | 1:30 | 4 | 1 | |
| 26 | 20:15 | 0:47 | 2:05 | 4 | 4 | |
| 26 | 19:47 | 0:46 | 1:35 | 6 | 3 | |
| 26 | 19:45 | 0:46 | 1:16 | 4 | 2 | |
| 26 | 19:11 | 0:44 | 1:35 | 5 | 0 | |
| 25 | 18:44 | 0:45 | 1:35 | 5 | 2 | |
| 24 | 18:36 | 0:47 | 1:18 | 5 | 2 | |
| 23 | 16:53 | 0:44 | 1:29 | 5 | 2 | |
| 24 | 16:18 | 0:41 | 1:29 | 3 | 2 | |
| 21 | 15:59 | 0:46 | 2:11 | 2 | 1 | |
| 21 | 15:30 | 0:44 | 1:32 | 1 | 3 | |
| 22 | 15:11 | 0:41 | 1:46 | 6 | 2 | |
| 20 | 15:08 | 0:45 | 1:55 | 2 | 4 | |
| 22 | 14:36 | 0:40 | 1:11 | 3 | 2 | |
| 22 | 14:06 | 0:38 | 1:32 | 2 | 4 | |
| 20 | 13:32 | 0:41 | 1:11 | 3 | 3 | |
| 16 | 13:30 | 0:51 | 1:16 | 1 | 3 | |
| 21 | 13:14 | 0:38 | 1:29 | 4 | 1 | |
| 20 | 13:05 | 0:39 | 1:37 | 5 | 1 | |
| 19 | 13:01 | 0:41 | 1:13 | 3 | 1 | |
| 19 | 12:52 | 0:41 | 1:10 | 4 | 1 | |
| 16 | 12:46 | 0:48 | 1:16 | 1 | 2 | |
| 17 | 11:53 | 0:42 | 1:04 | 3 | 3 | |
| 16 | 11:42 | 0:44 | 1:16 | 1 | 3 | |
| 17 | 10:53 | 0:38 | 1:10 | 4 | 1 | |
| 15 | 10:08 | 0:41 | 1:02 | 2 | 1 | |
| 15 | 10:00 | 0:40 | 1:03 | 3 | 1 | |
| 14 | 9:58 | 0:43 | 1:02 | 3 | 1 | |
| 15 | 9:55 | 0:40 | 1:01 | 3 | 0 |